| Shin Nipponkai Heavy IndustriesCity: Toyama 
 Vessels being built by this facility
| Design | Yard Nr | Built | Name | Reg.Nr | Port | 
|---|
 
| General cargo | 198 | 28.02.1978 | Santa Fe |  | Limassol (Oslo) |  
| Reefers | 203 | 01.12.1978 | Надежда (Nadezhda, Moorea, Анастасия, Dina, Pico Frio, Tama Rex) | 785337 | Sovetskaya Gavan (Phnom Penh, (Ukraine), Limassol, (unknown port), Tokyo) |  
| Bulkers | 225 | 1983 | Hua Hong (Christos, Jag Radhika, Pooja, Ruth Venture) |  | Panama (George Town, Mumbai / Bombay, Monrovia) |  
| General cargo | 237 | 30.01.1986 | Ricsky (C. Utopia, Clarisa, Future Confidence, J.Emma, Trinity Beach, Star Beach) |  | Panama (Manila) |  
| Tama Hope type | 239 | 15.12.1986 | Star 98 (Ocean Star 98, Tama Hope, Lamitan) |  | Malakal Harbour (Giurgiulesti, Freetown, Nassau, (Japan)) |  
| Tama Hope type | 240 | 02.1987 | Ocean Star 96 (Nova Stella, Tama Star, Bulan) |  | Nauru (Portsmouth, Monrovia, Nassau, (Japan)) |  
 
 
 
Please do not discuss political topics or you will be banned for 1 month! 
You need to log in  to write comments. 
 |