|  | 
| FleetPhoto | 
| Miura ShipbuildingCity: Saiki 
 Vessels being built by this facility
| Design | Yard Nr | Built | Name | Reg.Nr | Port | 
|---|
 
| General cargo | 810 | 30.03.1988 | Trawind Glory (Zhong Guo Chuan, Shinko Maru, Shinko Maru No.35) |  | Lome (Freetown, Belize City, (none)) |  
| General cargo | 820 | 01.09.1988 | Kushiro (Wei Xiang, Nikko Maru No.18, Showa Maru No.18, Eiyoshi Maru No.5) |  | Lome (Phnom Penh, (China), (Japan)) |  
| Tankers | 1011 | 30.06.1991 | Фрейр (Вега, Shinko Maru) |  | Petropavlovsk-Kamchatskiy ((Japan)) |  
| Цементовозы | 1036 | 18.06.1992 | Evia Island (Ehigo Maru) | 88349 | Limassol (Valletta, Chalkida, Kobe) |  
| General cargo | 1122 | 05.06.1995 | First AI (Tokurin Maru) |  | Jeju (Panama, (Japan)) |  
| General cargo |  | 20.05.1996 | Glorious Ocean (Yushin Maru) |  | Belize City (Saiki) |  
| Цементовозы |  | 12.06.1997 | Sirios Cement VII (Ryujin Maru) |  | Panama (Bissau, (Japan)) |  
| General cargo | 1207 | 30.06.1998 | Orange Dream (Shinsung Dream, Evangeli, Evangelia, Yaidee M, Maxima, Cornelie Oldendorff, Asia Melody) |  | Freetown (Jeju, (South Korea), Majuro, Monrovia, Panama) |  
| Газовозы | 1303 | 27.09.2006 | Belgravia V (Belgravia) | 08955L | Majuro (Singapore) |  
| Газовозы | 1305 | 13.12.2006 | Epic Madeira (Charlton) | 069551 | Singapore |  
| Tankers | 1512 | 12.06.2014 | Hakuyo Maru | 142978 | Tokyo |  
 
 
 
Please do not discuss political topics or you will be banned for 1 month! 
You need to log in  to write comments. 
 | 
|  | 
|