| Ørskov Christensens Staalskibsvaerft
|  Frederikshavn | Ørskov Christensens Staalskibsvaerft | since 1980 |  
|  Frederikshavn | Orskov Staalskibsvaerft | before 1980 |  
 Vessels being built by this facility
| Design | Yard Nr | Built | Name | Reg.Nr | Port | 
|---|
 
| General cargo | 25 | 01.1964 | Lady Grace II (Miss Tini, Sorvang, Mogens Graesborg) |  | Kingstown (Willemstad, Maloy, (Norway), Farsund, Mandal, (Denmark)) |  
| Fishing vessels | 57 | 06.1969 | Elisabeth Hoj |  | Horsens |  
| General cargo | 73 | 1975 | UK Diversity (Sun Light, Bewa, Havso) | 32N258 | Malakal Harbour (Freetown, Belize City, Bergen, Hallevik) |  
| General cargo | 75 | 08.1975 | Amna Star (Alkareem, Joud S, Moni K, Moon Light, Indian, Tina, Indian Coast) |  | Lome (Freetown, Belize City, Bergen, Hallevik, Naestved) |  
| General cargo | 90 | 15.07.1977 | Fade I |  | Zanzibar |  
| Reefers | 95 | 01.07.1979 | Zeinab (Silver Framnes, Framnes, Origo Reefer, Qun Ying, Skaftafell, Polar Nanoq, Ice Star) | 96240 | Panama (Maloy, (unknown port), Copenhagen) |  
| Trawlers | 111 | 31.01.1980 | Диктис (Атлас, Арктика, Arktika, Acadienne Gale, Killiit, K'Lpork'Ak) | 804545 | Nevelsk ((Russia), Korsakov, Mexiko, Port Vila, Halifax, Jakobshavn/Ilulissat, (Denmark)) |  
| Суда экологического контроля |  | 02.07.1981 | Gunnar Seidenfaden |  | Korsor |  
| Trawlers | 124 | 01.12.1982 | Волк Арктики (Arctic Wolf, Sea Fox, Russian Viking, Ran, Ilimmaasaq) |  | Petropavlovsk-Kamchatskiy (Murmansk, (unknown port), (Greenland)) |  
| Trawlers | 107 | 21.09.1984 | Сапфир-1 (Atlantic, Ocean Sun, Anso Molgaard) | 846270 | Nevelsk ((none)) |  
| Trawlers | 147 | 01.01.1984 | Inse (Anne Mie, Skawbank) | 36U979 | Klaipeda (Skagen) |  
| Trawlers | 139 | 25.05.1985 | Кемь (Acadienne Gale II, Tasiilaq) |  | Saint Petersburg (Nuuk / Godthab, Halifax, Angmagssalik) |  
| Supply, anchor handling vessels | 143 | 12.12.1985 | Iron Man (Blue Antares, Maersk Chieftain, Oil Chieftain, Storfønn) |  | Panama (Hirtshals, Douglas) |  
| Reefers | 138 | 16.08.1986 | Silver Pearl (Nordjarl, Ice Pearl) | 94249 | Torshavn (Nassau, Bergen, Copenhagen) |  
| Trawlers | 151 | 20.05.1988 | Николай Котляр (Арктик Лидер, Barents Eagle, Ingar Iversen) |  | Nevelsk (Petropavlovsk-Kamchatskiy, Kristiansand) |  
| Trawlers | 158 | 22.10.1988 | Марк Любовский (Fengur, Tenor, Volstad Senior, Ottar Birting) | 902945 | Arkhangelsk (Murmansk, Belize City, (homeport unknown - Canada), (Norway), Tromso) |  
| Fishing vessels | 502/162 | 15.04.1988 | Островной-8 (Батиаль, Kap, Gullberg, Mogsterfjord) | 867296 | Kholmsk (Petropavlovsk-Kamchatskiy, Zanzibar, (none)) |  
| Nordland Saga type | 152 | 04.08.1989 | Jokulfell (Nordland Saga) |  | Douglas (Frederikshavn) |  
| Nordland Saga type | 167 | 12.05.1989 | Axel (El Nino, Saga, Greenland Saga) |  | Matadi (Torshavn, Frederikshavn) |  
| Sysette type | 169 | 02.02.1990 | Midnight Czar (Eot Spar, Strong Patriot, Thyra Moller, Mekong Harmony, Maersk Deccan, Sysette) |  | Port Vila ((USA), Copenhagen) |  
| Sysette type | 170 | 01.03.1990 | Al Farouk (Hannoud O, Sahiwal Express, Lis E, Elsborg, Elisabeth) |  | Freetown (Manila, Singapore, Copenhagen) |  
| Research and scientific vessels |  | 1991 | Quest |  | Nassau |  
| Crane ships | 168 | 17.05.1991 | Karadeniz Powership Gultekin Bey (Elisabeth, Maersk Pacific, Ocean Hanne) |  | Monrovia (Nexo, Copenhagen) |  
| KEH/Orskov Mk VI, Flemming Sif design | 173 | 22.04.1991 | Cornelius A (Horace A, MSC Sebnem, Colleen Sif, OPDR Madeira, Sea Land Costa Rica) | 07116M | İstanbul (Singapore, Copenhagen) |  
| KEH/Orskov Mk V, Maersk Primo design | 182 | 16.08.1991 | Orca 2 (Confidant, Kenza, Lotte Sif, Vento Di Tramontana, P&O Nedlloyd Cyclops, Maersk Euro Primo, Maersk Primo) |  | Freetown (Tangier, (unknown port)) |  
| KEH/Orskov Mk VI-S design | 153 | 12.06.1992 | Brilliant (Tiger Star, Mol Brilliant, Maersk Rennes, Opdr Cadiz, Thor Lone, Norasia Melita, Lone Sif) |  | Monrovia ((none)) |  
| Sarfaq Ittuk, проект (Дания) type | 156 | 06.03.1992 | Sarfaq Ittuk | 17076 | Nuuk / Godthab |  
| Sarfaq Ittuk, проект (Дания) type | 159 | 01.07.1992 | Ocean Nova (Sarpik Ittuk) | 11230J | Nassau (Aalborg, Nuuk / Godthab) |  
| KEH/Orskov Mk VII design | 155 | 01.01.1993 | MSF Lady Haloum (Inga A, CS Star, Thor Star, Dania Star, CEC Star, P&O Nedlloyd Wellington, Oss Kolkata, Ratana Sopa, Maersk San Jose, Dole Colombia, Merete) |  | Panama (İstanbul, Douglas, Aarhus) |  
| KEH/Orskov Mk VII design | 174 | 01.09.1993 | Martine A (Polaris, Hvassafell, Alianca Atlantico, Arktis Sun, Maersk La Guaira, TSL Valiant, Cathrine) | G99591 | İstanbul (Valletta, Saint John's, Copenhagen, (Denmark)) |  
| KEH/Orskov O-type design | 185 | 17.06.1994 | Gertie |  | (none) |  
| KEH/Orskov Mark X, Kirsten Sif type | 180 | 09.06.1995 | Godafoss (Maersk Quito, Trsl Concord, Kirsten Sif) |  | Saint John's (Copenhagen, (none)) |  
| KEH/Orskov Mark X, Kirsten Sif type | 181 | 20.10.1995 | Dettifoss (Maersk Santiago, Maersk Durban, TRSL Tenacious, Helene Sif) |  | (none) |  
| Ferry (no beds) | 192 | 28.06.1996 | Tanger Express (Mette Mols) |  | Tangier (Limassol, Ebeltoft) |  
| Ferry (no beds) | 193 | 28.05.1997 | Prins Richard |  | Rødbyhavn |  
| Trawlers | 196 | 30.11.1998 | Холмогоры (Thor, Карелия, Karelia) | 970247 | Arkhangelsk (Murmansk, Hafnarfjordur, Limassol) |  
| Trawlers | 208 | 29.02.2000 | Polar Princess (Polar Nattoralik) |  | Nuuk / Godthab |  
| Trawlers | 197 | 27.06.2003 | Стрелец (Newfoundland Marten) | 970389 | Murmansk ((homeport unknown - Canada)) |  
 Vellels being assembled by this facility
 
 
 
Please do not discuss political topics or you will be banned for 1 month! 
You need to log in  to write comments. 
 |