Statistics
License: Copyright ©
Published 02.01.2021 11:37 MSK
Views — 280
Detailed info
Rating: +14
|
Design: | Shikoku 36BC |
Home Port: | Panama |
IMO: | 9674787 |
Registry: | NKK |
Registry number: | 151279 |
Registry class: | NS*(CSR, BC-A, BC-XII, GRAB 20, PSPC-WBT)(ESP) MNS* |
Call sign: | 3FWB7 |
MMSI: | 371732000 |
Keel laid: | 27.12.2011 |
Launched: | 24.12.2013 |
Built: | 13.03.2015 |
Builder: | Takamatsu |
Yard number: | 1086 |
Current state: | Operating |
Грузоподъёмность: 36 309 т.
Gross Tonnage: 21 718 т.
Net tonnage: 12 253 т.
TPC (summer): 44,89 т.
Длина: 176,50 м.
Ширина: 28,80 м.
Осадка: 10,718 м.
Скорость: 17,4 уз.
Киповая грузовместимость: 45 414 т.
Зерновая грузовместимость: 47 090 т.
Количество трюмов: 5x
Количество люков: 5x
Палубные механизмы: 4x Cranes IHI -Electro hydraulic — SWL 30,5 т. |
Information about the vessel is given on the basis of publicly available sources and observations of users of this site. Site Administration has no associations with these sources and not responsible for this data. The information here may be invalid or outdated. |
Make/Manufacturer: | HUAWEI |
Model: | ELS-NX9 |
Software or Firmware: | ELS-N29 11.0.0.152(C10E1R5P4) |
Date and Time: | 02.01.2021 08:53 |
Exposure Time: | 7/10000 sec |
Aperture Value: | 1.9 |
ISO Speed: | 50 |
Focal Length: | 6.71 mm |
Equivalent Focal Length: | 27 mm |
White Balance: | Daylight |
Metering Mode: | Pattern |
Shooting Mode: | Program |
Show all EXIF tags |
|