Design 50
Table of vessels of project
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Name · First Name · Editor's order
| Yard Nr | Built | Wdwn. | Name | Date | Port |
|
| | | 150 | | USSR Navy |
|
| | | 266 | | USSR Navy |
|
| | | 295 | | USSR Navy |
|
| | | 326 | | USSR Navy |
|
| | | 328 | | USSR Navy |
|
| | | 340 | | USSR Navy |
|
| | | 458 | | USSR Navy |
|
| | | 626 | | USSR Navy |
|
| | | 724 | | USSR Navy |
|
| | | 830 | | USSR Navy |
|
| | | 92 | | USSR Navy |
|
| 1123 | 24.04.1954 | 13.08.1987 | OS-188 | 31.08.1977 | USSR Navy |
| Komsomolets Gruzii | 25.10.1968 |
| Yaguar | |
|
| 108 | 30.04.1954 | 03.09.1981 | Leopard | | USSR Navy |
|
| 110 | 30.04.1954 | 04.05.1989 | Rosomakha | 30.11.1973 | USSR Navy |
30.12.1954 |
|
|
| 1121 | 21.05.1954 | 25.06.1988 | Sovetskiy Turkmenistan | 07.07.1977 | USSR Navy |
| Pantera | 21.06.1977 |
|
|
| 1122 | 21.05.1954 | 19.04.1990 | Rys | | USSR Navy |
|
| 41 | 31.05.1954 | 1971 | Hang Tuan | 24.04.1965 | Indonesian Navy |
| Zubr | | USSR Navy |
|
| 1120 | 30.06.1954 | 24.06.1991 | Gornostay | | USSR Navy |
|
| 42 | 30.06.1954 | 1985 | Kaki Ali | 24.04.1965 | Indonesian Navy |
| Bizon | | USSR Navy |
|
| 109 | 30.06.1954 | 19.04.1990 | Bars | 09.06.1955 | USSR Navy |
|
|
| 43 | 27.08.1954 | 1986 | Lambung Mangkurat | 24.04.1965 | Indonesian Navy |
| Aist | | USSR Navy |
|
| 1124 | 31.08.1954 | 1986 | Jons Sudarso | 24.01.1963 | Indonesian Navy |
| Sarych | | USSR Navy |
|
| 1125 | 31.08.1954 | 1973 | Slamet Rijadi | 24.01.1963 | Indonesian Navy |
| Puma | | USSR Navy |
|
| 113 | 31.08.1954 | 19.04.1990 | Kuguar | 04.03.1988 | USSR Navy |
24.03.1958 |
|
|
| 112 | 15.09.1954 | 28.05.1980 | Barsuk | | USSR Navy |
|
| 111 | 13.10.1954 | 31.08.1977 | Karl Marx | 19.10.1956 | Volksmarine |
| Sobol | | USSR Navy |
|
| 44 | 25.10.1954 | 19.06.1981 | Laska | 18.02.1953 | USSR Navy |
| Giena | |
|
| 114 | 30.10.1954 | 10.10.1969 | Friedrich Engels | 19.10.1959 | Volksmarine |
| Enot | | USSR Navy |
|
| 1126 | 31.10.1954 | 1991 | Volk | | USSR Navy |
|
| 45 | 30.11.1954 | 1981 | Nuku | 28.02.1964 | Indonesian Navy |
| Pelikan | | USSR Navy |
|
| 115 | 09.12.1954 | 1979 | Uusimaa | 29.04.1964 | Finnish Navy |
| Filin | | USSR Navy |
|
| 1127 | 23.12.1954 | 04.05.1989 | Kunitsa | | USSR Navy |
|
| 116 | 27.12.1954 | 04.05.1989 | Lun | | USSR Navy |
|
| 1128 | 30.12.1954 | 1974 | Ngurah Rai | 24.01.1963 | Indonesian Navy |
| Korsak | | USSR Navy |
|
| 46 | 31.12.1954 | 25.06.1988 | Pingvin | | USSR Navy |
|
| 47 | 31.12.1954 | 31.05.1984 | Gepard | | USSR Navy |
|
| 1129 | 30.04.1955 | 04.05.1988 | Norka | | USSR Navy |
|
| 117 | 31.05.1955 | 1993 | Bodri | 11.1985 | Bulgarian Navy |
| Kobchik | | USSR Navy |
|
| 1130 | 18.06.1955 | 04.05.1989 | Voron | | USSR Navy |
|
| 1131 | 30.06.1955 | 1971 | Wolter Mongisidi | 24.01.1963 | Indonesian Navy |
| Grizon | | USSR Navy |
|
| 119 | 31.07.1955 | 20.06.1987 | Los | 22.10.1956 | USSR Navy |
07.02.1956 |
|
|
| 120 | 27.08.1955 | 29.08.1977 | Ernst Thalmann | 14.07.1956 | Volksmarine |
| Olen | 20.03.1956 | USSR Navy |
27.02.1956 |
|
|
| 1132 | 28.09.1955 | 24.06.1991 | SKR-51 | | USSR Navy |
|
| 1133 | 26.11.1955 | 04.05.1989 | Tuman | 18.01.1964 | USSR Navy |
08.08.1961 |
| SKR-52 | 18.07.1960 |
|
|
| 1134 | 31.12.1955 | 1989 | Smeli | 15.10.1958 | Bulgarian Navy |
| SKR-53 | | USSR Navy |
|
| 131 | 31.12.1955 | 20.06.1987 | SKR-54 | 22.10.1956 | USSR Navy |
|
|
| 160 | 31.12.1955 | 20.06.1987 | SKR-55 | 22.10.1956 | USSR Navy |
|
|
| 194 | 03.01.1956 | 20.06.1987 | SKR-50 | 22.10.1956 | USSR Navy |
|
|
| 1135 | 28.02.1956 | | SKR-57 | 12.07.1989 | Kiev |
| USSR Navy |
|
| 1136 | 07.05.1956 | 19.04.1990 | SKR-58 | 19.09.1957 | USSR Navy |
|
Please do not discuss political topics or you will be banned for 1 month!
You need to log in to write comments.
|