Тельновск (3-я серия т/х Тисса) type
Table of vessels of type
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Name · First Name · Editor's order
Yard Nr | Built | Wdwn. | Name | Date | Port |
|
1522 | 12.07.1949 | 1969 | Telnovsk | | Kholmsk |
|
1523 | 16.08.1949 | 1971 | Nevelsk | | Kholmsk |
|
1540 | 22.08.1949 | 01.09.1979 | Korsakov | 1970 | Petropavlovsk-Kamchatskiy |
|
|
1542 | 12.1949 | 1969 | Krasnogorsk | | Kholmsk |
|
1541 | 19.12.1949 | 1971 | Lesogorsk | | Vladivostok |
|
1543 | 1950 | 1971 | Gornozavodsk | | Kholmsk |
|
1544 | 1950 | 1977 | Rybnovsk | | Vladivostok |
|
1546 | 1950 | 1978 | Sergey Tyulenin | | Petropavlovsk-Kamchatskiy |
|
1547 | 1950 | 1972 | Ivan Zemnukhov | | Kholmsk |
|
1548 | 1950 | 1977 | Okha | 1960 | Kholmsk |
|
|
1551 | 1950 | 1974 | Kurilsk | ≈ 1960 | Kholmsk |
|
|
1560 | 1951 | 1972 | Sozh | | Kholmsk |
|
1545 | 19.01.1951 | | Oleg Koshevoy | 16.01.1952 | USSR Navy |
| Kholmsk |
|
1552 | 02.1951 | 16.11.1969 | Borodin | | Petropavlovsk-Kamchatskiy |
|
1553 | 02.1951 | 02.11.1973 | Musorgskiy | | Petropavlovsk-Kamchatskiy |
|
1554 | 03.1951 | 1975 | Glinka | ≈ 1960 | Kholmsk |
|
|
1553 | 07.1951 | 1978 | Om | | Petropavlovsk-Kamchatskiy |
|
1555 | 12.09.1951 | 11.06.1973 | Luga | | Petropavlovsk-Kamchatskiy |
|
1557 | 16.09.1951 | 1979 | Tura | | Vladivostok |
|
1558 | 10.1951 | ca. 1969 | Tobol | | Kholmsk |
|
1559 | 11.1951 | 1976 | Ob | ≈ 1960 | Kholmsk |
|
|
1567 | 1953 | 1974 | Tyumen | | Astrakhan |
|
1569 | 1953 | 1990 | Volodya Dubinin | | Baku |
|
1570 | 1953 | 1981 | Pavlik Morozov | | Baku |
|
1571 | 1953 | 1984 | Tyumen | | Astrakhan |
|
1670 | 1953 | 1984 | Yuzhno-Sakhalinsk | 1973 | Petropavlovsk-Kamchatskiy |
| Kholmsk |
|
1673 | 1953 | 05.10.1983 | Gomel | | Petropavlovsk-Kamchatskiy |
|
1568 | 30.01.1953 | 1989 | Akmolinsk | | Baku |
|
1675 | 1954 | 12.06.1974 | Gdov | | Petropavlovsk-Kamchatskiy |
|
1677 | 1954 | 18.11.1982 | Bezhetsk | | Arkhangelsk |
|
1678 | 1954 | | Sirena | 1954 | USSR Navy |
Porkhov | | Arkhangelsk |
|
1681 | 1954 | | Gidrostat | 1992 | Petropavlovsk-Kamchatskiy |
≈ 1955 | USSR Navy |
Nerchinsk | | Baku |
|
1679 | 19.12.1954 | 1989 | Nalchik | 1978 | Novorossiysk |
???? | Zhdanov / Mariupol |
| Arkhangelsk |
|
1712 | 1955 | 1988 | Ivan Bogun | | Zhdanov / Mariupol |
|
1713 | 1955 | 2003 | Severka | 26.07.1992 | Russian NAVY |
1978 | USSR Navy |
VTR-143 | 1974 |
Danilo Nechay | | Tallin |
|
1714 | 1955 | 10.11.1978 | Kola | | Murmansk |
|
1720 | 1955 | 1976 | Temryuk | | Baku |
|
1721 | 1955 | 28.06.1983 | Yarensk | | Tallin |
|
1722 | 1955 | 1977 | Abay Kunanbaev | ≈ 1975 | Baku |
| Astrakhan |
|
1723 | 1955 | 1983 | Akop Akopyan | | Murmansk |
|
1724 | 1955 | 27.07.1985 | Lot | ???? | USSR Navy |
|
|
1725 | 1955 | | Ashkhabad | | Petropavlovsk-Kamchatskiy |
|
| 1950s | early 1990s | OS-21 | ≈ 1956 | USSR Navy |
Please do not discuss political topics or you will be banned for 1 month!
You need to log in to write comments.
|