ПС (ПТ, ПЭС, РП, ПП) type, 792 design
Table of vessels of project
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Name · First Name · Editor's order
Design | Yard Nr | Built | Wdwn. | Name | Date | Port |
|
- | | | | Bristol | ???? | Moscow |
PS-792 | |
|
- | | | | Elektrodchik | | (USSR) |
|
- | | | | Marusya | | Yaroslavl |
|
792/288 | | | | Pioner | | Gomel |
|
- | | | | PS-202 | | Kamensk-Shakhtinsky |
|
792/288 | | | | PT-010 | | Loyew |
|
- | | | | PT-017 | | Rechytsa |
|
792/288 | | | | PT-04 | | Loyew |
|
- | | | | PT-15 | | Dniepropetrovsk |
|
792/288 | | | | PT-406 | | |
|
- | | | | R 14-92 NZH | | Novosibirsk |
|
- | | | | Stremitelnyi | 08.2020 | Samarskya oblast |
| Nizhegorodskaya oblast' |
|
- | | | | VA 1495 RUS 34 | | Volgograd |
|
- | | 1951 | 12.1984 | PS-2 | | (Russian SFSR) |
|
- | | 1951 | 02.1967 | PS-4 | | (Russian SFSR) |
|
- | | 1952 | 06.1979 | PS-10 | | (Russian SFSR) |
|
- | | 1952 | 05.1972 | PS-12 | | (Russian SFSR) |
|
- | | 1952 | 12.1966 | PS-15 | | Ростов-на-Дону |
|
- | | 1952 | 199Х | PS-9 | 1992 | Azov |
|
- | | 1953 | 12.1973 | PS-16 | | Ростов-на-Дону |
|
- | | 1953 | 06.1974 | PS-17 | | Павловск |
|
- | | 1953 | 09.1972 | Khrabryi | ≤ 1964 | Yaroslavl |
PS-21 | |
|
- | | 1953 | 199Х | PS-31 | 1992 | Azov |
| Азов |
|
- | | 1953 | 05.1978 | PS-8 | | (Russian SFSR) |
|
- | | 1954 | 03.1978 | Kirzhach | 04.1964 | Kasimov |
01.1955 | Вязники |
|
|
- | | 1954 | | PS-01 | 06.1974 | (Russian SFSR) |
|
|
- | | 1954 | 07.1964 | PS-1 | | (Russian SFSR) |
|
- | | 1954 | 07.1964 | PS-1 | | Gorky |
|
- | | 1954 | 04.1973 | PS-14 | 01.1968 | Котельнич |
01.1963 |
03.1958 |
|
|
- | | 1954 | | PS-15 | | (Russian SFSR) |
|
- | | 1954 | 12.1973 | PS-18 | | Ростов-на-Дону |
|
- | | 1954 | 09.1972 | PS-19 | | (Russian SFSR) |
|
- | | 1954 | 06.1974 | PS-21 | | (Russian SFSR) |
|
- | | 1954 | | PS-25 | | Gorky |
|
- | | 1954 | 12.1976 | PS-45 | 01.1968 | (Russian SFSR) |
01.1963 | Krasnodar |
Adler | |
|
- | | 1954 | late 1980s | PS-6 | 12.1984 | Vologda |
| (Russian SFSR) |
|
- | | 1954 | 12.1967 | V-207 | | Ростов-на-Дону |
|
- | | 1954 | 05.1970 | Yasnyi | | Kasimov |
|
- | 10 | 1954 | | PS-10 | 1961 | Кинешма |
06.1956 | Kazan |
01.1955 |
|
|
- | 12 | 1954 | | PS-12 | early 1960s | Kuybyshev |
01.1955 | Кинешма |
|
|
- | 15 | 1954 | 10.1973 | PS-15 | | Saratov |
|
- | 18 | 1954 | | PT-16 | | Dniepropetrovsk |
|
- | 19 | 1954 | | PT-17 | | (Ukrainian SSR) |
|
- | 22 | 1954 | | PT-21 | | (Ukrainian SSR) |
|
- | | 15.07.1954 | | Smelyi | 06.2002 | Соликамск |
10.1997 |
Smelyy | 1992 | Березники |
Smeliy | 05.1966 | Berezniki |
PS-4 | |
|
- | | 11.08.1954 | mid 2000s | Lyudanir | 06.2000 | Rostov-on-Don |
01.1992 |
| Ростов-на-Дону |
|
- | 7 | 25.08.1954 | | Tmaka | ???? | |
| Калинин |
|
- | 8 | 30.08.1954 | 03.1979 | PS-8 | | Perm |
|
- | 9 | 31.08.1954 | 08.1974 | PS-9 | | Дзержинск |
Please do not discuss political topics or you will be banned for 1 month!
You need to log in to write comments.
|