Ostrov Russkiy type
2-я серия рефрижераторов типа "Камчатские горы"
Table of vessels of type
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Name · First Name · Editor's order
| Yard Nr | Built | Wdwn. | Name | Date | Port |
|
| 1108 | 04.1969 | | Rusu Sala | 1992 | Klaipeda |
| Ostrov Russkiy | 01.1987 |
|
|
| 1109 | 11.06.1969 | 07.12.1995 | Ostrov Shokalskogo | | Vladivostok |
|
| 1110 | 26.09.1969 | | Doles Sala | 10.1997 | Panama |
1992 | Riga |
| Ostrov Sibiryakova | |
|
| 1111 | 11.1969 | 21.03.1995 | Ostrov Ushakova | 1992 | Vladivostok |
|
|
| 1112 | 03.1970 | 06.02.1995 | Ostrov Shmidta | 1992 | Vladivostok |
|
|
| 1113 | 04.1970 | 19.04.1996 | Litkes Sala | 1992 | Klaipeda |
| Ostrov Litke | 01.1987 |
|
|
| 1114 | 06.1970 | 10.1994 | Ostrov Lisyanskogo | | Vladivostok |
|
| 1115 | 07.1970 | 08.1994 | Kipsala | 27.12.1991 | Riga |
| Ostrov Mednyy | 01.1987 |
|
|
| 1116 | 30.11.1970 | 1994 | Ostrov Karaginskiy | 1992 | Vladivostok |
|
|
| 1117 | 20.12.1970 | 17.06.1999 | Beringa Sala | 10.1997 | Panama |
1992 | Riga |
| Ostrov Beringa | |
|
| 1118 | 19.03.1971 | 15.04.2004 | Win Far №101 | 12.1999 | Panama |
| Aqua Frost | 03.1999 | Phnom Penh |
| Nord Lady | 01.1998 | Douglas |
| Atlasovo Sala | 1992 | Klaipeda |
| Ostrov Atlasova | ≈ 1989 |
| Kaliningrad |
|
| 1119 | 07.1971 | 04.09.1998 | Roņu Sala | 10.1997 | Panama |
1992 | Riga |
| Ostrov Kotlin | |
|