Destroyers
Table of vessels of class
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Name · First Name · Editor's order
| Yard Nr | Built | Wdwn. | Name | Date | Port |
|
| | | Vnushitelnyi | | USSR Navy |
|
| | | Z-32 | | |
|
| 11.1877 | 18.06.1914 | Vzryv | 1912 | Saint Petersburg |
04.1909 |
| Russian Imperator Navy |
|
| 472 | 07.07.1880 | 23.12.1907 | Minonosets №251 | 08.04.1895 | Russian Imperator Navy |
| Batum | |
|
| 1885 | 08.1913 | № 205 | 07.1911 | Russian Imperator Navy |
| №205 | 1898 |
| Sveaborg | 07.1895 |
08.1886 |
| №5 | |
|
| 12.07.1886 | 1913 | Tralstshik N9 | 1907 | Russian Imperator Navy |
| Minonosets №267 | 1895 |
| Izmail | |
|
| 233 | 10.1886 | 24.12.1909 | Minonosets №102 | 08.04.1895 | |
| Vyborg | |
|
| 03.06.1887 | 30.05.1911 | Leytenant Ilin | 21.10.1885 | Russian Imperator Navy |
| Ilin | |
|
| 12.1889 | 09.12.1909 | Bombory | 26.03.1907 | Russian Imperator Navy |
| Kapitan Saken | |
|
| 421 | 04.1890 | 04.11.1925 | Adler | | Russian Imperator Navy |
|
| 1891 | 1907 | Nargen | | Russian Imperator Navy |
|
| 1891 | 1909 | Ekenes | | Russian Imperator Navy |
|
| 1891 | 04.04.1924 | №1 | 29.09.1916 | Russian Imperator Navy |
| Uchebnyi | 02.07.1915 |
| Minonosets №252 | 08.04.1895 |
| Anapa | |
|
| 400 | 23.09.1897 | 28.07.1944 | Abrek | 25.10.1917 | USSR Navy |
| Russian Imperator Navy |
|
| 658 | 30.06.1900 | 21.11.1925 | Besposhchadnyi | 09.03.1902 | Russian Imperator Navy |
| Skat | |
|
| 637 | 18.07.1900 | 20.12.1904 | Boevoy | 09.03.1902 | Russian Imperator Navy |
| Som | 15.05.1901 |
|
|
| 1905 | 21.11.1925 | Zhutkiy | | Russian Imperator Navy |
|
| 15.12.1907 | 29.05.1918 | Stroynyi | | Russian Imperator Navy |
|
| 867 | 01.10.1912 | 20.01.1918 | S-16 | | German Navy |
|
| 23.03.1915 | 01.09.1939 | Mazur | 08.1922 | Polish Navy |
| V.105 | 1914 | German Navy |
| Z-1 | | |
|
| 514 | 1917 | | Podhalanin | 1924 | Polish Navy |
| A 80 | | Imperial German Navy |
|
| 04.05.1923 | 15.04.1951 | Monzambano | | Italian Navy |
|
| 01.10.1928 | | Iltis | | German Navy |
|
| 16.11.1929 | | Luca Tarigo | | Italian Navy |
|
| 21.11.1929 | 06.1942 | Antonio Usodimare | | Italian Navy |
|
| 30.11.1929 | 04.1943 | Leone Pancaldo | | Italian Navy |
|
| 29.12.1929 | 09.1943 | Antonio da Noli | | Italian Navy |
|
| 18.01.1930 | | Lanzerotto Malocello | | Italian Navy |
|
| 06.03.1930 | 09.1943 | Ugolini Vivaldi | | Italian Navy |
|
| 27.03.1930 | | Nicolo Zeno | | Italian Navy |
|
| 25.08.1930 | 10.1942 | Giovanni di Verazzano | | Italian Navy |
|
| 13.03.1931 | 12.1941 | Alvise da Mosto | | Italian Navy |
|
| 01.05.1931 | 27.02.1947 | Antonio Pigafetta | | Italian Navy |
|
| 31.03.1933 | 20.02.1953 | Hibiki | | Japanese Navy |
|
| 30.05.1935 | 1958 | Astore | | Italian Navy |
|
| 30.05.1935 | 1958 | Spica | | Italian Navy |
|
| 19.01.1938 | 1964 | Libra | | Italian Navy |
|
| 03.06.1941 | | Nicholson | | United States Navy |
|
| 17.06.1942 | 31.07.1968 | Mervine | | United States Navy |
|
| 5486 | 14.08.1944 | 20.12.1969 | PM-65 | 03.10.1957 | USSR Navy |
| TSL-25 | 17.06.1949 |
| Vozrozhdyonnyi | 29.07.1947 |
| Kiri | | (Japan) |
|
| 22.11.1944 | 1972 | Cavalier | | Royal Navy |
|
| 08.02.1982 | | Shirayuki | 16.03.2011 | Japanese Navy |
|
|
| 23.01.1985 | | Isoyuki | | Japanese Navy |
|
| 03.06.1985 | | Marasesti | 27.08.1990 | Constanta |
| Timisoara | 02.05.1990 |
| Muntenia | |
|