Conventional submarines
Table of vessels of class
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Name · First Name · Editor's order
| Yard Nr | Built | Wdwn. | Name | Date | Port |
|
| | | N-31 | | |
|
| | | SHCH-101 | | (USSR) |
|
| | | SHCH-130 | | (USSR) |
|
| | 29.01.1728 | Potaennoe sudno | | Russian Imperator Navy |
|
| 1866 | 1878 | Podvodnaya lodka Alexandrovskogo | | Russian Imperator Navy |
|
| 06.1902 | | Matros Pyotr Koshka | | Sevastopol |
|
| 1903 | 31.05.1911 | Forel | | Russian Imperator Navy |
|
| 1904 | 1908 | Keta | | Russian Imperator Navy |
|
| 1905 | 1906 | Chilim | | Russian Imperator Navy |
|
| 05.1905 | | Feldmarshal graf Sheremetev | | Russian Imperator Navy |
|
| 07.05.1905 | | Nalim | | Russian Imperator Navy |
|
| 1909 | 05.08.1913 | Pochtovyi | | Russian Imperator Navy |
|
| 31.10.1909 | 21.11.1925 | Minoga | 18.11.1918 | USSR Navy |
25.10.1917 |
| Russian Imperator Navy |
|
| 06.11.1911 | 14.11.1915 | Akula | | Russian Imperator Navy |
|
| 26.05.1915 | 26.04.1919 | Krab | 16.12.1917 | USSR Navy |
| Russian Imperator Navy |
|
| 22.07.1915 | 26.04.1933 | Aegir | | Royal Danish Navy |
|
| 01.10.1915 | 1940 | Ran | | Royal Danish Navy |
|
| 01.10.1916 | 1940 | Triton | | Royal Danish Navy |
|
| 01.10.1916 | 26.04.1933 | Neptun | | Royal Danish Navy |
|
| 25.01.1917 | | Isaac Peral | | Spanish Navy |
|
| 25.01.1917 | 1940 | Galathea | | Royal Danish Navy |
|
| 86 | 07.05.1917 | 05.07.1924 | Kommunar | 07.05.1920 | USSR Navy |
| Svyatoy Georgiy | 15.04.1920 |
08.1918 | Russian Navy (anti bolshevist) |
17.02.1918 | USSR Navy |
| Russian Imperator Navy |
|
| 1920 | 22.08.1946 | Bellona | | Royal Danish Navy |
|
| 07.09.1920 | 22.08.1946 | Rota | | Royal Danish Navy |
|
| 20.01.1922 | 22.08.1946 | Flora | | Royal Danish Navy |
|
| 20.07.1929 | 25.11.1950 | Humayta | | Brazilian Navy |
|
| 241 | 12.1930 | 1947 | Saukko | | Finnish Navy |
|
| 05.1934 | | Surcouf | | French Navy |
|
| 13.10.1944 | 2000 | TCG Ulucalireis | 2000 | İstanbul |
07.1971 | Türk Deniz Kuvvetleri |
| USS Thornback | | United States Navy |
|
| 135 | 06.1945 | 18.04.1959 | UTS-66 | | |
|
| 03.10.1955 | 01.07.1980 | Sälen | | Swedish Navy |
|
| 26.09.1964 | | Eurydice | | French Navy |
|
| 1966 | 1996 | Junon | | French Navy |
|
| 22.01.1968 | 30.09.1997 | Enrico Toti | | Italian Navy |
|
| Q 81 | 27.09.1977 | 03.04.1998 | Beveziers | | French Navy |
|