| 
 | 
FleetPhoto  | 
Дебаркадеры (45 метров) type
 
 
 
Table of vessels of type 
Order by: Date of Built  ·  Place of Built  ·  Year and Place of Built  ·  Modification  ·  Last Name  ·  First Name  ·  Editor's order 
| Design | Yard Nr | Built | Wdwn. | Name | Date | Port |  
 |  
| - |  |  |  | Gomel |  | Gomel |  
 |  
| 55 (45 метров) |  |  |  | Neopoznannyi debarkader |  |  |  
 |  
| - |  |  |  | Prichal №4 |  | Saratov |  
 |  
| - |  | 1895 | 04.1963 | MD-55 (Moskva) |  | Leningrad |  
 |  
| - |  | 1902 | 10.1980 | 2830 |  | (Russian SFSR) |  
 |  
| - |  | 1903 | 12.1958 | DM-127 | 12.1955  | Калинин |  
| K-25 | 01.1955  |  
03.1945  |  
 |  
 |  
| - |  | 1910 | 12.1961 | Debarkader-10 |  | Ufa |  
 |  
| - |  | 1910 | 04.1963 | Debarkader-6 |  | Ufa |  
 |  
| - |  | 1924 | 11.1947 | Debarkader-6 | 03.1934  | Yaroslavl |  
 |  
 |  
| - |  | 1927 | 12.1966 | Kultbaza |  | (Russian SFSR) |  
 |  
| Дебаркадер (45 метров) |  | 1929 | 05.1966 | Debarkader-43 |  | Kambarka |  
 |  
| - |  | 1929 | 04.1971 | Debarkader-8 |  | Ufa |  
 |  
| - |  | 1931 | 04.1971 | Debarkader-3 |  | Ufa |  
 |  
| - |  | 1932 | 06.1974 | Debarkader-2 |  | Ufa |  
 |  
| Дебаркадер (45 метров) |  | 1939 |  | DD-19 |  | Великий Новгород |  
 |  
| - |  | 1941 | 09.1966 | 2893 |  | (Russian SFSR) |  
 |  
| 55 (45 метров) |  | 1949 |  | Debarkader-227 | 03.1962  | Kostroma |  
01.1955  |  
 |  
 |  
| - | 288 | 1949 |  | Debarkader-288 |  | Samara |  
 |  
| Дебаркадер (45 метров) |  | 1950 |  | Debarkader-236 | ≈ 1962  | Saratov |  
01.1955  | Ставрополь-на-Волге |  
early 1950s  |  
 | (Russian SFSR) |  
 |  
| Дебаркадер (45 метров) |  | ca. 1950 |  | VDZH-45-1 | 04.1978  | Волгодонск |  
 | (Russian SFSR) |  
 |  
| 87 (45 метров) | 315 | 1950 |  | D-241 | 2017  | Moscow |  
06.2005  |  
| Debarkader-241 | 12.2002  | Nizhny Novgorod |  
11.1999  |  
03.1994  |  
1992  |  
06.1956  | Gorky |  
01.1955  |  
 |  
 |  
| 630 (45 метров, деревянный) |  | 1951 | 04.1971 | 3836 |  | Великий Устюг |  
 |  
| Дебаркадер (45 метров) |  | 1951 | 1978 | Debarkader-242 | 01.1955  | Кинешма |  
 |  
 |  
| Дебаркадер (45 метров) |  | 1951 |  | Debarkader-243 | 03.1962  | Kuybyshev |  
01.1955  |  
 |  
 |  
| Дебаркадер (45 метров) |  | 1951 |  | Debarkader-244 | 10.1976  | Kerch |  
02.1963  | Astrakhan |  
01.1955  |  
 |  
 |  
| 55 (45 метров) |  | 1951 |  | Debarkader-31 | 01.1970  | Chaikovsky |  
| Debarkader-1 | 11.1968  |  
| VDZH-45-4 |  | Ростов-на-Дону |  
 |  
| Дебаркадер (45 метров) |  | ca. 1951 |  | VDZH-45-5 |  | Ростов-на-Дону |  
 |  
| Дебаркадер (45 метров) |  | ca. 1951 |  | VDZh-45-kh |  | Ростов-на-Дону |  
 |  
| Дебаркадер (45 метров) |  | 1952 |  | Debarkader-249 | 06.1970  | (Russian SFSR) |  
04.1965  | Saratov |  
03.1962  | Volgograd |  
11.1961  |  
01.1955  | Stalingrad |  
 |  
 |  
| Дебаркадер (45 метров) |  | 1952 |  | VDZH-45-2 | 01.1992  | Rostov-on-Don |  
 | Ростов-на-Дону |  
 |  
| 630 (45 метров, деревянный) |  | 1953 | 03.1975 | 2898 |  | (Russian SFSR) |  
 |  
| Дебаркадер (45 метров) |  | 1953 |  | D-33 |  | Kherson |  
 |  
| 133 (всех модификаций) |  | early 1950s |  | Debarkader Oryol |  | Калинин |  
 |  
| Дебаркадер (45 метров) |  | 1953 |  | Debarkader-246 | 03.1962  | Volgograd |  
11.1961  |  
1955  | Stalingrad |  
 |  
 |  
| Дебаркадер (45 метров) |  | 1953 |  | Debarkader-247 | ≈ 1965  | Тольятти |  
 | (Russian SFSR) |  
 |  
| 630 (45 метров, деревянный) |  | 1953 | 12.1969 | Debarkader-3 |  | Igarka |  
 |  
| 630 (45 метров, деревянный) |  | 1954 | 12.1975 | 2833 |  | (Russian SFSR) |  
 |  
| 630 (45 метров, деревянный) |  | 1954 | 05.1972 | 2890 |  | (Russian SFSR) |  
 |  
| Дебаркадер (45 метров) |  | 1954 |  | DD-2 | 10.2004  | Kiev |  
 |  
| Дебаркадер (45 метров) |  | 1954 |  | DD-3 | 10.2019  | (Ukraine) |  
12.2003  | Zaporozhye |  
 |  
| 630 (45 метров, деревянный) |  | 1955 | 12.1973 | 2891 |  | (Russian SFSR) |  
 |  
| 630 (45 метров, деревянный) |  | 1955 | 06.1974 | 2892 |  | (Russian SFSR) |  
 |  
| 630 (45 метров, деревянный) |  | 1955 | 09.1969 | 3834 |  | Vologda |  
 |  
| 630 (45 метров, деревянный) |  | 1955 | 12.1969 | Debarkader-4 |  | Krasnoyarsk |  
 |  
| 87 (45 метров) | 129 | 1955 |  | DD-4 | 09.2001  | Kiev |  
 |  
| 630 (45 метров, деревянный) |  | 1956 or later |  | D-14 |  | Pechora |  
 |  
| - |  | 1956 | 05.1972 | DD-16 |  | Kherson |  
 |  
| 630 (45 метров, деревянный) |  | 1956 | 10.1974 | Debarkader-2 |  | Podtyosovo |  
 |  
| 630 (45 метров, деревянный) |  | 1956 | 03.1976 | Debarkader-6 |  | Podtyosovo |  
  
  
Please do not discuss political topics or you will be banned for 1 month! 
You need to  log in to write comments.  
  
 | 
| 
 |