|
FleetPhoto |
Floating hotels
Subsections
○ Design 07А
○ Design 12505
○ Design 12536
○ Design 142-G, 76-III (26 meters, wooden)
○ Design 1649
○ Design 20140
○ Design 2028
○ Design 20А
○ Design 2220
○ Design 2589
○ Design 2590
○ Design 27
○ Class 283 (all models)
○ Design 302 (45 метров, деревянная)
○ Design 465 (16 метров, деревянная)
○ Design 645
○ Design 677
○ Design 688, 688А
○ Design 70, 70Б
○ Design 70190
○ Design 760 (35 метров, деревянная)
○ Design 81020
○ Design 81120, тип Волжанка
○ Design 81130
○ Design 81220
○ Design 95, 95А
○ Design B-30
○ Class PKZ FIN-2000
○ Design Sevan SSP 300, Arendal Spirit
○ Design М-56
○ Class Р-140 (всех модификаций)
○ Design Р801, Р801А
○ Design ТСК.475
○ Design ЦФЛ-101, ЦФЛ-102
Table of vessels of class
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Name · First Name · Editor's order
Built | Wdwn. | Name | Date | Port |
|
1929 | 05.1961 | B-609 | | (Russian SFSR) |
|
1929 | 06.1946 | Brandvakhta-01 | | Рыбинск |
|
1930 | 02.1966 | B-1 | | Perm |
|
1930 | 04.1963 | B-102 | | (Russian SFSR) |
|
1930 | 03.1959 | B-104 | | (Russian SFSR) |
|
1930 | 12.1957 | B-11 | | (Russian SFSR) |
|
1930 | 06.1967 | B-11 | | (Russian SFSR) |
|
1930 | 12.1964 | B-122 | | (Russian SFSR) |
|
1930 | 05.1984 | B-136 | | (Russian SFSR) |
|
1930 | 12.1961 | B-14 | | (Russian SFSR) |
|
1930 | 04.1963 | B-23 | | (Russian SFSR) |
|
1930 | 09.1961 | B-27 | | (Russian SFSR) |
|
1930 | 03.1965 | B-611 | | (Russian SFSR) |
|
1931 | 04.1967 | B-1 | | (Russian SFSR) |
|
1931 | 12.1960 | B-105 | | Perm |
|
1931 | 12.1969 | B-15 | | (Russian SFSR) |
|
1931 | 08.1965 | B-20 | | (Russian SFSR) |
|
1931 | 06.1965 | B-202 | 02.1963 | Medvedok |
B-114 | |
|
1931 | 03.1966 | B-205 | | (Russian SFSR) |
|
1931 | 12.1963 | B-306 | 02.1963 | Medvedok |
|
|
1931 | 04.1963 | B-604 | | (Russian SFSR) |
|
1931 | 12.1965 | B-605 | | (Russian SFSR) |
|
1931 | 04.1963 | B-606 | | (Russian SFSR) |
|
1931 | 04.1964 | B-607 | | (Russian SFSR) |
|
1931 | 12.1964 | B-610 | | (Russian SFSR) |
|
1931 | 12.1962 | Brandvakhta-3 | | Perm |
|
1932 | 09.1962 | B-109 | | (Russian SFSR) |
|
1932 | early 1950s | B-112 | | Вязники |
|
1932 | 09.1962 | B-115 | | Medvedok |
|
1932 | 05.1958 | B-116 | | (Russian SFSR) |
|
1932 | 07.1967 | Brandvakhta-143 | 06.1958 | Astrakhan |
Volgostroy | |
|
1933 | 06.1965 | B-6 | 02.1963 | Medvedok |
B-5 | |
|
1933 | 06.1959 | B-603 | | (Russian SFSR) |
|
1933 | 12.1956 | B-607 | | Medvedok |
|
1934 | 12.1951 | B-108 | 11.1950 | Рязань |
06.1948 | Серпухов |
| Москва |
|
1934 | early 1950s | B-115 | | Вязники |
|
1934 | 06.1965 | B-13 | 02.1963 | Medvedok |
B-12 | |
|
1934 | 1948 | B-6 | | Рязань |
|
1934 | 03.1976 | Brandvakhta-2 | 07.1967 | Irkutsk |
Cherembass | | Bratsk |
|
1935 | 04.1957 | B-110 | | Муром |
|
1935 | 03.1962 | B-121 | | (Russian SFSR) |
|
1935 | 06.1960 | B-14 | | (Russian SFSR) |
|
1935 | 06.1965 | B-145 | 02.1963 | Medvedok |
B-116 | |
|
1935 | 04.1963 | B-15 | early 1950s | (Russian SFSR) |
B-7 | |
|
1935 | 03.1979 | B-2 | 1963 | (Russian SFSR) |
Kalandarishvili | |
|
1935 | 06.1959 | B-202 | | (Russian SFSR) |
|
1935 | 03.1966 | B-204 | | (Russian SFSR) |
|
1935 | 03.1965 | B-208 | | (Russian SFSR) |
|
1935 | 04.1960 | B-209 | | (Russian SFSR) |
|
1935 | 12.1964 | B-211 | | (Russian SFSR) |
Please do not discuss political topics or you will be banned for 1 month!
You need to log in to write comments.
|
|