Wooden bargs (all specifications) type, design Баржи деревянные (г/п до 100 тонн)
Table of vessels of project
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Name · First Name · Editor's order
| Yard Nr | Built | Wdwn. | Name | Date | Port |
|
| 1950 | 12.1956 | BD-18 | 04.1955 | Perm |
| №18 | |
|
| 1950 | 12.1959 | BD-19 | 06.1959 | Perm |
04.1955 |
| №35 | |
|
| 1950 | 12.1959 | BD-24 | 06.1959 | (Russian SFSR) |
04.1955 | Perm |
| №24 | |
|
| 1950 | | T-4 | | Solikamsk |
|
| 1951 | 11.1958 | 2982 | 01.1955 | (Russian SFSR) |
|
|
| 1951 | 06.1960 | BD-23 | 06.1959 | Kazan |
|
|
| 1951 | 06.1960 | BD-24 | 06.1959 | Kazan |
|
|
| 1951 | 06.1960 | BD-25 | 06.1959 | Kazan |
|
|
| 1951 | 06.1960 | BD-26 | 06.1959 | Kazan |
|
|
| 1951 | 05.1961 | BD-27 | 06.1959 | Kazan |
|
|
| 1951 | 12.1959 | BD-28 | 06.1959 | (Russian SFSR) |
04.1955 | Perm |
| №28 | |
|
| 1951 | 12.1959 | BD-34 | 06.1959 | (Russian SFSR) |
04.1955 | Perm |
| №34 | |
|
| 1951 | 12.1959 | BD-38 | | (Russian SFSR) |
|
| 1951 | 12.1962 | Parom-2 | | (Russian SFSR) |
|
| 1951 | 04.1960 | PD-7 | 01.1955 | (Russian SFSR) |
|
|
| 1951 | 04.1960 | PD-9 | 01.1955 | (Russian SFSR) |
|
|
| 1951 | | T-1 | | Solikamsk |
|
| 1952 | 04.1960 | 2854 | 01.1955 | (Russian SFSR) |
|
|
| 1952 | 03.1962 | 2867 | 01.1955 | (Russian SFSR) |
|
|
| 1952 | 04.1960 | 2869 | 01.1955 | (Russian SFSR) |
|
|
| 1952 | 12.1963 | 668 | 03.1962 | Volgograd |
11.1961 |
01.1955 | Stalingrad |
|
|
| 1952 | 12.1959 | BD-27 | 06.1959 | (Russian SFSR) |
04.1955 | Perm |
| №38 | |
|
| 1953 | 09.1962 | 2830 | 11.1961 | Volgograd |
01.1955 | Stalingrad |
|
|
| 1953 | 04.1960 | 2831 | 01.1955 | Stalingrad |
|
|
| 1953 | 12.1959 | BD-10 | | (Russian SFSR) |
|
| 1953 | 12.1960 | BD-12 | 06.1959 | Perm |
04.1955 |
| №42 | |
|
| 1953 | 12.1959 | BD-13 | | (Russian SFSR) |
|
| 1953 | 12.1960 | BD-31 | | (Russian SFSR) |
|
| 1953 | 07.1963 | Tayfun | | (Russian SFSR) |
|
| 1954 | 09.1962 | 1410 | 03.1959 | Kuybyshev |
01.1955 |
|
|
| 1954 | 09.1962 | 1411 | 03.1959 | Kuybyshev |
01.1955 |
|
|
| 1954 | 05.1961 | 2601 | 01.1955 | Кинешма |
|
|
| 1954 | 12.1961 | 2602 | 01.1955 | Yaroslavl |
|
|
| 1954 | 03.1962 | 2604 | 01.1955 | (Russian SFSR) |
|
|
| 1954 | 09.1962 | 2664 | 03.1959 | Kuybyshev |
01.1955 |
|
|
| 1954 | 03.1962 | 2837 | 01.1955 | (Russian SFSR) |
|
|
| 1954 | 03.1962 | 2843 | 01.1955 | (Russian SFSR) |
|
|
| 1954 | 03.1962 | 2865 | 01.1955 | (Russian SFSR) |
|
|
| 1954 | 04.1964 | 3722 | | (Russian SFSR) |
|
| 1954 | 08.1965 | T-13 | 05.1963 | Муром |
| TZ-22 | 02.1958 |
|
|
| 1 | 1954 | 03.1962 | 3723 | | Naberezhnye Chelny |
|
| 180 | 1954 | 12.1961 | 3709 | | Berezniki |
|
| 182 | 09.10.1954 | 08.1965 | 3724 | | (Russian SFSR) |
|
| 1955 | 03.1962 | 2649 | | (Russian SFSR) |
|
| 1955 | 12.1964 | 3725 | | (Russian SFSR) |
|
| 1955 | 09.1961 | BD-118 | | (Russian SFSR) |
|
| 1955 | 12.1965 | Parom-12 | 02.1963 | Kambarka |
| Parom-prichal | 06.1962 | Izhevsk |
| № 8 | |
|
| 2 | 1955 | 03.1962 | 3728 | | (Russian SFSR) |
|
| 5 | 1955 | 04.1964 | 3726 | | (Russian SFSR) |
|
| 6 | 1955 | 12.1964 | 3727 | | (Russian SFSR) |
Please do not discuss political topics or you will be banned for 1 month!
You need to log in to write comments.
|