Wooden bargs (all specifications) type, design Баржи деревянные (г/п 100...400 тонн)
Table of vessels of project
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Name · First Name · Editor's order
Yard Nr | Built | Wdwn. | Name | Date | Port |
|
| 1948 | 06.1959 | BD-38 | | (Russian SFSR) |
|
| 1948 | 06.1960 | BD-5 | 06.1959 | Kazan |
|
|
| 1948 | 05.1959 | Kacha | | (Russian SFSR) |
|
| 1948 | 03.1962 | T-24 | | (Russian SFSR) |
|
| 1948 | 02.1961 | T-8 | | (Russian SFSR) |
|
| 1948 | 02.1961 | T-9 | | (Russian SFSR) |
|
| 1949 | 09.1962 | BD-9 | 01.1955 | Kazan |
|
|
204 | 1949 | 10.1959 | (Str. №204) | 01.1955 | Kostroma |
|
|
| 1950 | 12.1959 | UT-19 | | (Russian SFSR) |
|
| 1950 | 04.1960 | UT-29 | | (Russian SFSR) |
|
| 1951 | 12.1963 | 300 | | Galanino |
|
| 1951 | 12.1962 | 301 | | Ermolaevo |
|
| 1951 | 12.1962 | 303 | | Ermolaevo |
|
| 1951 | 12.1961 | 306 | | Ermolaevo |
|
| 1951 | 12.1962 | 307 | | Podtyosovo |
|
| 1951 | 12.1961 | 308 | | Pavlovschina |
|
| 1951 | 12.1961 | 5300 | | Аркуль |
|
| 1951 | 06.1959 | BD-23 | | (Russian SFSR) |
|
| 1951 | 03.1959 | UT-18 | | (Russian SFSR) |
|
| 1951 | 02.1961 | UT-21 | | (Russian SFSR) |
|
| 1951 | 03.1962 | UT-22 | | (Russian SFSR) |
|
| 1952 | 05.1961 | 121 | | Ust-Barguzin |
|
| 1952 | 05.1961 | 311 | | Pavlovschina |
|
| 1952 | 09.1962 | 312 | | Minusinsk |
|
| 1952 | 09.1961 | 313 | | Minusinsk |
|
| 1952 | 12.1962 | 315 | | Pavlovschina |
|
| 1952 | 12.1962 | 319 | | Pavlovschina |
|
| 1952 | 12.1961 | 325 | | Pavlovschina |
|
| 1952 | 12.1961 | 326 | | Ermolaevo |
|
| 1952 | 09.1960 | Parom-3 | | (Russian SFSR) |
|
| 1952 | 09.1963 | Parom-4 | | (Russian SFSR) |
|
| 1952 | 09.1961 | Ponton ekskavatora | | (Russian SFSR) |
|
| 1952 | 03.1962 | T-25 | | (Russian SFSR) |
|
| 1952 | 06.1960 | UT-25 | | (Russian SFSR) |
|
| 1952 | 02.1961 | UT-26 | | (Russian SFSR) |
|
| 1952 | 12.1962 | UT-28 | | (Russian SFSR) |
|
| 1952 | 12.1962 | UT-302 | | (Russian SFSR) |
|
| 1953 | 09.1962 | 327 | | Galanino |
|
| 1953 | 09.1962 | 328 | | Ermolaevo |
|
| 1953 | 09.1962 | 329 | | Ermolaevo |
|
| 1953 | 12.1962 | 331 | | Pavlovschina |
|
| 1953 | 12.1962 | 333 | | Igarka |
|
| 1953 | 04.1963 | 334 | | Ermolaevo |
|
| 1953 | 09.1962 | 336 | | Ermolaevo |
|
| 1953 | 05.1961 | 337 | | Ermolaevo |
|
| 1953 | 09.1962 | 338 | | Podtyosovo |
|
| 1953 | 09.1960 | BD-7 | | (Russian SFSR) |
|
| 1953 | 11.1962 | UT-11 | | (Russian SFSR) |
|
| 1953 | 04.1963 | UT-12 | | (Russian SFSR) |
|
| 1953 | 04.1964 | UT-13 | | (Russian SFSR) |
Please do not discuss political topics or you will be banned for 1 month!
You need to log in to write comments.
|