Wooden bargs (all specifications) type, design Баржи деревянные (г/п 400...700 тонн)
Table of vessels of project
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Name · First Name · Editor's order
| Built | Wdwn. | Name | Date | Port |
|
| 1936 | 09.1947 | 1558 | | Topornya |
|
| 1936 | 12.1951 | 1564 | | Konyovo |
|
| 1936 | 12.1951 | 1565 | | Cherepovets |
|
| 1936 | 12.1951 | 1566 | | Cherepovets |
|
| 1936 | 01.1951 | 1567 | | Konyovo |
|
| 1936 | 01.1951 | 1568 | | Konyovo |
|
| 1936 | 04.1947 | 558 | | (Russian SFSR) |
|
| 1936 | 01.1952 | 559 | | (Russian SFSR) |
|
| 1936 | 01.1950 | 562 | | (Russian SFSR) |
|
| 1936 | 01.1952 | 563 | | (Russian SFSR) |
|
| 1936 | 04.1956 | D-564 | early 1950s | (Russian SFSR) |
| 564 | |
|
| 1936 | 04.1947 | 566 | | (Russian SFSR) |
|
| 1936 | 04.1954 | 567 | | (Russian SFSR) |
|
| 1936 | 04.1952 | 569 | | (Russian SFSR) |
|
| 1936 | 12.1947 | 570 | | (Russian SFSR) |
|
| 1936 | 02.1949 | 571 | | (Russian SFSR) |
|
| 1936 | 04.1954 | 572 | | (Russian SFSR) |
|
| 1936 | 04.1954 | 573 | | (Russian SFSR) |
|
| 1936 | 04.1954 | 591 | | (Russian SFSR) |
|
| 1936 | 12.1947 | 606 | | (Russian SFSR) |
|
| 1936 | 12.1955 | SV-560 | 12.1953 | (Russian SFSR) |
| 560 | |
|
| 1936 | 01.1947 | VP-3073 | 03.1939 | (Russian SFSR) |
| 0198 | |
|
| 1937 | 02.1953 | 1716 | | Vytegra |
|
| 1937 | 1954 | 576 | | (Russian SFSR) |
|
| 1937 | 01.1952 | 579 | | (Russian SFSR) |
|
| 1937 | 1954 | 580 | | (Russian SFSR) |
|
| 1937 | 04.1954 | 588 | | (Russian SFSR) |
|
| 1937 | 06.1953 | 589 | | (Russian SFSR) |
|
| 1937 | 04.1956 | SV-590 | 12.1953 | (Russian SFSR) |
| 590 | |
|
| 1937 | 07.1952 | 592 | | (Russian SFSR) |
|
| 1937 | 04.1952 | 702 | | (Russian SFSR) |
|
| 1937 | 01.1954 | 704 | | (Russian SFSR) |
|
| 1937 | 04.1960 | 735 | 01.1955 | Stalingrad |
|
|
| 1937 | 12.1955 | SV-574 | 12.1953 | (Russian SFSR) |
| 574 | |
|
| 1937 | 04.1956 | SV-575 | 12.1953 | (Russian SFSR) |
| 575 | |
|
| 1937 | 02.1957 | SV-577 | 12.1953 | (Russian SFSR) |
| 577 | |
|
| 1937 | 12.1955 | SV-578 | 12.1953 | (Russian SFSR) |
| 578 | |
|
| 1937 | 12.1955 | SV-701 | 12.1953 | (Russian SFSR) |
| 701 | |
|
| 1937 | 12.1955 | SV-703 | 12.1953 | (Russian SFSR) |
| 703 | |
|
| 1938 | 12.1951 | 1702 | | Cherepovets |
|
| 1938 | 12.1951 | 1703 | | Topornya |
|
| 1938 | 04.1951 | 1704 | | Cherepovets |
|
| 1939 | 04.1956 | 2082 | | (Russian SFSR) |
|
| 1939 | 03.1954 | 2166 | 04.1948 | (Russian SFSR) |
| VP-3104 | |
|
| 1939 | 12.1958 | 2167 | 01.1955 | Kazan |
04.1948 |
| VP-3106 | |
|
| 1939 | 02.1957 | 2168 | 01.1955 | (Russian SFSR) |
04.1948 |
| VP-3107 | |
|
| 1939 | 12.1958 | 2701 | 01.1955 | Balakhna |
04.1948 |
| VP-3108 | | (Russian SFSR) |
|
| 1939 | 12.1958 | 2755 | 01.1955 | Kazan |
04.1948 |
| VP-3105 | |
|
| 1939 | 12.1947 | MP-3975 | mid 1940s | Большая Волга |
| Москва |
|
| 1939 | 12.1947 | MP-3978 | mid 1940s | Большая Волга |
| Москва |
|