Design 5 (деревянная, 100 т)
Грузоподъёмность: 100 т.
Длина: 30,0 м
Ширина: 7,1 м
Высота борта: 1,56 м.
Table of vessels of project
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Name · First Name · Editor's order
Yard Nr | Built | Wdwn. | Name | Date | Port |
|
| 1948 | 12.1962 | 110 | | (Russian SFSR) |
|
1 | 1948 | 06.1959 | T-42 | 02.1958 | Рязань |
|
|
2 | 1948 | 05.1961 | T-43 | 02.1958 | Муром |
|
|
| 1950 | 12.1962 | UT-4 | | (Russian SFSR) |
|
| 1950 | 11.1962 | UT-5 | | (Russian SFSR) |
|
| 1951 | 1960 | Prichal № 6 | 1958 | Sarapul |
Barzha № 6 | 01.1953 |
Barzha № 7 | |
|
| 1951 | 1960 | Prichal № 7 | 08.1958 | Sarapul |
Barzha № 7 | 01.1953 |
Barzha № 8 | |
|
| 1951 | 09.1963 | UT-6 | | (Russian SFSR) |
|
| 1952 | 07.1963 | UT-10 | | (Russian SFSR) |
|
| 1952 | 09.1963 | UT-8 | | (Russian SFSR) |
|
| 1953 | 12.1961 | 2970 | 01.1955 | (Russian SFSR) |
|
|
| 1953 | 12.1961 | 2971 | 01.1955 | (Russian SFSR) |
|
|
| 1953 | 12.1961 | 2972 | 01.1955 | (Russian SFSR) |
|
|
| 1953 | 12.1961 | 2973 | 01.1955 | (Russian SFSR) |
|
|
| 1953 | 04.1963 | T-1 | | (Russian SFSR) |
|
| 1953 | 04.1963 | T-10 | | (Russian SFSR) |
|
| 1953 | 12.1964 | T-12 | | (Russian SFSR) |
|
| 1953 | 05.1966 | T-14 | | (Russian SFSR) |
|
| 1953 | 12.1963 | T-15 | | (Russian SFSR) |
|
| 1953 | 12.1963 | T-18 | | (Russian SFSR) |
|
| 1953 | 12.1962 | T-18 | | (Russian SFSR) |
|
| 1953 | 04.1963 | T-2 | | (Russian SFSR) |
|
| 1953 | 03.1962 | T-4 | | (Russian SFSR) |
|
| 1953 | 09.1963 | T-6 | | (Russian SFSR) |
|
| 1953 | 04.1960 | T-7 | | (Russian SFSR) |
|
| 1953 | 12.1966 | T-8 | | (Russian SFSR) |
|
| 1953 | 09.1963 | UT-7 | | (Russian SFSR) |
|
| 1954 | 12.1961 | 2824 | 01.1955 | (Russian SFSR) |
|
|
| 1954 | 12.1961 | 2844 | 01.1955 | (Russian SFSR) |
|
|
| 1954 | 12.1961 | 2845 | 01.1955 | (Russian SFSR) |
|
|
| 1954 | 12.1961 | 2848 | 01.1955 | (Russian SFSR) |
|
|
| 1954 | 12.1961 | 2849 | 01.1955 | (Russian SFSR) |
|
|
| 1954 | 12.1961 | 2862 | 01.1955 | (Russian SFSR) |
|
|
| 1954 | 12.1961 | 2868 | 01.1955 | (Russian SFSR) |
|
|
| 1954 | 02.1967 | T-16 | | (Russian SFSR) |
|
| 1954 | 02.1967 | T-17 | | (Russian SFSR) |
|
| 1954 | 12.1965 | T-25 | | (Russian SFSR) |
|
| 1954 | 12.1965 | T-28 | | (Russian SFSR) |
|
| 1954 | 12.1966 | T-7 | 04.1963 | Ufa |
UT-13 | |
|
| 1954 | 12.1966 | T-8 | 04.1963 | Ufa |
UT-31 | |
|
| 1955 | 09.1961 | 2935 | | (Russian SFSR) |
|
| 1955 | 09.1961 | 2939 | | (Russian SFSR) |
|
| 1955 | 09.1961 | 2945 | | (Russian SFSR) |
|
| 1955 | 12.1961 | 2975 | 01.1955 | (Russian SFSR) |
|
|
| 1955 | 11.1962 | BD-1 | | Коломна |
|
| 1955 | 09.1962 | BD-20 | | Kazan |
|
| 1955 | 09.1962 | BD-21 | | Kazan |
|
| 1955 | 02.1967 | T-36 | | (Russian SFSR) |
|
| 1955 | 02.1966 | T-5 | 04.1963 | Sarapul |
UT-36 | |
|
| 1955 | 09.1963 | T-67 | | Дубна |
Please do not discuss political topics or you will be banned for 1 month!
You need to log in to write comments.
|