556 (деревянная, 600 т) design
Table of vessels of project
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Name · First Name · Editor's order
| Built | Wdwn. | Name | Date | Port |
|
| 1951 | 09.1960 | 7414 | 12.1955 | (Russian SFSR) |
| 7123 | 01.1955 |
|
|
| 1951 | 03.1962 | 7415 | 12.1955 | (Russian SFSR) |
| 7124 | 01.1955 |
|
|
| 1951 | | 7416 | 12.1955 | Kasimov |
| 7126 | 01.1955 |
|
|
| 1951 | | 7418 | 12.1955 | Kasimov |
| 7130 | 01.1955 |
|
|
| 1951 | 09.1961 | 7419 | 12.1955 | (Russian SFSR) |
| 7131 | 01.1955 |
|
|
| 1951 | | 7429 | 12.1955 | Kasimov |
| 7144 | 01.1955 |
|
|
| 1951 | 09.1960 | 7430 | 12.1955 | (Russian SFSR) |
| 7145 | 01.1955 |
|
|
| 1951 | 03.1962 | 7431 | 12.1955 | (Russian SFSR) |
| 7146 | 01.1955 |
|
|
| 1951 | 04.1963 | 7443 | 12.1955 | (Russian SFSR) |
| 7161 | 01.1955 |
|
|
| 1951 | 06.1960 | 7450 | 12.1955 | (Russian SFSR) |
| 7168 | 01.1955 |
|
|
| 1951 | 04.1960 | 7460 | 12.1955 | (Russian SFSR) |
| 7180 | 01.1955 |
|
|
| 1951 | 09.1961 | 7461 | 12.1955 | (Russian SFSR) |
| 7181 | 01.1955 |
|
|
| 1951 | 09.1960 | 7464 | 12.1955 | (Russian SFSR) |
| 7185 | 01.1955 |
|
|
| 1951 | 11.1959 | 7471 | 12.1955 | (Russian SFSR) |
| 7193 | 01.1955 |
|
|
| 1951 | 09.1960 | 7474 | 12.1955 | (Russian SFSR) |
| 7196 | 01.1955 |
|
|
| 1951 | 04.1963 | 7475 | 12.1955 | (Russian SFSR) |
| 7197 | 01.1955 |
|
|
| 1951 | 03.1962 | 7476 | 12.1955 | (Russian SFSR) |
| 7198 | 01.1955 |
|
|
| 1951 | 11.1967 | T-601 | | (Russian SFSR) |
|
| 1951 | 02.1967 | T-602 | | (Russian SFSR) |
|
| 1952 | 03.1962 | 330 | 01.1955 | Gorky |
|
|
| 1952 | 04.1960 | 3457 | | (Russian SFSR) |
|
| 1952 | 12.1963 | 4247 | | Leningrad |
|
| 1952 | 12.1963 | 4248 | | Leningrad |
|
| 1952 | 12.1963 | 4249 | | Leningrad |
|
| 1952 | 11.1962 | 4250 | | Leningrad |
|
| 1952 | 11.1962 | 4251 | | Leningrad |
|
| 1952 | 12.1962 | 4252 | | Leningrad |
|
| 1952 | 12.1963 | 4253 | | Leningrad |
|
| 1952 | 12.1963 | 4256 | | Leningrad |
|
| 1952 | 04.1964 | 4257 | | Leningrad |
|
| 1952 | 12.1963 | 4258 | | Leningrad |
|
| 1952 | 09.1961 | 456 | 01.1955 | Gorky |
|
|
| 1952 | 07.1963 | 495 | 12.1953 | Schelyaur |
| 2018 | |
|
| 1952 | 07.1963 | 496 | 12.1953 | Pechora |
| 2019 | |
|
| 1952 | 11.1962 | 497 | 12.1953 | Schelyaur |
| 2020 | |
|
| 1952 | 07.1963 | 498 | 12.1953 | Schelyaur |
| 2021 | |
|
| 1952 | 04.1966 | 499 | 12.1953 | Schelyaur |
| 2022 | |
|
| 1952 | 03.1965 | 500 | 12.1953 | Pechora |
| 2023 | |
|
| 1952 | 03.1965 | 501 | 12.1953 | Pechora |
| 2024 | |
|
| 1952 | 03.1966 | 502 | 12.1953 | Schelyaur |
| 2025 | |
|
| 1952 | 12.1964 | 503 | 12.1963 | Pechora |
| 2026 | |
|
| 1952 | 12.1963 | 504 | 12.1953 | Pechora |
| 2027 | |
|
| 1952 | 12.1963 | 505 | 12.1953 | Pechora |
| 2028 | |
|
| 1952 | 03.1965 | 506 | 12.1953 | Pechora |
| 2029 | |
|
| 1952 | 12.1963 | 507 | 12.1953 | Pechora |
| 2031 | |
|
| 1952 | 12.1963 | 508 | 12.1953 | Pechora |
| 2032 | |
|
| 1952 | | 509 | 12.1953 | (Russian SFSR) |
| 2033 | |
|
| 1952 | 03.1966 | 510 | 12.1953 | Pechora |
| 2034 | |
|
| 1952 | | 511 | 12.1953 | (Russian SFSR) |
| 2035 | |
|
| 1952 | 12.1963 | 522 | | Pechora |
|