БМК (всех модификаций) type
Subsections
○ Design 1396, тип БМК-Т
○ Class BMK-MO
○ Class БМК-130, БМК-130М, БМК-130МЛ
○ Class БМК-15, шифр "Бобёр"
○ Проект 14120, 14121, 14122, тип БМК-225 (Перчик)
○ Проект 345, 345М, тип БМК-150, БМК-150М
○ Тип БМК-1302, БМК-1302А
○ Тип БМК-460
○ Тип БМК-70
○ Тип БМК-90, БМК-90К, БМК-90М
Table of vessels of type
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Name · First Name · Editor's order
Design | Yard Nr | Built | Wdwn. | Name | Date | Port |
|
Проект 345, 345М, тип БМК-150, БМК-150М | | | | R 34-43 NV | | Novosibirsk |
|
- | | | | R 40-10 NZH | | Novosibirsk |
|
БМК-130, БМК-130М, БМК-130МЛ | | | | R 50-54 AM | | Altay Region |
|
1396, тип БМК-Т | | | | R 59-39 MS | | Moscow |
|
Проект 345, 345М, тип БМК-150, БМК-150М | | | | R 62-24 MS | | Moscow |
|
БМК-130, БМК-130М, БМК-130МЛ | | | | R 81-02 NZH | | Novosibirsk |
|
- | | | | R 90-04 ZHK | | Kaliningradskaya oblast' |
|
- | | | | R 90-48 LN | | Leningrad Oblast |
|
БМК-130, БМК-130М, БМК-130МЛ | | | | R 94-71 NZH | | Novosibirsk |
|
Тип БМК-70 | | | | Reka | | (Russian SFSR) |
|
БМК-130, БМК-130М, БМК-130МЛ | | | | RKYA 03-74 | | Krasnoyarsk |
|
БМК-130, БМК-130М, БМК-130МЛ | | | | RKYA 04-50 | | Krasnoyarsk |
|
- | | | | RKYA 04-51 | | Krasnoyarsk |
|
БМК-130, БМК-130М, БМК-130МЛ | | | | RLA 25-05 | | Saint Petersburg |
|
БМК-130, БМК-130М, БМК-130МЛ | | | | Rozliv | | (Russia) |
|
БМК-130, БМК-130М, БМК-130МЛ | | | | RRYA 03-57 | | Ryazan |
|
БМК-130, БМК-130М, БМК-130МЛ | | | | RSN 21-54 | | (Russia) |
|
БМК-130, БМК-130М, БМК-130МЛ | | | | RTU 02-52 | | Тульская область |
|
БМК-130, БМК-130М, БМК-130МЛ | | | | RTYU 02-49 | 2007 | Тюмень |
|
Тип БМК-90, БМК-90К, БМК-90М | | | | Saturn | 02.1976 | Котельнич |
|
|
Тип БМК-90, БМК-90К, БМК-90М | | | | Sever | | Котельнич |
|
Тип БМК-70 | | | | Shtorm | | Калинин |
|
Тип БМК-70 | | | | Shuya | | Vologda |
|
БМК-130, БМК-130М, БМК-130МЛ | | | | Sivuch | | Nizhegorodskaya oblast' |
|
БМК-130, БМК-130М, БМК-130МЛ | | | | Sofya | | Zvenigovo |
|
БМК-130, БМК-130М, БМК-130МЛ | | | | Stremitelnyi | | Leningrad Oblast |
|
Тип БМК-90, БМК-90К, БМК-90М | | | | Subar | 02.1976 | Котельнич |
|
|
Тип БМК-90, БМК-90К, БМК-90М | | | | Svet | | Котельнич |
|
БМК-130, БМК-130М, БМК-130МЛ | | | | UKL 0030 K | | Sevastopol |
|
Тип БМК-90, БМК-90К, БМК-90М | | | | Uragan | | Тамбов |
|
Тип БМК-90, БМК-90К, БМК-90М | | | | Varyag | | Котельнич |
|
Тип БМК-70 | | | | Vexa | | Vologda |
|
- | | | | VGES-17 | | (USSR) |
|
БМК-130, БМК-130М, БМК-130МЛ | | | | Vostok-3 | | (Russian SFSR) |
|
Тип БМК-90, БМК-90К, БМК-90М | | | | VPS-1 | | |
|
Тип БМК-70 | | | | Vytegra | | Великий Устюг |
|
Тип БМК-90, БМК-90К, БМК-90М | | | | Yakov Stukanov | | Тамбов |
|
БМК-130, БМК-130М, БМК-130МЛ | | | | Yastreb | | Рязань |
|
Тип БМК-90, БМК-90К, БМК-90М | | | | Yastreb | | Котельнич |
|
Тип БМК-90, БМК-90К, БМК-90М | | | | Zarya | | Тамбов |
|
Тип БМК-70 | | | | № 14 | | Kazan |
|
БМК-15, шифр "Бобёр" | | | | BMK-15 | | (Russia) |
|
Тип БМК-90, БМК-90К, БМК-90М | | | | Bukhtarma | | Ust-Kamenogorsk |
|
Тип БМК-90, БМК-90К, БМК-90М | | | | Bukon | | Ust-Kamenogorsk |
|
Тип БМК-90, БМК-90К, БМК-90М | | | | Kurchum | | Ust-Kamenogorsk |
|
Тип БМК-90, БМК-90К, БМК-90М | | | | Narym | | Ust-Kamenogorsk |
|
Тип БМК-70 | | 1942 | 04.1963 | MK-45 | 03.1960 | Москва |
Perepravnyi-4 | |
|
Тип БМК-90, БМК-90К, БМК-90М | | 1945 | 12.1960 | Perepravnyi-2 | | (Russian SFSR) |
|
Тип БМК-70 | 324 | 1945 | | 324 | | Kazan |
|
Тип БМК-70 | 325 | 1945 | | 325 | | Kazan |
Please do not discuss political topics or you will be banned for 1 month!
You need to log in to write comments.
|