502М, тип Ольга design
Table of vessels of project
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Name · First Name · Editor's order
Yard Nr | Built | Wdwn. | Name | Date | Port |
|
197 | 25.11.1970 | 02.02.2005 | Vankarem | 06.2000 | Nevelsk |
1992 |
|
|
204 | 1971 | | Cherdyn | | Vladivostok |
|
208 | 1971 | 1987 | Raychikhinsk | ≈ 1974 | Nakhodka |
| Vladivostok |
|
211 | 1971 | 1992 | Skovorodino | | Magadan |
|
838 | 1971 | 1995 | Onego | | Murmansk |
|
840 | 1971 | 2000 | Adda | 1995 | Kingstown |
Anie | 1994 | |
Viki Star | 1993 |
Medvezhiy | 1992 | Murmansk |
|
Viki Star | | |
|
841 | 1971 | 1987 | Velikiy Ustyug | | Murmansk |
|
837 | 28.04.1971 | | Gromoboy | 2004 | Vladivostok |
2001 |
1998 |
1992 |
10.05.1989 |
Flotinspektsiya-05 | |
|
200 | 05.1971 | 07.02.1995 | Verkhoyansk | | Petropavlovsk-Kamchatskiy |
|
202 | 16.05.1971 | 22.02.1996 | Chigrin | 1992 | Petropavlovsk-Kamchatskiy |
|
|
201 | 17.05.1971 | | Irkutsk | | Vladivostok |
|
203 | 10.06.1971 | | Chekalin | | Nevelsk |
|
205 | 07.1971 | 15.05.1995 | Cheremkhovo | | Petropavlovsk-Kamchatskiy |
|
206 | 07.1971 | 1997 | Cherkassy | 1992 | Nevelsk |
|
|
839 | 26.07.1971 | 2006 | Ladoga | | Murmansk |
|
207 | 05.08.1971 | 2004 | Chernobyl | | Nevelsk |
|
209 | 15.09.1971 | 29.10.2005 | Zavitinsk | | Vladivostok |
|
210 | 15.09.1971 | 26.02.1002 | Seryshevo | | Vladivostok |
|
213 | 10.1971 | 1997 | Chimbay | | Nevelsk |
|
212 | 15.10.1971 | | Preobrazhenie | | Nevelsk |
|
214 | 19.11.1971 | 02.11.1999 | Chudovo | | Nevelsk |
|
215 | 12.1971 | 30.10.1995 | Chelkar | | Petropavlovsk-Kamchatskiy |
|
842 | 18.12.1971 | 07.2008 | Biolog | | Baku |
|
219 | 1972 | 27.07.1987 | Kislovodsk | | Petropavlovsk-Kamchatskiy |
|
843 | 1972 | 1994 | Nekton | 1992 | Kaliningrad |
|
|
216 | 26.05.1972 | 1998 | Dolinsk | | Vladivostok |
|
217 | 26.05.1972 | 02.08.2002 | Kashira | | Petropavlovsk-Kamchatskiy |
|
844 | 06.1972 | 26.08.1998 | Pantikapey | | Kerch |
|
218 | 12.06.1972 | | Ocean Breeze | 2007 | (unknown port) |
Karatau | ≈ 1998 | Vladivostok |
≈ 1996 |
1992 | Nevelsk |
|
|
220 | 06.07.1972 | 2003 | Mayskoe | | Okhotsk |
| Vladivostok |
|
845 | 07.07.1972 | 26.02.1999 | Bonito | | Kaliningrad |
|
221 | 08.07.1972 | 17.04.1995 | Perm | | Petropavlovsk-Kamchatskiy |
|
222 | 31.07.1972 | 2005 | Pivan | | Magadan |
|
| 09.1972 | | Gayvoron | | Petropavlovsk-Kamchatskiy |
|
226 | 09.1972 | 1995 | Gorodok | 12.1991 | Petropavlovsk-Kamchatskiy |
|
|
846 | 09.1972 | 1998 | Akhill | | Murmansk |
|
847 | 10.1972 | | Ayax | | Murmansk |
|
227 | 12.10.1972 | 2005 | Dubno | 1992 | Nakhodka |
|
|
848 | 01.1973 | 20.06.2004 | Flotinspektsiya-06 | 1992 | Sevastopol |
|
|
849 | 26.01.1973 | | Artyk | | Vladivostok |
|
229 | 21.05.1973 | 06.10.2003 | Radekhov | 1992 | Nakhodka |
|
|
850 | 30.06.1973 | 2007 | Arlyuk | | Vladivostok |
|
235 | 31.07.1973 | 06.2006 | Raksha | | Petropavlovsk-Kamchatskiy |
|
695 | 01.10.1973 | 1999 | Boguslav | 1992 | Kaliningrad |
| Murmansk |
|
696 | 29.12.1973 | 12.2004 | Belolutsk | | Murmansk |
|
241 | 31.05.1974 | | Razino | | Nevelsk |
|
245 | 30.11.1974 | | Razumnoe | | Nevelsk |
|
246 | 14.12.1974 | 2004 | Raslovo | | Nevelsk |
|
247 | 28.12.1974 | 18.06.2007 | Roshchino | | Nevelsk |
|
248 | 19.01.1975 | 03.11.1999 | Rashkov | | Vladivostok |
Please do not discuss political topics or you will be banned for 1 month!
You need to log in to write comments.
|