|
|
FleetPhoto |
РС-300 type
Table of vessels of type
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Name · First Name · Editor's order
| Design | Yard Nr | Built | Wdwn. | Name | Date | Port |
|
| 388, Beshtau | 13 | 1968 | 1979 | Komsomolskiy | | Magadan |
|
| 388М | 13 | 1968 | 1994 | Uverennyi | | Vladivostok |
|
| 388М | 14 | 1968 | 29.12.1990 | Userdnyi | | Petropavlovsk-Kamchatskiy |
|
| 388, Beshtau | 14 | 1968 | 1984 | Yuriy Shevchenko | | Leningrad |
|
| 388, Beshtau | 16 | 1968 | 1981 | RS-16 | | Nevelsk |
|
| 388, Beshtau | 16? | 1968 | | Myatezhnyi | 04.2002 | Krasnoyarsk |
???? | Vanavara |
02.1992 | Bogotol |
| (USSR) |
|
| 388, Beshtau | 17 | 1968 | 27.06.1999 | Oderzhimyi | | Leningrad |
|
| 388, Beshtau | 18 | 1968 | 27.06.1999 | Povorotlivyi | | Leningrad |
|
| 388, Beshtau | 19 | 1968 | | HK-22 | 1992 | Lithuanian Navy |
| Metkiy | | Leningrad |
|
| 388М | 2 | 1968 | 1970s | Dinamichnyi | 1976 | Magadan |
| Нагаево |
|
| 388, Beshtau | 15 | 06.06.1968 | 02.07.2007 | Vladimir Kamanin | ???? | Petropavlovsk-Kamchatskiy |
1998 | Kaliningrad |
| 011 | 1996 | Klaipeda |
| Vladimir Kamanin | 1992 | Kaliningrad |
???? | Naryan-Mar |
???? | Arkhangelsk |
| Leningrad |
|
| 388М | 09 | 08.1968 | 1999 | Opryatnyi | | Nevelsk |
|
| 388М | 08 | 06.08.1968 | | Stozhary | ???? | Nakhodka |
|
|
| 388М | 11 | 30.09.1968 | | Rezon-2 | ???? | Nevelsk |
10.06.1996 | Kholmsk |
| Sist-1 | 1993 |
| Otzyvchivyi | | Nevelsk |
|
| 388, Beshtau | 20 | 30.12.1968 | 03.10.2004 | Vite | 1992 | Klaipeda |
| Ostromityanin | | Leningrad |
|
| 388, Beshtau | | 1969 | 199Х | Neozhidannyi | 11.1993 | Rostov-on-Don |
1992 |
| Ростов-на-Дону |
|
| 388М | 1 | 1969 | 1994 | Krasnorechivyi | 1980 | Vladivostok |
|
|
| 388М | 10 | 1969 | 1994 | Pridirchivyi | 1992 | Vladivostok |
|
|
| 388М | 11 | 1969 | 1982 | Doblestnyi | | Vladivostok |
|
| 388М | 15 | 1969 | 1994 | Uchtivyi | | Petropavlovsk-Kamchatskiy |
|
| 388М | 18 | 1969 | 1994 | Kapitan Antonenko | | Nevelsk |
|
| 388М | 19 | 1969 | 15.05.1996 | Artek | | Petropavlovsk-Kamchatskiy |
|
| 388М | 2 | 1969 | 1994 | Staratelnyi | | Nakhodka |
|
| 388М | 22 | 1969 | 1987 | Tom | ???? | Okhotsk |
| Nikolaevsk-na-Amure |
|
| 388М | 24 | 1969 | 1988 | Tura | | Okhotsk |
|
| 388М | 25 | 1969 | 1989 | Ivan Kovalyov | 1973 | Nevelsk |
| Obshchitelnyi | |
|
| 388М | 26 | 1969 | | Fartan | 1970 | Basrah |
| Vladivostok |
|
| 388М | 27 | 1969 | | Shamsan | 1970 | (Yemen) |
| Vladivostok |
|
| 388М | 6 | 1969 | 1994 | Nikolay Kuznetsov | 1992 | Magadan |
|
|
| 388М | 7 | 1969 | 1994 | Delovityi | 1992 | Vladivostok |
|
|
| 388М | 8 | 1969 | 30.10.1986 | Obektivnyi | 1972 | Nakhodka |
| Vladivostok |
|
| 388М | 16 | 20.06.1969 | 28.01.1994 | Udachlivyi | | Petropavlovsk-Kamchatskiy |
|
| 388М | 17 | 07.07.1969 | 27.03.2003 | Kapitan Kozlov | | Nakhodka |
|
| - | 20 | 09.07.1969 | 30.04.1996 | Alazani | | Petropavlovsk-Kamchatskiy |
|
| 388М | 21 | 29.08.1969 | 29.01.2007 | Berezhlivyi | | Okhotsk |
|
| 388М | 3 | 01.09.1969 | 2002 | Mekhanik Baranovskiy | | Nevelsk |
|
| 388М | 4 | 30.09.1969 | 2000s | Gidrometeorolog | 1997 | Baku |
| Radon | 1991 |
|
|
| 388М | 23 | 03.10.1969 | | Kapitan Dvoryantsev | | Nevelsk |
|
| 388М | 5 | 06.10.1969 | 24.08.2007 | Metan | 1992 | Makhachkala |
| Baku |
|
| 388М | 15 | 29.12.1969 | mid 1990s | Flotinspektsiya-07 | 1992 | Magadan |
1972 |
| Darovityi | |
|
| 388М | 7 | 29.12.1969 | 30.04.1996 | Poslushnyi | | Petropavlovsk-Kamchatskiy |
|
| 388М | 10 | 1970 | 1987 | Asha | | Petropavlovsk-Kamchatskiy |
|
| 388М | 11 | 1970 | 1988 | Mekhanik Zhukov | | Nevelsk |
|
| 388М | 12 | 1970 | 1987 | Tvertsa | | Okhotsk |
|
| 388М | 18 | 1970 | 1980s | Tolkovyi | ???? | Mago |
| Okhotsk |
|
| 388М | 19 | 1970 | | Smetlivyi | 1973 | Magadan |
| Nevelsk |
|
| 388М | 19 | 1970 | 31.12.1994 | Tylskiy | 1992 | Okhotsk |
1974 | Mago |
| RS-300 №19 | | Okhotsk |
|
| 388М | 20 | 1970 | 07.03.1990 | Pokladistyi | | Nakhodka |
|
| 388М | 20 | 1970 | | Gidrolog | 1976 | Taganrog |
| RS-300 №20 | |
|
| 388М | 22 | 1970 | late 1990s | Ponyatlivyi | | Nakhodka |
|
|
|