|
FleetPhoto |
РС-300 type
Table of vessels of type
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Name · First Name · Editor's order
Design | Yard Nr | Built | Wdwn. | Name | Date | Port |
|
388М | | | | 023 | | Sevastopol |
|
388М | | | | Avant | | Ilyichyovsk / Chernomorsk |
|
388М | | | | Фишбот | | |
|
RS-5201 | 5201 | 1953 | | RS-5201 Antara | | Nevelsk |
|
RS-5201 | 5216 | 23.12.1953 | 1973 | RS-5216 | | Leningrad |
|
RS-5201 | 5225 | 1954 | | RS-5225 Bakhma | | Vladivostok |
|
RS-5201 | 5232 | 1954 | | RS-5232 Bodenki | | Murmansk |
|
RS-5201 | 5237 | 1954 | | Biysk | | Nakhodka |
|
RS-5201 | 5244 | 1954 | 1978 | Atna | 1973 | Vladivostok |
≈ 1954 | Nakhodka |
RS-5244 | |
|
RS-5201 | 5246 | 1954 | | RS-5246 Kurilsk | | Nakhodka |
|
RS-5201 | | 1955 | ca. 1977 | RS-5261 Otvazhnyi | | Nevelsk |
|
388, Beshtau | 801 | 1955 | 1973 | RS-801 Beshtau | | Nakhodka |
|
RS-5201 | 5254 | 04.1955 | 1990s | Zvenigorodsk | 1992 | Murmansk |
RS-5254 Zvenigorodsk | |
|
RS-5201 | 5247 | 21.05.1955 | 12.02.1972 | Lysva | ???? | Nakhodka |
RS-5247 | |
|
RS-5201 | 5255 | 31.08.1955 | 18.12.1970 | RS-5255 Zelenga | | Arkhangelsk |
|
388, Beshtau | 1001 | 1956 | 1971 | RS-1001 | | Nevelsk |
|
388, Beshtau | 1003 | 1956 | 1971 | RS-1003 Altair | | Нагаево |
|
388, Beshtau | 810 | 1956 | 1975 | Paltus | ???? | Nakhodka |
RS-810 | |
|
388, Beshtau | 813 | 1956 | 1978 | Oma | | Nevelsk |
|
388, Beshtau | 815 | 1956 | 1974 | Dobryi | | Nevelsk |
|
388, Beshtau | 822 | 1956 | 1978 | Ob | ≈ 1975 | Nevelsk |
RS-822 Ob | |
|
388, Beshtau | 823 | 1956 | 1977 | Zheltoshchek | ≈ 1975 | Nevelsk |
RS-823 Zheltoshchek | 1970 |
1961 |
RS-823 Oka | |
|
388, Beshtau | 824 | 1956 | 1978 | Odessa | ≈ 1975 | Nevelsk |
RS-824 Odessa | |
|
388, Beshtau | 825 | 1956 | 1981 | Obdorsk | ≈ 1975 | Nevelsk |
RS-825 Obdorsk | 1970 |
|
|
388, Beshtau | 826 | 1956 | 1978 | Kosmonavt Belyaev | ≈ 1975 | Nevelsk |
RS-826 Orenburg | 1970 |
|
|
388, Beshtau | 827 | 1956 | 1974 | RS-827 Ordzhonikidze | | Nevelsk |
|
388, Beshtau | 828 | 1956 | 1976 | Burun | | Petropavlovsk-Kamchatskiy |
|
RS-5201 | 5283 | 08.1956 | 2021 | Avangard | ≈ 2000 | Sortavala |
≈ 1998 | Murmansk |
1992 |
≈ 1975 |
RS-5283 Avangard | |
|
RS-5201 | 5290 | 28.12.1956 | 10.10.2000 | Ship | 1992 | Murmansk |
1972 |
RS-5290 Ship | |
|
388, Beshtau | 1002 | 1957 | 1975 | Stroitel | 1964 | Нагаево |
RS-1002 Stroitel | | Murmansk |
|
388, Beshtau | 1004 | 1957 | 1972 | RS-1004 Klin | | Murmansk |
|
388, Beshtau | 1005 | 1957 | 15.01.1973 | RS-1005 Zagorsk | | Murmansk |
|
388, Beshtau | 1006 | 1957 | 1973 | RS-1006 Shchelkovo | | Murmansk |
|
388, Beshtau | 1007 | 1957 | 1978 | RS-1007 Ivanovo | | Murmansk |
|
388, Beshtau | 1008 | 1957 | 1977 | RS-1008 Vladimir | | Murmansk |
|
388, Beshtau | 1009 | 1957 | 1977 | RS-1009 Vyazniki | ???? | Nevelsk |
| Murmansk |
|
388, Beshtau | 833 | 1957 | 1966 | RS-833 Marmarik | | Nevelsk |
|
388, Beshtau | 835 | 1957 | 1972 | Vorosma | | Petropavlovsk-Kamchatskiy |
|
388, Beshtau | 841 | 1957 | 1978 | Chuguyev | ???? | Nevelsk |
RS-841 Chuguev | |
|
388, Beshtau | 853 | 1957 | 1977 | Kaluga | ≈ 1975 | Nevelsk |
RS-853 Kaluga | |
|
388, Beshtau | 1010 | 1958 | 1990 | Krasnovodsk | ???? | Murmansk |
RS-1010 Bogorodsk | |
|
388, Beshtau | 1011 | 1958 | 30.12.1971 | RS-1011 Egoryevsk | | Murmansk |
|
388, Beshtau | 1012 | 1958 | 24.11.1973 | RS-1012 Kestenga | | Murmansk |
|
388, Beshtau | 1013 | 1958 | 29.12.1972 | RS-1013 Roslavl | | Murmansk |
|
388, Beshtau | 1014 | 1958 | 1977 | RS-1014 Medyn | | Murmansk |
|
388, Beshtau | 1015 | 1958 | 1971 | RS-1015 Krasnograd | | Murmansk |
|
388, Beshtau | 1016 | 1958 | 29.12.1972 | RS-1016 Kimasozero | | Murmansk |
|
388, Beshtau | 1017 | 1958 | 29.12.1972 | RS-1017 Kizhi | | Murmansk |
Please do not discuss political topics or you will be banned for 1 month!
You need to log in to write comments.
|
|