|
|
FleetPhoto |
Sea Hellinis
Information about the vessel is given on the basis of publicly available sources and observations of users of this site. Site Administration has no associations with these sources and not responsible for this data. The information here may be invalid or outdated.
| Name | | Registry | Port |
| Sea Hellinis | 02.2014 | NKK | Panama |
| Celestial Wing | |
|
|
Secondary photos: hide / show |
 |
Эгейское море
September 10, 2017 Author: A K
|
2017
2016
 |
Средиземное море
May 8, 2016 Author: A K
|
 |
Средиземное море
May 8, 2016 Author: A K
|
| Name: | Sea Hellinis |
| Class: | Vehicle carriers |
| Builder: | MHI Shimonoseki Shipyard & Machinery Works Shimonoseki |
| Yard number: | 1109 |
| Built: | 31.03.2005 |
| Home Port: | Panama  |
| Registry: | NKK |
| Registry number: | 051085 |
| Registry class: | NS*(RORO, EQ C V, 1C)(PSCM) MNS* CHG, MPP, LSA, RCF, M0, AFS, BWM |
| Call sign: | H9JT |
| MMSI: | 356145000 |
Renamed February 2014 | ↑ |
| Name: | Celestial Wing |
| Class: | Vehicle carriers |
| Builder: | MHI Shimonoseki Shipyard & Machinery Works Shimonoseki |
| Yard number: | 1109 |
| Built: | 31.03.2005 |
| Home Port: | Panama  |
| Registry: | NKK |
| Registry number: | 051085 |
| Registry class: | NS*(RORO, EQ C V, 1C)(PSCM) MNS* CHG, MPP, LSA, RCF, M0, AFS, BWM |
| Call sign: | H9JT |
| MMSI: | 356145000 |
| Show full dataShow only changes |
Pictures displayed: 3 from 3
|
|
|