|  | 
| FleetPhoto | 
| Consolidated Steel Corporation
 Vessels being built by this facility
| Design | Yard Nr | Built | Name | Reg.Nr | Port | 
|---|
 
| Fletcher type |  | 08.12.1942 | Z 4 |  | German Navy |  
| Fletcher type | 195 | 24.11.1942 | Z6 (Charles Ausburne) |  | German Navy (United States Navy) |  
| Fletcher type | 197 | 30.12.1942 | Z5 (Dyson) |  | German Navy (United States Navy) |  
| Edsall type |  | 30.10.1943 | Newell |  | US Coast Guard (United States Navy) |  
| Gearing type |  | 07.05.1945 | Langara (Leary) |  | Spanish Navy (United States Navy) |  
| Gearing type |  | 21.05.1945 | Dyess |  | United States Navy |  
| Gearing type |  | 29.11.1945 | Méndez Núñez (O'Hare) |  | Spanish Navy (United States Navy) |  
| C1-M-AV1 design | 1341 | 11.1945 | Bahia de Nipe (Coastal Charger) |  | Havana (La Habana) (Los Angeles) |  
| Gearing type |  | 23.08.1946 | Chen Yang (Johnston) |  | Republic of China Navy (ROCN) (United States Navy) |  
 
 
 
Please do not discuss political topics or you will be banned for 1 month! 
You need to log in  to write comments. 
 | 
|  | 
|