| Julius Diedrich SchiffswerftCity: Moormerland 
 Vessels being built by this facility
| Design | Yard Nr | Built | Name | Reg.Nr | Port | 
|---|
 
| Fishing vessels | 125 | 1975 | Littorina |  | Kiel |  
| General cargo | 148 | 23.06.1983 | Galaxy Trader (CEG Galaxy, Scout Marin, Sea Dart, Wilke) |  | Kingston (Saint John's, Meppel, (Germany), Emden) |  
| General cargo | 149 | 30.05.1984 | Haithabu (Fehn Cartagena, Sylvia, Heimatland, Athos) | G30915 | Limassol (Saint John's, Gibraltar, Kingstown, Schipborg, Leer, Hamburg) |  
| General cargo | 153 | 06.1986 | Nazmiye Ana (Lady Didem, Azur, Simone, Norder Till, Triton, Mari France) |  | Panama (Kingstown, Willemstad, Saint John's, Leer) |  
| Fishing vessels |  | 1987 | Wremen |  | Bremen |  
| General cargo | 158 | 1988 | Gandolf (Свiточ, Джоббер, Danube 43, Gerhein G., Karina G, Sea Douro, Leda) |  | Moroni (Kherson, Giurgiulesti, Saint John's, (none), Leer) |  
| General cargo | 161 | 25.06.1990 | Framfjord (Ritske, Hanse, Hanse Contor, Elena) |  | Basseterre (Ijmuiden, Leer, Hamburg) |  
| General cargo | 160 | 04.04.1991 | Friendship S (Fehn Coral, Aqua, Jaguar, Vera, Vera Rambow) |  | Kingstown (Saint John's, Delfzijl, Vlieland, Assel) |  
 
 
 
Please do not discuss political topics or you will be banned for 1 month! 
You need to log in  to write comments. 
 |