| Sir Raylton Dixon & Co.City: Middlesbrough 
 Vessels being built by this facility
| Design | Yard Nr | Built | Name | Reg.Nr | Port | 
|---|
 
| Сухогрузные пароходы | 179 | 12.1880 | Освобождение (Polonia, Транспорт №42, Чиатура, Ликани, Granville) |  | Odessa (German Navy, Russian Imperator Navy, Batum, London, Middlesbrough) |  
| Passenger and cargo-passenger steamers | 218 | 09.1883 | Балтика (Zephiros, Oengaran, Samarang) |  | Odessa (Hamburg, Rotterdam, (Netherlands)) |  
| Сухогрузные пароходы | 383 | 06.1893 | Petros Nomikos (Витим, Блокшив №6, Колыма, Транспорт №7, Emma, Embiricos) |  | Piraeus (Vladivostok, Russian Imperator Navy, Hamburg, Andros) |  
| Factory vessels |  | 1900 | Третий краболов |  | (none) |  
| Сухогрузные пароходы | 500 | 08.1903 | Котлин (Элна-2, Elna II, Elna, Lennuk, Remenham, Arlon, Carol Ier) |  | Aleksandrovsk-Sakhalinskiy (Vladivostok, Murmansk, London, Käsmu, Tallinn, Antwerpen, Dunkerqu) |  
| Reefers | 539 | 1909 | Пищевая индустрия (Arctic Queen, Vasari) | М-11606 | Nevelsk (Vladivostok, Goole, Liverpool) |  
| Сухогрузные пароходы | 612 | 11.1917 | Mount Lycabettus (Turkestan, War Flower) |  | (Greece) (Newcastle, London) |  
 
 
 
Please do not discuss political topics or you will be banned for 1 month! 
You need to log in  to write comments. 
 |