| Hayashikane Dockyard (Симоносеки)City: Shimonoseki 
 
 
 Vessels being built by this facility
| Design | Yard Nr | Built | Name | Reg.Nr | Port | 
|---|
 
| Maru type | 874 | 06.1956 | Ryuho Maru No.30 (Ryuho Maru) |  | Tokyo |  
| Maru type | 984 | 09.1962 | Toshi Maru No.25 |  | Shimonoseki (Tokyo) |  
| Trawlers | 1057 | 27.11.1965 | Примавера-1 (Primavera 1, Sur Este, Ghafar No.68, Banshu Maru No.8, Taiyo Maru No.78) |  | Sovetskaya Gavan ((none), Shimonoseki) |  
| Ferry (Ro-Pax) | 1111 | 07.08.1968 | Паллада (Athina I, Brindisi, Rafaello, Ierapetra, Ariane I, Sunboat, Ferry Hankyu) |  | Odessa (Valletta, Piraeus, Limassol, Shimonoseki) |  
| Trawlers | 1156 | 17.02.1971 | Dae Han 23 (Man Jeok No.21, Cheog Yang) |  | Pusan (Busan), Busan Metropolitan City |  
| Ferry (Ro-Pax) | 1165 | 06.1972 | Zaman (Captain Zaman, El Greco, Ferry Atsuta) |  | Panama (Limassol, Heraklion, Nagoya) |  
| Bulkers | 1213 | 31.08.1977 | Brave Richard (Paul X, Athinoula, Fanis, Celtic Sea, Truejoy) |  | Freetown (Batumi, Limassol, Panama) |  
| Cape Thistle-class type | 1245 | 10.10.1981 | Barents Wind (Aiet, Poti, Поти, Northern Tiger, Iver Taurus) |  | Monrovia (Majuro, Valletta, Batumi, Limassol) |  
| Cape Thistle-class type | 1242 | 11.03.1982 | Bering Wind (King George, Batumi, Батуми, Kriti Rock, Cape Thistle) |  | Monrovia (Majuro, Valletta, Batumi, Piraeus, Hong Kong) |  
| Cape Thistle-class type | 1246 | 27.01.1982 | Beaufort Wind (Nikalas, Pirosmani, Художник Пиросманашвили, Northern Lynx, Iver Libra) |  | Monrovia (Majuro, Valletta, Batumi) |  
| Cape Thistle-class type | 1247 | 10.05.1982 | Bismarck Wind (King A, Tbilisi, Тбилиси, Kriti Mountains, Eastern Thistle) |  | Monrovia (Majuro, Valletta, Batumi, Piraeus, Hong Kong) |  
| Reefers | 1258 | 04.03.1983 | Seattle Reefer (Andes Mountains, Greenland Rex) |  | Monrovia (Panama) |  
| Trawlers | 1259 | 05.07.1983 | Экарма-7 (Lawrence, Chiyo Maru) |  | Nevelsk ((none), Tokyo) |  
| Trawlers | 1260 | 10.08.1983 | Опал (Мыс Екатерины, Цитрус, Citrus, Golden Gate, Chiyo Maru No. 2) |  | Vladivostok (Nevelsk, (Russia), San Lorenzo, (unknown port), Tokyo) |  
| Bulkers | 1262 | 10.12.1983 | Generous (Hatakaze) |  | Panama |  
| Reefers | 1274 | 1984 | Shin Hang 6 (Atlantic Hope, Magellan Rex) |  | Panama |  
| Reefers | 1294 | 06.1986 | Ostrov Beringa (Frio Kyknos, Banyo, Banyo Maru) |  | Port Vila (Panama, (Japan)) |  
| Baltic Universal, проект (Япония) type | 1296 | 17.12.1986 | Baltic Meadow (Al Zohal-1, Baltic Spirit, Baltic Universal) | 867135 | Kingstown (Jeddah, Colombo) |  
| Baltic Universal, проект (Япония) type | 1298 | 22.01.1987 | Baltic Moon (Amer Annapurna, Arctic Spirit, Arctic Universal) | 866838 | Kingstown (Monrovia, Colombo) |  
| Baltic Universal, проект (Япония) type | 1300 | 28.11.1987 | Baltic Mercury (Teno, Hornwind, Lincoln Universal) | 1110 | Kingstown (Hamilton, Colombo) |  
| Baltic Universal, проект (Япония) type | 1301 | 12.01.1988 | Baltic Merchant (Talca, Tasman Spirit, Hornwave, Tasman Universal) | 1115 | Kingstown (Hamilton, Colombo) |  
| Reefers | 966 | 27.03.1990 | Coppename (Sierra Nafria) |  | Willemstad (Panama, Douglas, Hong Kong) |  
 
 
 
Please do not discuss political topics or you will be banned for 1 month! 
You need to log in  to write comments. 
 |