FleetPhoto

List of Vessels

Class Aland

Sort by:  name  ·  manufacturing date  ·  withdrawal date



Name Reg.Nr IMO Yard Nr Wdwn. Port
Aland 7525621 185 Hamburg
Aland II 7525621 185 Hamburg
Aysenur 7525607 213 02.2016 Giurgiulesti
Aysenur 7525607 213 02.2016 Portsmouth
Dalsland 7626865 181 02.08.2021 Hamburg
Dellach 7626865 181 02.08.2021 Limassol
Dellach 7626865 181 02.08.2021 Wien
Echo Carrier 7530834 188 04.2013
Hoogen 7525621 185 Saint John's
Kiri 7525607 213 02.2016 Bridgetown
Lark 7525621 185 Lome
Lark 7525621 185 Saint John's
Lark 7525621 185 Santo Domingo
Mariam Hope 7626865 181 02.08.2021 Phnom Penh
Michael 7530834 188 04.2013 Moroni
Qatar Sadiq 2 7626865 181 02.08.2021 Panama
Qatar Sadiq 2 7626865 181 02.08.2021 Zanzibar
Rockabill 7530834 188 04.2013
Scot Venture 7530834 188 04.2013
Sea Boyne 7530834 188 04.2013
Sea Osprey 7530834 188 04.2013
Siggen 7525607 213 02.2016 Hamburg
Siggen II 7525607 213 02.2016 Funafuti
Siggen II 7525607 213 02.2016 Hamburg
Sunna 7626865 181 02.08.2021 Oslo
Sybille 7530834 188 04.2013
Sybille 7530834 188 04.2013 Rendsburg
Teos 7525607 213 02.2016 Portsmouth
Teos 88U223 7525607 213 02.2016 Willemstad
Timrix 88U223 7525607 213 02.2016 (Great Britain)
Timrix 88U223 7525607 213 02.2016 Nassau
Vanda 7530834 188 04.2013 Moroni
Vanda 7530834 188 04.2013 Moroni

Records shown: 33 from 33

Color Coding

Operating
New — has not been put in operation yet
Out of service
Sunken or/and abandoned
Scrapped
Place and current state are unknown
Rebuilt/Modernized — design changed
Renamed
Registry data changed

Settings

Show all records in one table  ·  Show outdated records in a separate table
Without photos  ·  Show photos