FleetPhoto

List of Vessels

Class Фин-1000 (540, 800, ТУ-3-100А, ГТ-900, Онежский, Минусинск), проект Фин-1000/800, тип Беломорский

Sort by:  name  ·  manufacturing date  ·  withdrawal date



Name Brd.Nr Reg.Nr IMO Yard Nr Wdwn. Port
Feodor 622196 8951231 105 Chisinau
Feodor 8951231 105 Chisinau
Tisza Kiralinoye-I 106 2006 Szeged
Tisza Kiralinoye-II 11х 2006 Szeged
Tisza Kiralinoye-III 11х 2006 Szeged
Zhejiaoyu 8951231 105 Giurgiulesti
Анатолий Синявский 143343 208 Arkhangelsk
Анатолий Синявский ОИ-1-0172 143343 208 Omsk
Анатолий Синявский ОИ-08-3304 143343 208 Omsk
Анатолий Синявский ОИ-08-3304 143343 208 Omsk
Анатолий Синявский ОИ-1-0172 143343 208 Omsk
Анатолий Синявский 143343 208 Омск
Беломорский 143485 103 Omsk
Беломорский О-3-01205 143485 103 Tomsk
Беломорский-11 143339 204 Arkhangelsk
Беломорский-11 143339 204 Arkhangelsk
Беломорский-11 143339 204 Arkhangelsk
Беломорский-11 ОИ-1-0166 143339 204 Omsk
Беломорский-11 143339 204 Омск
Беломорский-11 И-568 143339 204 Омск
Беломорский-11 143339 204 Омск
Беломорский-11 143339 204 Якутск
Беломорский-12 143340 205 Омск
Беломорский-12 143340 205 Омск
Беломорский-12 143340 205 Омск
Беломорский-12 143340 205 Петрозаводск
Беломорский-13 ОИ-15-526 143485 103 Omsk
Беломорский-13 ОИ-1-0167 143485 103 Omsk
Беломорский-13 143485 103 Омск
Беломорский-13 143485 103 Петрозаводск
Беломорский-14 ОИ-1-0168 143486 104 Omsk
Беломорский-14 143486 104 Омск
Беломорский-14 143486 104 Омск
Беломорский-14 143486 104 Омск
Беломорский-14 143486 104 Петрозаводск
Беломорский-15 ОИ-1-0169 143487 8951231 105 Omsk
Беломорский-15 143487 8951231 105 Омск
Беломорский-15 143487 8951231 105 Петрозаводск
Беломорский-16 ОИ-1-0170 143341 8951243 206 Omsk
Беломорский-16 143341 8951243 206 Омск
Беломорский-16 143341 8951243 206 Омск
Беломорский-16 143341 8951243 206 Омск
Беломорский-16 143341 8951243 206 Петрозаводск
Беломорский-17 143342 207 2021 (Russia)
Беломорский-17 143342 207 2021 Arkhangelsk
Беломорский-17 143342 207 2021 Arkhangelsk
Беломорский-17 143342 207 2021 Arkhangelsk
Беломорский-17 ОИ-1-0171 143342 207 2021 Omsk
Беломорский-17 143342 207 2021 Омск
Беломорский-17 143342 207 2021 Петрозаводск
Беломорский-18 143488 106 2006 Leningrad
Беломорский-18 143488 106 2006 Saint Petersburg
Беломорский-19 143343 208 Омск
Беломорский-19 143343 208 Петрозаводск
Беломорский-20 143344 209 Arkhangelsk
Беломорский-20 143344 209 Arkhangelsk
Беломорский-20 143344 209 Arkhangelsk
Беломорский-20 ОИ-1-0173 143344 209 Omsk
Беломорский-20 143344 209 Горно-Алтайск
Беломорский-20 143344 209 Омск
Беломорский-20 143344 209 Омск
Беломорский-20 143344 209 Омск
Беломорский-21 143489 8935847 107 Arkhangelsk
Беломорский-21 143489 8935847 107 Leningrad
Беломорский-21 143489 8935847 107 Saint Petersburg
Беломорский-21 30-1578 143489 8935847 107 Saint Petersburg
Беломорский-21 РМ-30-1578 143489 8935847 107 Saint Petersburg
Беломорский-21 143489 8935847 107 Veliky Novgorod
Беломорский-21 143489 8935847 107 Великий Новгород
Беломорский-21 143489 8935847 107 Петрозаводск
Беломорский-22 143490 8935859 108 Arkhangelsk
Беломорский-22 143490 8935859 108 Leningrad
Беломорский-22 143490 8935859 108 Saint Petersburg
Беломорский-22 143490 8935859 108 Saint Petersburg
Беломорский-22 143490 8935859 108 Saint Petersburg
Беломорский-22 143490 8935859 108 Veliky Novgorod
Беломорский-22 143490 8935859 108 Великий Новгород
Беломорский-22 143490 8935859 108 Петрозаводск
Беломорский-23 ОИ-10-3938 143345 229 Omsk
Беломорский-23 ОИ-1-0174 143345 229 Omsk
Беломорский-23 30-3624 143345 229 Saint Petersburg
Беломорский-23 143345 229 Омск
Беломорский-23 143345 229 Омск
Беломорский-23 143345 229 Омск
Беломорский-24 143346 230 Arkhangelsk
Беломорский-24 143346 230 Arkhangelsk
Беломорский-24 ОЗ-186-190 143346 230 Arkhangelsk
Беломорский-24 ОИ-1-0175 143346 230 Omsk
Беломорский-24 143346 230 Омск
Беломорский-24 143346 230 Омск
Беломорский-24 143346 230 Омск
Беломорский-25 ОИ-1-0176 14349х 11х 2006 Omsk
Беломорский-25 14349х 11х 2006 Омск
Беломорский-25 14349х 11х 2006 Омск
Беломорский-25 14349х 11х 2006 Омск
Беломорский-26 ОИ-1-0177 14349х 11х 2006 Omsk
Беломорский-26 14349х 11х 2006 Омск
Беломорский-26 14349х 11х 2006 Омск
Беломорский-26 14349х 11х 2006 Омск
Беломорский-27 ОИ-09-3425 143347 231 Omsk
Беломорский-27 ОИ-1-0178 143347 231 Omsk
Беломорский-27 143347 231 Омск
Беломорский-27 143347 231 Омск
Беломорский-27 143347 231 Омск
Беломорский-28 ОИ-09-3683 143348 232 Omsk
Беломорский-28 ОИ-1-0179 143348 232 Omsk
Беломорский-28 30-3625 143348 232 Saint Petersburg
Беломорский-28 143348 232 Омск
Беломорский-28 143348 232 Омск
Беломорский-28 143348 232 Омск
Беломорский-29 143497 8935861 112 Krasnoyarsk
Беломорский-29 143497 8935861 112 Saint Petersburg
Беломорский-29 143497 8935861 112 Veliky Novgorod
Беломорский-29 143497 8935861 112 Великий Новгород
Беломорский-30 143498 8935873 113 Saint Petersburg
Беломорский-30 143498 8935873 113 Veliky Novgorod
Беломорский-30 143498 8935873 113 Veliky Novgorod
Беломорский-30 143498 8935873 113 Великий Новгород
Евгений Петрохалкин 05-735-63 143485 103 Arkhangelsk
Петровский-2 143341 8951243 206 Rostov-on-Don
СТ-2 143344 209 Омск
СТ-8 143339 204 Омск
Филипп Хейло 055660 8951243 206 Rostov-on-Don
Филипп Хейло 055660 8951243 206 Rostov-on-Don
Филипп Хейло 055660 8951243 206 Temryuk
Фиорд 143340 205 Saint Petersburg
Фиорд ОИ-06-2239 143340 205 Салехард
Фиорд 143340 205 Салехард
Фиорд 143340 205 Салехард

Records shown: 129 from 129

Color Coding

Operating
New — has not been put in operation yet
Out of service
Sunken or/and abandoned
Scrapped
Place and current state are unknown
Rebuilt/Modernized — design changed
Renamed
Registry data changed

Settings

Show all records in one table  ·  Show outdated records in a separate table
Without photos  ·  Show photos