FleetPhoto

List of Vessels

Class МБ, проект 07521

Sort by:  name  ·  manufacturing date  ·  withdrawal date



Name Brd.Nr Reg.Nr IMO Yard Nr Wdwn. Port
Al Furati 8897083 301 Batumi
Al Furati 8897083 301 South Tarawa
Ghait I 8897083 301 South Tarawa
MB-1204 АМ-01-088 8986315 304 Phnom Penh
Nord 8888915 307 Phnom Penh
Nord 8888915 307 Phnom Penh
Амброс-6 865996 8897083 301 Izmail
Бурун 2-040123 8741648 321 Dnepropetrovsk/Dnepr
Бурун 8741648 321 Dnepropetrovsk/Dnepr
Бурун 8741648 321 Dniepropetrovsk
Бурун Д-047 040123 8741648 321 Kiev
Ингур 886598 8882454 315 Astrakhan
Ингур 886598 8882454 315 Astrakhan
Ингур АМ-01-027 223540 8882454 315 Saint Petersburg
Ингур 886598 8882454 315 Saint Petersburg
Ингур 886598 8882454 315 Saint Petersburg
Кагул 101589 8937962 327 Novorossiysk
Кагул 913634 8937962 327 Novorossiysk
Кагул 101589 8937962 327 Novorossiysk
Кама 221542 306 (USSR)
Кама С-374 000219 306 Kiev
Кама 2-000219 306 Kiev
Кама АРС-135 000219 306 Kiev
Капитан Рыбалко 223486 311 Arkhangelsk
Капитан Рыбалко Д-01-81 223486 311 Rostov-on-Don
Капитан Рыбалко Д-01-81 223486 311 Taganrog
Капитан Рыбалко Д-01-81 223486 311 Taganrog
КМТФ-1 913634 8937962 327 Aktau
МБ-327 8937962 327 (Georgia)
МБ-327 С-38825 8937962 327 (USSR)
МБ-327 913634 8937962 327 Temryuk
МБ-1201 8897083 301 Тобольск
МБ-1201 8897083 301 Тобольск
МБ-1202 855725 9069413 302 Arkhangelsk
МБ-1202 855725 9069413 302 Astrakhan
МБ-1202 855725 9069413 302 Astrakhan
МБ-1202 221488 9069413 302 Тобольск
МБ-1202 221488 9069413 302 Тобольск
МБ-1203 866683 9069425 303 Arkhangelsk
МБ-1203 866683 9069425 303 Astrakhan
МБ-1203 221506 9069425 303 Тобольск
МБ-1203 221506 9069425 303 Тобольск
МБ-1204 866490 8986315 304 Astrakhan
МБ-1204 Д-13-1277 22151х 8986315 304 Rostov-on-Don
МБ-1204 866490 8986315 304 Saint Petersburg
МБ-1204 22151х 8986315 304 Ростов-на-Дону
МБ-1205 Д-14-1351 221524 9026174 305 Astrakhan
МБ-1205 221524 9026174 305 Astrakhan
МБ-1205 866698 9026174 305 Astrakhan
МБ-1205 221524 9026174 305 Astrakhan
МБ-1205 221524 9026174 305 Astrakhan
МБ-1205 221524 9026174 305 Astrakhan
МБ-1205 Д-14-1351 221524 9026174 305 Rostov-on-Don
МБ-1206 306 (USSR)
МБ-1207 8888915 307 Saint Petersburg
МБ-1207 8888915 307 Тобольск
МБ-1208 887800 308 Arkhangelsk
МБ-1208 ОИ-07-2709 223470 308 Arkhangelsk
МБ-1208 223470 308 Тобольск
МБ-1208 223470 308 Тобольск
МБ-1209 223471 8885195 309 Leningrad
МБ-1209 РМ-30-3217 876297 8885195 309 Saint Petersburg
МБ-1209 223471 8885195 309 Saint Petersburg
МБ-1209 876297 8885195 309 Saint Petersburg
МБ-1210 223485 8953526 310 12.2021 Leningrad
МБ-1210 СЗ-09-65 223485 8953526 310 12.2021 Saint Petersburg
МБ-1210 СЗ-1487 223485 8953526 310 12.2021 Новая Ладога
МБ-1211 Д-01-81 223486 311 Rostov-on-Don
МБ-1211 Д-01-0068 223486 311 Rostov-on-Don
МБ-1211 223486 311 Rostov-on-Don
МБ-1211 223486 311 Rostov-on-Don
МБ-1211 223486 311 Ростов-на-Дону
МБ-1212 СЗ-3-31 223501 312 Podporozhye
МБ-1212 СЗ-04-15 223501 312 Saint Petersburg
МБ-1212 СЗ-3-31 223501 312 Voznesenye
МБ-1212 СЗ-04-15 223501 312 Vytegra
МБ-1212 223501 312 Вознесенье
МБ-1213 887285 8987022 313 Astrakhan
МБ-1213 887285 8987022 313 Astrakhan
МБ-1213 223506 8987022 313 Petrozavodsk
МБ-1213 223506 8987022 313 Saint Petersburg
МБ-1213 223506 8987022 313 Петрозаводск
МБ-1214 ОИ-4-103 897253 314 Arkhangelsk
МБ-1214 ОИ-4-103 223539 314 Тобольск
МБ-1214 223539 314 Тобольск
МБ-1215 С-43542 8882454 315 Krasnoyarsk
МБ-1216 В-06-1466 223541 8999659 316 Astrakhan
МБ-1216 223541 8999659 316 Astrakhan
МБ-1216 223541 8999659 316 Astrakhan
МБ-1216 98802 8999659 316 Novorossiysk
МБ-1216 896922 8999659 316 Novorossiysk
МБ-1216 К-01-1066 223541 8999659 316 Perm
МБ-1216 896922 8999659 316 Saint Petersburg
МБ-1216 223541 8999659 316 Saint Petersburg
МБ-1217 8999477 317 (Russia)
МБ-1217 223550 8999477 317 Leningrad
МБ-1217 887291 8999477 317 Saint Petersburg
МБ-1217 887291 8999477 317 Saint Petersburg
МБ-1217 223550 8999477 317 Saint Petersburg
МБ-1217 887291 8999477 317 Saint Petersburg
МБ-1217 СЗ-08-58 223550 8999477 317 Saint Petersburg
МБ-1217 СЗ-1822 223550 8999477 317 Saint Petersburg
МБ-1218 318 2012 (Russia)
МБ-1218 318 2012 (USSR)
МБ-1218 223551 318 2012 Saint Petersburg
МБ-1218 223551 318 2012 Saint Petersburg
МБ-1218 В-05-1203 223551 318 2012 Ulyanovsk
МБ-1219 225991 8942292 319 Novaya Ladoga
МБ-1219 225991 8942292 319 Saint Petersburg
МБ-1219 225991 8942292 319 Saint Petersburg
МБ-1219 225991 8942292 319 Новая Ладога
МБ-1220 225995 8995146 320 Arkhangelsk
МБ-1220 98431 8995146 320 Novorossiysk
МБ-1220 906062 8995146 320 Novorossiysk
МБ-1220 225995 8995146 320 Petrozavodsk
МБ-1220 БО-02-037 225995 8995146 320 Petrozavodsk
МБ-1220 906062 8995146 320 Saint Petersburg
МБ-1221 905943 8973849 322 Astrakhan
МБ-1221 В-04-492 226023 8973849 322 Astrakhan
МБ-1221 226023 8973849 322 Astrakhan
МБ-1221 226023 8973849 322 Astrakhan
МБ-1221 В-10-6453 905943 8973849 322 Nizhny Novgorod
МБ-1221 905943 8973849 322 Saint Petersburg
МБ-1221 905943 8973849 322 Saint Petersburg
МБ-1222 8888903 323 Astrakhan
МБ-1222 8888903 323 Astrakhan
МБ-1222 49-3200 232894 8888903 323 Saint Petersburg
МБ-1222 РМ-49-3200 232894 8888903 323 Saint Petersburg
МБ-1222 905799 8888903 323 Saint Petersburg
МБ-1223 226046 8987034 324 Petrozavodsk
МБ-1223 226046 8987034 324 Petrozavodsk
МБ-1223 906077 8987034 324 Saint Petersburg
МБ-1223 906077 8987034 324 Saint Petersburg
МБ-1223 226046 8987034 324 Петрозаводск
МБ-1224 905958 8973837 325 Astrakhan
МБ-1224 В-04-723 226278 8973837 325 Astrakhan
МБ-1224 226278 8973837 325 Astrakhan
МБ-1224 226278 8973837 325 Astrakhan
МБ-1224 905958 8973837 325 Saint Petersburg
МБ-1224 905958 8973837 325 Saint Petersburg
МБ-1224 49-3494 232898 8973837 325 Saint Petersburg
МБ-1224 232898 8973837 325 Saint Petersburg
МБ-1225 913628 8883240 326 Astrakhan
МБ-1225 М-45450 8883240 326 Leningrad
МБ-1225 913628 8883240 326 Saint Petersburg
МБ-1225 913628 8883240 326 Saint Petersburg
МБ-1225 М-45450 8883240 326 Saint Petersburg
Норд 866170 8888915 307 Aktau
Норд 866170 8888915 307 Astrakhan
ОТА-1101 8897083 301
Прибой Д-06-1478 226312 329 Rostov-on-Don
Прибой 226312 329 Rostov-on-Don
Прибой 226312 329 Rostov-on-Don
Прибой 226312 329 Ростов-на-Дону

Records shown: 154 from 154

Color Coding

Operating
New — has not been put in operation yet
Out of service
Sunken or/and abandoned
Scrapped
Place and current state are unknown
Rebuilt/Modernized — design changed
Renamed
Registry data changed

Settings

Show all records in one table  ·  Show outdated records in a separate table
Without photos  ·  Show photos