FleetPhoto

List of Vessels

Class Балтийский, проект 781Э

Sort by:  name  ·  manufacturing date  ·  withdrawal date



Name Brd.Nr Reg.Nr IMO Yard Nr Wdwn. Port
Agat 6703795 260 09.2010 La Paz
Alcor 1 6719756 415 Phnom Penh
Alex Star 7208053 420 02.2006 Phnom Penh
Alexandriya 7208053 420 02.2006 Phnom Penh
Ali M 6703795 260 09.2010 Lome
Ali Macit 6703795 260 09.2010 Phnom Penh
Alkor-1 6719756 415 Phnom Penh
Andi 1-601532 6714574 271 05.2010 Batumi
Arica 661575 6719794 270 01.2010 Malabo
Arula 651807 6703745 255 03.2010 Tallinn
Arya 6919045 278 02.2009 Phnom Penh
Aura 661641 6719768 416 05.2009 Phnom Penh
Aura 6719768 416 05.2009 Phnom Penh
Azov 6719794 270 01.2010 Phnom Penh
Baltiyskiy-71 7121413 422 03.2010 Phnom Penh
Bas 6719794 270 01.2010 Phnom Penh
Commander 7208039 266 10.2001 Phnom Penh
Creac`h 6801212 264 26.11.2015 Phnom Penh
Dogucan 7208027 265 09.2006 Phnom Penh
Dream 1 6719782 269 12.2003 (unknown port)
Edel 7208027 265 09.2006 Phnom Penh
Endeavour 6703769 257 Phnom Penh
Farah Sea 6719782 269 12.2003 Latakia
Giz 6919069 281 08.2009 Phnom Penh
Globus 6912231 423 01.03.2018 Matadi
Globus 6912231 423 01.03.2018 Moroni
Globus 6912231 423 01.03.2018 Moroni
Globus 6912231 423 01.03.2018 Zanzibar
Hisar 1 1-601532 6714574 271 05.2010 Batumi
Indigo 651807 6703745 255 03.2010 Phnom Penh
Jezabel 2 6703757 256 05.2009 Phnom Penh
Jezabel 2 6703757 256 05.2009 Wonsan
Lara 660446 6714146 274 03.04.2013 Kingstown
Lara 660446 6714146 274 03.04.2013 Kingstown
Little Kid-I 6919069 281 08.2009 Wonsan
Luck 651811 6703757 256 05.2009 Kingstown
Luckymar 6719744 414 2009 Phnom Penh
Mabroukeh 6919021 262 2001 Sao Tome
Maria Grand 7208027 265 09.2006 Phnom Penh
Marika 6801212 264 26.11.2015 Phnom Penh
Mazov 6719794 270 01.2010 Wonsan
Mehmet Sefa 651489 6719756 415 Phnom Penh
Melisa 6703800 413 01.2001 Phnom Penh
Ocean-1 6703745 255 03.2010 Phnom Penh
Ocean-1 6703745 255 03.2010 Wonsan
Ontik 651536 6703795 260 09.2010 Phnom Penh
Ontika 651536 6703795 260 09.2010 Phnom Penh
Oriente Rio 674387 7121425 424 02.2003 Panama
Oriente Rio 674387 7121425 424 02.2003 Phnom Penh
Pärnu 651474 7208027 265 09.2006 Pärnu
Rifat Macit 6703812 263 12.2010 Charlestown
Ritza 6719756 415 (Абхазия)
Salantas 651493 6719744 414 2009 Klaipeda
Sapphir 6703795 260 09.2010 La Paz
Seagull 661565 6714574 271 05.2010 Tallinn
Seaward 6703800 413 01.2001 Phnom Penh
Sevim Turan G-1990 6719756 415 İstanbul
Sigma 661546 6719809 273 1998 Kingstown
Sigma 661546 6719809 273 1998 Riga
Sindi 661565 6714574 271 05.2010 Tallinn
Sparrow 6703800 413 01.2001 Kingstown
Stella 641542 6703769 257 Kingstown
Stropus 651830 6801212 264 26.11.2015 Klaipeda
Swallow 6719744 414 2009 Kingstown
Swift 6719756 415 Kingstown
Sylvella 7208039 266 10.2001 Phnom Penh
Thor 6703800 413 01.2001 Phnom Penh
Tina 6719794 270 01.2010 Freetown
Tor 661601 7208041 267 2001 Phnom Penh
Troya 6703769 257 (unknown port)
Tvillinger 651826 6703812 263 12.2010 Kingstown
Villinger 6703812 263 12.2010 (unknown port)
Whitenight 661565 6714574 271 05.2010 Valletta
Willasun 6919045 278 02.2009 Phnom Penh
Willasun 672057 6919045 278 02.2009 Valletta
Wren 6719768 416 05.2009 Kingstown
Wybor 1-601532 6714574 271 05.2010 Batumi
Yarda 6703795 260 09.2010 Phnom Penh
Агна 672038 6919057 280 01.2022 Saint Petersburg
Агна 235146 6919057 280 01.2022 Saint Petersburg
Агна 672038 6919057 280 01.2022 Saint Petersburg
Агна В-5-5986 235146 6919057 280 01.2022 Saint Petersburg
Агна В-5-5986 235146 6919057 280 01.2022 Saint Petersburg
Аида 641542 6703769 257 Astrakhan
Аида 641542 6703769 257 Astrakhan
Алиреза-1 641542 6703769 257 Astrakhan
Арго 651489 6719756 415 Nikolayev
Балтиец-7 661635 6719770 418 2003 Saint Petersburg
Балтиец-7 661635 6719770 418 2003 Saint Petersburg
Балтийский-37 651807 6703745 255 03.2010 Kaliningrad
Балтийский-37 С-27098 6703745 255 03.2010 Kaliningrad
Балтийский-38 651811 6703757 256 05.2009 Kaliningrad
Балтийский-38 С-27099 6703757 256 05.2009 Kaliningrad
Балтийский-39 С-27089 6703769 257 Leningrad
Балтийский-40 641557 6703771 258 Astrakhan
Балтийский-40 641557 6703771 258 Astrakhan
Балтийский-40 С-27087 6703771 258 Leningrad
Балтийский-40 641557 6703771 258 Saint Petersburg
Балтийский-41 С-27091 6703783 259 1982 Leningrad
Балтийский-42 С-27092 6703795 260 09.2010 Leningrad
Балтийский-42 651536 6703795 260 09.2010 Saint Petersburg
Балтийский-43 С-27094 7208015 261 1992 Leningrad
Балтийский-44 С-27097 6919021 262 2001 Leningrad
Балтийский-45 С-28804 6703800 413 01.2001 Leningrad
Балтийский-45 651506 6703800 413 01.2001 Saint Petersburg
Балтийский-46 С-28805 6719744 414 2009 Leningrad
Балтийский-46 651493 6719744 414 2009 Saint Petersburg
Балтийский-47 651489 6719756 415 Ilyichyovsk / Chernomorsk
Балтийский-47 С-28806 6719756 415 Leningrad
Балтийский-47 651489 6719756 415 Saint Petersburg
Балтийский-48 С-28822 6719768 416 05.2009 Leningrad
Балтийский-48 661641 6719768 416 05.2009 Saint Petersburg
Балтийский-49 С-28824 6719770 418 2003 Leningrad
Балтийский-49 661635 6719770 418 2003 Saint Petersburg
Балтийский-50 661620 6724634 419 1998 Ilyichyovsk / Chernomorsk
Балтийский-50 С-28825 6724634 419 1998 Leningrad
Балтийский-50 661620 6724634 419 1998 Saint Petersburg
Балтийский-51 651826 6703812 263 12.2010 Kaliningrad
Балтийский-51 С-27102 6703812 263 12.2010 Kaliningrad
Балтийский-52 651830 6801212 264 26.11.2015 Kaliningrad
Балтийский-52 С-27103 6801212 264 26.11.2015 Kaliningrad
Балтийский-53 С-27107 7208027 265 09.2006 Leningrad
Балтийский-53 651474 7208027 265 09.2006 Saint Petersburg
Балтийский-54 С-27108 7208039 266 10.2001 Leningrad
Балтийский-54 661616 7208039 266 10.2001 Nikolayev
Балтийский-54 661616 7208039 266 10.2001 Saint Petersburg
Балтийский-55 С-27111 7208041 267 2001 Leningrad
Балтийский-55 661601 7208041 267 2001 Saint Petersburg
Балтийский-56 С-27112 6703824 268 10.2000 Leningrad
Балтийский-56 661599 6703824 268 10.2000 Saint Petersburg
Балтийский-57 С-27115 6719782 269 12.2003 Leningrad
Балтийский-58 С-27116 6719794 270 01.2010 Leningrad
Балтийский-58 661575 6719794 270 01.2010 Saint Petersburg
Балтийский-59 С-27123 6714574 271 05.2010 Leningrad
Балтийский-59 661565 6714574 271 05.2010 Saint Petersburg
Балтийский-60 С-27124 6714134 272 03.2010 Leningrad
Балтийский-60 661550 6714134 272 03.2010 Nikolayev
Балтийский-60 661550 6714134 272 03.2010 Saint Petersburg
Балтийский-61 С-27128 6719809 273 1998 Leningrad
Балтийский-62 660446 6714146 274 03.04.2013 Kaliningrad
Балтийский-62 С-27129 6714146 274 03.04.2013 Kaliningrad
Балтийский-63 С-27130 6924064 275 1992 Nikolaevsk-na-Amure
Балтийский-64 661813 6919033 276 2000 Nakhodka
Балтийский-64 С-27131 6919033 276 2000 Nikolaevsk-na-Amure
Балтийский-64 661813 6919033 276 2000 Николаевск-на-Амуре
Балтийский-65 С-27132 6922884 277 1999 Nikolaevsk-na-Amure
Балтийский-65 661813 6922884 277 1999 Николаевск-на-Амуре
Балтийский-65 661866 6922884 277 1999 Николаевск-на-Амуре
Балтийский-66 672057 6919045 278 02.2009 Kaliningrad
Балтийский-66 С-27137 6919045 278 02.2009 Kaliningrad
Балтийский-66 С-27137 6919045 278 02.2009 Leningrad
Балтийский-67 С-27138 6801224 279 1996 Leningrad
Балтийский-67 672042 6801224 279 1996 Saint Petersburg
Балтийский-68 С-27139 6919057 280 01.2022 Leningrad
Балтийский-68 672038 6919057 280 01.2022 Saint Petersburg
Балтийский-69 С-27140 6919069 281 08.2009 Leningrad
Балтийский-69 672023 6919069 281 08.2009 Saint Petersburg
Балтийский-70 С-28826 7208053 420 02.2006 Nikolaevsk-na-Amure
Балтийский-70 661870 7208053 420 02.2006 Николаевск-на-Амуре
Балтийский-70 661870 7208053 420 02.2006 Николаевск-на-Амуре
Балтийский-71 С-28828 7121413 422 03.2010 Leningrad
Балтийский-71 С-28828 7121413 422 03.2010 Nikolaevsk-na-Amure
Балтийский-71 672362 7121413 422 03.2010 Николаевск-на-Амуре
Балтийский-72 С-28830 7121425 424 02.2003 Leningrad
Балтийский-72 С-28830 7121425 424 02.2003 Nikolaevsk-na-Amure
Балтийский-72 674387 7121425 424 02.2003 Николаевск-на-Амуре
Влас Чубарь 1-304836 6912231 423 01.03.2018 Kherson
Влас Чубарь 670456 6912231 423 01.03.2018 Kherson
Влас Чубарь 670456 6912231 423 01.03.2018 Kherson
Влас Чубарь 1-304836 6912231 423 01.03.2018 Kherson
Влас Чубарь С-28829 6912231 423 01.03.2018 Kherson
Влас Чубарь С-28829 6912231 423 01.03.2018 Kherson
Влас Чубарь С-28829 6912231 423 01.03.2018 Kherson
Гардемарин 1-040104 6714134 272 03.2010 Giurgiulesti
Гардемарин 661550 6714134 272 03.2010 Nikolayev
Гороховец С-28831 6912164 425 Izmail
Елена 651510 6919021 262 2001 Nikolayev
Кiлiя 1-020478 6919148 417 Kherson
Килия 663113 6919148 417 Izmail
Килия С-28823 6919148 417 Izmail
Килия 1-020478 6919148 417 Kherson
Килия 663113 6919148 417 Kherson
Командор 661616 7208039 266 10.2001 Nikolayev
Комплект С-27089 6703769 257 Leningrad
Лайма С-27089 6703769 257 Leningrad
Луцк 651811 6703757 256 05.2009 Kaliningrad
Павло Постишев 421 01.12.1969 Kherson
Сигма 661546 6719809 273 1998 Saint Petersburg
Шлиссельбург С-27128 6719809 273 1998 Leningrad
Шлиссельбург 661546 6719809 273 1998 Saint Petersburg
Яна Комарова 661641 6719768 416 05.2009 Saint Petersburg

Records shown: 191 from 191

Color Coding

Operating
New — has not been put in operation yet
Out of service
Sunken or/and abandoned
Scrapped
Place and current state are unknown
Rebuilt/Modernized — design changed
Renamed
Registry data changed

Settings

Show all records in one table  ·  Show outdated records in a separate table
Without photos  ·  Show photos