Statistics
License: BY
Published 15.09.2015 14:35 MSK
Views — 1124
Detailed info
Rating: +9
|
Class: | Moby Wonder, проект (Южная Корея) |
Home Port: | Eckerö |
IMO: | 9214379 |
Registry: | BV |
Registry number: | 22623S |
Registry class: | I ✠ Hull ✠ Mach, Ro-ro passenger ship, Unrestricted navigation, COMF-NOISE 3, COMF-VIB 2, ✠ AUT-UMS (SS), MON-SHAFT, CLEANSHIP, ICE CLASS IA |
Call sign: | OJPP |
MMSI: | 230628000 |
Keel laid: | 21.04.2000 |
Launched: | 23.11.2000 |
Built: | 25.06.2001 |
Builder: | Geoje-si |
Yard number: | 7506 |
Current state: | Operating |
Renames: | Moby Freedom → 03.2012 Freedom → 10.2012 |
Information about the vessel is given on the basis of publicly available sources and observations of users of this site. Site Administration has no associations with these sources and not responsible for this data. The information here may be invalid or outdated. |
Class: | STB/SMB 2001 - class (GDR) |
Home Port: | Tallinn |
Registry: | ELR |
Registry number: | 1T00H47 |
Call sign: | ES2246 |
MMSI: | 276335000 |
Built: | 1953 |
Builder: | Berlin |
Yard number: | 517-04 |
Second builder: | Furstenberg |
Second yard number: | 7125 |
Current state: | Registry data changed Operating |
Renames: | СТБ-7125 → 1982 СТБ-7125-82 → 1992 Yuku-92 → 1999 |
Место постройки: VEB Schiffswerft, Fürstenberg.
В 1982 году переоборудован из траулера в учебное судно на верфи рыболовецкого колхоза им. Кирова (Таллин).
Длина: 23,95 м
Ширина: 5,2 м
Высота борта: 2,5 м
Осадка: 1,86 м
Валовая вместимость: 71 рег.т
Пассажировместимость: 47 чел. |
Information about the vessel is given on the basis of publicly available sources and observations of users of this site. Site Administration has no associations with these sources and not responsible for this data. The information here may be invalid or outdated. |
Make/Manufacturer: | PENTAX |
Model: | PENTAX K-5 II |
Software or Firmware: | Adobe Photoshop CS3 Windows |
Date and Time: | 02.08.2015 10:33 |
Exposure Time: | 1/400 sec |
Aperture Value: | 6.3 |
ISO Speed: | 100 |
Focal Length: | 200 mm |
Equivalent Focal Length: | 300 mm |
Flash: | Flash did not fire, compulsory flash suppression mode |
Metering Mode: | Pattern |
Shooting Mode: | Program |
Show all EXIF tags |
|