Statistics
License: BY-NC
Published 05.09.2018 07:44 MSK
Views — 852
Detailed info
Rating: +6
|
Class: | Tugs, Pusher tugs |
Home Port: | Lome |
IMO: | 9755567 |
Registry: | RINA |
Registry number: | 94785 |
Registry class: | C ✠ |
Call sign: | 5VGA4 |
MMSI: | 671084100 |
Keel laid: | 30.10.2014 |
Built: | 04.08.2015 |
Builder: | Karadeniz Eregli |
Yard number: | 43 |
Current state: | Renamed Operating |
Renames: | Safi Port → 10.2016 • → 09.2018 Poseidon |
Валовая вместимость: 195 рег.т
Длина: 22,91 м
Ширина: 9,15 м
Высота борта: 4,04 м
Количество ГД: 2
Общая мощность ГД: 2460 кВт |
Information about the vessel is given on the basis of publicly available sources and observations of users of this site. Site Administration has no associations with these sources and not responsible for this data. The information here may be invalid or outdated. |
Make/Manufacturer: | PENTAX |
Model: | PENTAX K-50 |
Software or Firmware: | Adobe Photoshop CS3 Windows |
Date and Time: | 04.09.2018 10:10 |
Exposure Time: | 1/320 sec |
Aperture Value: | 5.6 |
ISO Speed: | 100 |
Exposure Bias: | –0.3 EV |
Focal Length: | 138 mm |
Equivalent Focal Length: | 207 mm |
Flash: | Flash did not fire, compulsory flash suppression mode |
Metering Mode: | Pattern |
Shooting Mode: | Program |
Show all EXIF tags |
|
Link