Statistics
License: BY-NC
Published 26.10.2018 15:27 MSK
Views — 412
Detailed info
Rating: +8
|
Class: | Ta' Pinu |
Home Port: | Valletta |
IMO: | 9176319 |
Registry: | DNV-GL |
Board number: | 6510 |
Registry number: | 20087 |
Registry class: | ✠1A1 Car ferry A DG(P) E0 R3(mlt) |
Call sign: | 9HHJ6 |
MMSI: | 248928000 |
Keel laid: | 15.04.1999 |
Launched: | 08.01.2001 |
Built: | 23.02.2001 |
Builder: | Marsa |
Yard number: | 179 |
Current state: | Operating |
Работает на ежедневной круглогодичной линии между двумя основными островами Мальтийского архипелага — Мальтой и вторым по величине островом Гозо. Время перехода около 25 минут. |
Information about the vessel is given on the basis of publicly available sources and observations of users of this site. Site Administration has no associations with these sources and not responsible for this data. The information here may be invalid or outdated. |
Make/Manufacturer: | PENTAX |
Model: | PENTAX K-50 |
Software or Firmware: | Adobe Photoshop CS3 Windows |
Date and Time: | 19.10.2018 16:44 |
Exposure Time: | 1/400 sec |
Aperture Value: | 7.1 |
ISO Speed: | 100 |
Exposure Bias: | –0.3 EV |
Focal Length: | 210 mm |
Equivalent Focal Length: | 315 mm |
Flash: | Flash did not fire, compulsory flash suppression mode |
Metering Mode: | Pattern |
Shooting Mode: | Program |
Show all EXIF tags |
|