Statistics
License: BY-NC
Published 18.06.2021 19:16 MSK
Views — 392
Detailed info
Rating: +4
|
Design: | VG EcoCoaster |
Home Port: | Turku |
IMO: | 9769116 |
Registry: | BV |
Registry number: | 28797D |
Registry class: | I✠Hull✠Mach General cargo ship -heavycargo (147 (kN/m2)) -equipped for carriage of containers |
Call sign: | OJRN |
MMSI: | 230662000 |
Built: | 29.11.2016 |
Builder: | Police |
Yard number: | /743 |
Second builder: | Hoogezand |
Second yard number: | 743 |
Current state: | Registry data changed Operating |
Тип: VG EcoCoaster
Длина/ширина/осадка: 103/13,6/6,1 м
Высота борта: 7,8 м
GRT: 3405 т
Дедвейт: 4700 т
Ледовый класс: Arc4
Мощность ГД квт.2398,00
Мат. гребного винта: С |
Information about the vessel is given on the basis of publicly available sources and observations of users of this site. Site Administration has no associations with these sources and not responsible for this data. The information here may be invalid or outdated. |
Make/Manufacturer: | RICOH IMAGING COMPANY, LTD. |
Model: | PENTAX K-70 |
Software or Firmware: | Adobe Photoshop CS3 Windows |
Date and Time: | 06.06.2021 13:47 |
Exposure Time: | 1/250 sec |
Aperture Value: | 13 |
ISO Speed: | 200 |
Focal Length: | 24 mm |
Equivalent Focal Length: | 36 mm |
Flash: | Flash did not fire, compulsory flash suppression mode |
Metering Mode: | Pattern |
Shooting Mode: | Aperture priority |
Show all EXIF tags |
|