Statistics
License: Copyright ©
Published 23.10.2021 01:16 MSK
Views — 754
Detailed info
Rating: +10
|
Design: | UT 722 (01271, L, LE, LX) |
Home Port: | Arkhangelsk |
IMO: | 9171620 |
Registry: | РМРС |
Registry number: | 970849 |
Registry class: | KM* Ice1 AUT1 DYNPOS-2 ANTI-ICE tug/supply vessel/oil recovery ship |
Call sign: | UBXP5 |
MMSI: | 273397740 |
Keel laid: | 01.05.1997 |
Launched: | 01.03.1998 |
Built: | 17.06.1998 |
Builder: | lofallstrand |
Yard number: | 134 |
Current state: | Operating |
Renames: | Stril Poseidon → 07.1998 Olympic Poseidon → 02.2017 Sayan Cloudberry → 07.2017 |
Gross Tonnage: 3 153 т
Net Tonnage: 1 175 т
Deadweight: 3 550 т
Длина (Loa): 79,8 м
Длина (Lbp): 69,3 м
Ширина: 18 м
Осадка: 6,6 м
Высота борта: 8 м
Макс.скорость: 13 уз.
Производитель ГД: Bergen
Модель ГД: BVM-12
Мощность ГД (кВт/л.с.): 10600/14412
Об./мин.: 750 rpm |
Information about the vessel is given on the basis of publicly available sources and observations of users of this site. Site Administration has no associations with these sources and not responsible for this data. The information here may be invalid or outdated. |
Design: | UT 722 (01271, L, LE, LX) |
Home Port: | Saint Petersburg |
IMO: | 9150224 |
Registry: | РМРС |
Registry number: | 960847 |
Registry class: | KM* Ice1 (hull, machinery) AUT1 FF2WS DYNPOS-2 supply vessel tug oil recovery ship special purpose ship |
Call sign: | UBWQ4 |
MMSI: | 273419970 |
Keel laid: | 24.08.1996 |
Built: | 26.04.1997 |
Builder: | Aukra |
Yard number: | 92 |
Current state: | Registry data changed Operating |
Renames: | Stril Power → 02.2018 Sayan Power → 05.2018 |
Information about the vessel is given on the basis of publicly available sources and observations of users of this site. Site Administration has no associations with these sources and not responsible for this data. The information here may be invalid or outdated. |
Make/Manufacturer: | -- |
Model: | -- |
Date and Time: | 18.10.2021 15:59 |
Exposure Time: | 1 sec |
Show all EXIF tags |
|