Statistics
License: Copyright ©
Published 26.01.2024 10:17 MSK
Views — 168
Detailed info
Rating: +7
|
Class: | Herm J |
Home Port: | Saint John's |
IMO: | 8912027 |
Registry: | RINA |
Registry number: | 99681 |
Registry class: | C ✠ |
Call sign: | V2UE |
MMSI: | 305970000 |
Keel laid: | 14.11.1989 |
Launched: | 11.07.1991 |
Built: | 01.12.1991 |
Builder: | Figueira da Foz |
Yard number: | 221 |
Second builder: | Viana do Castelo |
Second yard number: | 158 |
Current state: | Operating |
Renames: | Adele J → 12.1991 Medeur Secondo → 01.1993 Adele J → 10.1993 Trident Star → 09.1995 Adele J → 09.1995 Intermodal Mare → 01.1996 Mf Mare → 01.1999 Adele J → 08.2005 Adele → 08.2021 |
GT: 2481
DWT: 3269 |
Information about the vessel is given on the basis of publicly available sources and observations of users of this site. Site Administration has no associations with these sources and not responsible for this data. The information here may be invalid or outdated. |
Make/Manufacturer: | NIKON |
Model: | COOLPIX P610 |
Software or Firmware: | ACDSee Pro 7 |
Date and Time: | 18.07.2023 15:01 |
Exposure Time: | 1/1000 sec |
Aperture Value: | 4.5 |
ISO Speed: | 100 |
Focal Length: | 14.3 mm |
Equivalent Focal Length: | 80 mm |
Flash: | Flash did not fire, compulsory flash suppression mode |
Metering Mode: | Pattern |
Shooting Mode: | Program |
Show all EXIF tags |
|