Statistics
License: Copyright ©
Published 31.05.2014 10:08 MSK
Views — 1021
Detailed info
Rating: +15
|
Class: | Kont Plaus |
Home Port: | Basseterre |
IMO: | 9043122 |
Registry: | РМРС |
Registry number: | 896994 |
Registry class: | КМ* III А1 |
Call sign: | V4DI2 |
Built: | 05.11.1997 |
Withdrawn: | 16.09.2019 |
Scrapped: | 09.2019 |
Builder: | Tulcea |
Yard number: | 8139 |
Second builder: | Tuzla |
Current state: | Registry data changed Утилизирован в Алиаге (Турция) |
Renames: | Remo IV → 11.1997 Kont Miriam → 11.1997 Ivaran Quinto → 04.1998 Seafreight Star → 03.1999 Kont Miriam → 06.2003 CMA CGM Maghreb → 07.2004 CSAV Andino → 08.2005 CMA CGM Venezuela → 09.2006 Bluestar → 05.2008 Onego Tramper → 02.2009 Bluestar → 11.2010 • → 06.2014 Prosperity |
Валовая вместимость: 6459 рег.т
Дедвейт: 9470 т
Длина: 130,90 м
Ширина: 17,73 м
Высота борта: 10,20 м
Осадка: 8,10 м
Марка ГД: "6L46C" (1996, Финляндия)
Мощность ГД: 1 х 6300 кВт
Скорость: 14,5 уз. |
Information about the vessel is given on the basis of publicly available sources and observations of users of this site. Site Administration has no associations with these sources and not responsible for this data. The information here may be invalid or outdated. |
Make/Manufacturer: | SONY |
Model: | DSC-HX200V |
Software or Firmware: | DSC-HX200V v1.00 |
Date and Time: | 19.09.2012 15:45 |
Exposure Time: | 1/800 sec |
Aperture Value: | 5.6 |
ISO Speed: | 100 |
Focal Length: | 144 mm |
Flash: | Flash did not fire, auto mode |
Metering Mode: | Pattern |
Shooting Mode: | Program |
Digital Zoom: | 1.1875 |
Show all EXIF tags |
|