Unidentified
Table of vessels of type
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Name · First Name · Editor's order
Design | Yard Nr | Built | Name | Date | Port |
|
Motor Yachts | | | #Chudolodka | | Saint Petersburg |
|
Technical, service, auxiliary vessels | | | (Tekhnicheskiy ponton) | | (Russia) |
|
Non-propelled ships | | | 00-66 KHR | | Khabarovskiy kray |
|
Non-propelled ships | | | 00-97 AI | | Blagoveshchensk |
|
Маломерные суда | | | 001 | | Leningrad Oblast |
|
Passenger and cargo-passenger ships | | | 002 | | (China) |
|
Motor Yachts | | | 0158237 | | (Russia) |
|
Маломерные суда | | | 01688932 | | (Russia) |
|
Passenger and cargo-passenger ships | | | 02 | | (China) |
|
Non-propelled ships | | | 02-07 LZ | | (Russia) |
|
Non-propelled ships | | | 03-28 MYA | | Козьмодемьянск |
|
Non-propelled ships | | | 06-31 TY | | Hanty-Mansiysky avtonomniy okrug - Yugra |
|
Special purpose vessels | | | 07 | | (Serbia) |
|
Маломерные суда | | | 07-61 SHCHP | | (unknown port) |
|
Special purpose vessels | | | 08 | | (Serbia) |
|
Non-propelled ships | | | 09-16 KHD | | Абакан |
|
Technical, service, auxiliary vessels | | | 10 | | Cherepovets |
|
Маломерные суда | | | 10006 | | Dubai |
|
Motor Yachts | | | 10109875 | | Saint Petersburg |
|
Маломерные суда | | | 104 | | Venice |
|
Special purpose vessels | | | 11 | | (Serbia) |
|
Special purpose vessels | | | 12 | | (Serbia) |
|
Fishing vessels | | | 1200 | | |
|
Маломерные суда | | | 13-Maj | | (Serbia) |
|
Motor Yachts | | | 167454-S | | Lüttow-Valluhn |
|
Special purpose vessels | | | 1720 | | (USSR) |
|
Motor Yachts | | | 174752 S | | (Germany) |
|
Passenger and cargo-passenger ships | | | 202 | | Bangkok |
|
Special purpose vessels | | | 212 | | (China) |
|
Маломерные суда | | | Dobryi | ≤ 2024 | Томская область |
227 | |
|
Technical, service, auxiliary vessels | | | 245 | | (Russian SFSR) |
|
Маломерные суда | | | R 23-70 TZH | ≈ 2013 | Tomsk |
25 | ≈ 2007 |
| 37 | 1980 | Prometey-2 | 04.2002 |
01.1999 |
1992 |
03.1981 | Томск |
|
Маломерные суда | | | 25 | | Sochi |
|
Motor Yachts | | | 259 | | Samara |
|
Technical, service, auxiliary vessels | | | 2617 | | (China) |
|
- | | | 2650 | | (unknown port) |
|
Fishing vessels | | | 2710 | | (China) |
|
Маломерные суда | | | 317 | | Venice |
|
Technical, service, auxiliary vessels | | | 34 | | Genova |
|
Special purpose vessels | | | 34-54 MN | | Murmansk |
|
Special purpose vessels | | | 3500 | | Helsinki |
|
Motor Yachts | | | 35854M | | (Germany) |
|
Motor Yachts | | | 360° | | Piraeus |
|
Technical, service, auxiliary vessels | | | 369.GA | | (Tunisia) |
|
Non-propelled ships | | | 38-RB | | Limassol |
|
Fishing vessels | | | 3995 | | (China) |
|
Fishing vessels | | | 3a-CT-5-840 | | (Spain) |
|
Navy ships | | | 434 | | USSR Navy |
|
Маломерные суда | | | 47070 | | (Israel) |
|
Маломерные суда | | | 48224 | | (Israel) |
Please do not discuss political topics or you will be banned for 1 month!
You need to log in to write comments.
|