|
FleetPhoto |
ГТ type
Table of vessels of type
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Name · First Name · Editor's order
Design | Yard Nr | Sec.yard Nr | Built | Wdwn. | Name | Date | Port |
|
898 (А, Б) | | | | | Dauguva | | |
|
898 (А, Б) | | | | | Dubysa | | |
|
898 (А, Б) | | | | | GT-181 | | |
|
898 (А, Б) | | | | | GT-190 | | (Russian SFSR) |
|
898 (А, Б) | | | | | GT-194 | | |
|
898 (А, Б) | | | | | Kometa | | Schelyaur |
|
898 (А, Б) | | | | | Minija | | |
|
898 (А, Б) | | | | | Narva | | (Lithuania) |
|
898 (А, Б) | | | | | Nevėžis | | |
|
898 (А, Б) | | | | | Novgorod | | |
|
898 (А, Б) | | | | | Širvinta | | |
|
898 (А, Б) | | | | | Venta | | |
|
898 (А, Б) | | | | | Vilija | | |
|
898 (А, Б) | | | | | Žeimena | | |
|
821 | | | | | Zemlya | | (Russian SFSR) |
|
821 | | | 1956 | late 1990s | Mologa | 12.1993 | Советск |
1992 |
| Sovetsk |
|
821 | | | 1956 | late 1980s | Tvertsa | | Kaliningrad |
|
821 | | | 1956 | mid 1990s | Venta | 12.1993 | Советск |
1992 |
07.1980 | Sovetsk |
| Kaliningrad |
|
821 | | | 1957 | 05.1984 | Belaya | | Kaliningrad |
|
821 | | | 1957 | 07.1981 | GT-158 | 02.1963 | Kostroma |
|
|
821 | | | 1957 | 12.1984 | GT-76 | | Сыктывкар |
|
821 | | | 1957 | 06.1982 | GT-77 | | Котлас |
|
821 | | | 1957 | 06.1985 | GT-78 | | Котлас |
|
821 | | | 1957 | 11.1986 | GT-79 | | Сыктывкар |
|
821 | | | 1957 | 1988 | GT-80 | | Сыктывкар |
|
821 | | | 1957 | 11.1982 | Oskol | | Kaliningrad |
|
821 | | | 1957 | mid 1980s | Viliya | | Kaliningrad |
|
821 | 151 | | 1957 | | GT-151 | | Kaliningrad |
|
821 | 152 | | 1957 | | GT-152 | | Kaliningrad |
|
898 (А, Б) | | | 10.07.1957 | | GT-160 | | Kuybyshev |
|
821 | 159 | | 10.07.1957 | | GT-159 | 10.1966 | Kuybyshev |
|
|
| 151 | 5 | 17.07.1957 | | OS-5 | ≤ 2012 | Киренск |
20.07.1957 | 04.2002 | Усть-Кут |
06.1994 |
01.1992 |
05.1976 | Ust'-Kut |
821 | | Kiev | 12.1965 |
12.1963 | Kirensk |
| Ust'-Kut |
|
821 | | | 25.07.1957 | | GT-161 | 02.1963 | Чебоксары |
|
|
898 (А, Б) | | | 30.07.1957 | | GT-163 | | Volgograd |
|
898 (А, Б) | | | 31.07.1957 | | GT-162 | | Kuybyshev |
|
821 | 152 | | 09.08.1957 | 12.1997 | Plavmagazin-1 | 01.1994 | Усть-Мая |
01.1992 |
10.1980 | Ust'-Maya |
12.1975 | Ust'-Kut |
Angarsk | |
|
| 153 | 1 | 17.09.1957 | | OS-1 | 04.2002 | Усть-Кут |
06.1994 |
01.1992 |
09.1972 | Ust'-Kut |
821 | | Minsk | |
|
898 (А, Б) | | | 1958 | 08.1987 | Baku | | Pechora |
|
821 | | | 1958 | early 1980s | Bystritsa | | Kaliningrad |
|
821 | | | 1958 | late 1980s | Goryn | | Kaliningrad |
|
898 (А, Б) | | | 1958 | 08.1988 | GT-101 | | Котлас |
|
898 (А, Б) | | | 1958 | 08.1987 | GT-102 | | Котлас |
|
898 (А, Б) | | | 1958 | 200х | GT-103 | 07.1993 | Moscow |
07.1980 | (Russian SFSR) |
| Котлас |
|
898 (А, Б) | | | 1958 | 06.1985 | GT-104 | | Котлас |
|
898 (А, Б) | | | 1958 | 2012 | GT-105 | ≈ 2000 | Vologda |
1993 |
01.1968 |
| Котлас |
|
898 (А, Б) | | | 1958 | 11.1986 | GT-106 | | Котлас |
|
898 (А, Б) | | | 1958 | 11.1986 | GT-107 | | Котлас |
|
898 (А, Б) | | | 1958 | 1999 | GT-108 | 1992 | Moscow |
01.1968 | Vologda |
| Котлас |
|
898 (А, Б) | | | 1958 | 11.1986 | GT-109 | | Сыктывкар |
|
898 (А, Б) | | | 1958 | 1988 | GT-110 | | Котлас |
Please do not discuss political topics or you will be banned for 1 month!
You need to log in to write comments.
|
|