ZHS / Shakhter / Molniya type
Table of vessels of type
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Name · First Name · Editor's order
Design | Wdwn. | Name | Date | Port |
|
ZH, ZHS, ZHSL | | 003 | | |
|
ZH, ZHS, ZHSL | | 1201 | | Ust-Kamchatsk |
|
ZH, ZHS, ZHSL | | 1208 | | Ust-Kamchatsk |
|
ZH, ZHS, ZHSL | | 1211 | | Ust-Kamchatsk |
|
ZH, ZHS, ZHSL | | 1239 | | Ust-Kamchatsk |
|
KZH, Shakhtyor | | 263 | | Anadyr |
|
ZH, ZHS, ZHSL | | 283 | | (USSR) |
|
1439, Molniya | | 957 | | Sevastopol |
|
1439, Molniya | | Amur | | Petropavlovsk-Kamchatskiy |
|
ZH, ZHS, ZHSL | | Anadyr | | (USSR) |
|
ZH, ZHS, ZHSL | | Artem | | (USSR) |
|
KZH, Shakhtyor | | Barguzin | | Ilyichyovsk / Chernomorsk |
|
1439, Molniya | | Barmaley | | Saint Petersburg |
|
ZH, ZHS, ZHSL | | BM-110 | | Nevelsk |
|
1439, Molniya | | BUK-1552 | 26.07.1992 | Russian NAVY |
| USSR Navy |
|
1439, Molniya | | BUK-1802 | | Russian NAVY |
|
1439, Molniya | | BUK-1854 | 26.07.1992 | Russian NAVY |
| USSR Navy |
|
1439, Molniya | | BUK-3015 | | Russian NAVY |
|
- | | Cenub 21 | | Baku |
|
ZH, ZHS, ZHSL | | Fal | | Okhotsk |
|
- | | Ivan Savvateev | | Иркутская область |
|
- | | Ivashka | | (Russia) |
|
KZH, Shakhtyor | | KHR 0880 RUS 27 | | Khabarovskiy kray |
|
ZH, ZHS, ZHSL | | KV 5104 | | (USSR) |
|
1439, Molniya | | KZH-25 | | Vladivostok |
|
1439, Molniya | | KZH-268 | | |
|
KZH, Shakhtyor | | KZH-41 | | Nakhodka |
|
1439, Molniya | | KZH-608 | | Petropavlovsk-Kamchatskiy |
|
KZH, Shakhtyor | | KZH-65 | | Petropavlovsk-Kamchatskiy |
|
KZH, Shakhtyor | | KZH-7 | | Vladivostok |
|
1439, Molniya | | KZH-775 | | Petropavlovsk-Kamchatskiy |
|
1439, Molniya | | Mayak | | Vladivostok |
|
ZH, ZHS, ZHSL | | Mechigmen | | (Russian SFSR) |
|
1439, Molniya | | OK-0344 | | (unknown port) |
|
ZH, ZHS, ZHSL | | VK-1 | 11.05.2023 | Vanino |
OK-0345 | 14.05.2013 | Okhotsk |
RB-80 | |
|
ZH, ZHS, ZHSL | | PK-0199 | | Petropavlovsk-Kamchatskiy |
|
1439, Molniya | | PSKA-356 | | Береговая охрана России |
|
ZH, ZHS, ZHSL | | Pushkin | | Okhotsk |
|
ZH, ZHS, ZHSL | | PYU-167 | | (Russian SFSR) |
|
- | | R 76-21 UM | | Petropavlovsk-Kamchatskiy |
|
- | | R 83-91 KHK | | Khabarovskiy kray |
|
1439, Molniya | | RBK-2074 | 26.07.1992 | Russian NAVY |
| USSR Navy |
|
ZH, ZHS, ZHSL | | Rif | | Nakhodka |
|
1439, Molniya | | RK-61 | | Nakhodka |
|
ZH, ZHS, ZHSL | | Rybachiy | | (USSR) |
|
1439, Molniya | | San Tash | | Cholpon-Ata |
|
KZH, Shakhtyor | 25.11.2018 | R 62-45 IK | ≈ 2017 | Иркутская область |
Skorpion | |
|
ZH, ZHS, ZHSL | | Stakhanovets | | Nakhodka |
|
1439, Molniya | | Stars | | Lome |
Please do not discuss political topics or you will be banned for 1 month!
You need to log in to write comments.
|