KS type
Table of vessels of type
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Name · First Name · Editor's order
| Design | Built | Name | Date | Port |
|
| 2007 | Tayfun | 2024 | Moscow |
| Stribozhich | 2022 |
| Tatyana | 2017 | Kalyazin |
| Torro | 2007 |
| КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | | (neizvestno) | 01.1992 | (Russia) |
| (Russian SFSR) |
|
| 2009 | Knyaginya | 2025 | Тульская область |
2024 |
| Knyaginya 51 | ≈ 2021 |
| ???? |
| 2009 | 2009 | Калуга |
| КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | | (neizvestno) | | (Russia) |
|
| КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | | 06-10 | | Котельнич |
|
| КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | | 09-01 | | Donaurovo |
|
| КС-100Д, КС-100Д1, КС-100Д2 | | 100 | | Rostov-on-Don |
|
| - | | 408-K | | (Russia) |
|
| КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | | 434 | | Парабель |
|
| КС-100Д, КС-100Д1, КС-100Д2 | | 6001 | | (unknown port) |
|
| КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | | 614 | | Парабель |
|
| КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | | 652 | | Pechora |
|
| КС-100Д, КС-100Д1, КС-100Д2 | | 812 | | (Russia) |
|
| КС-110 (общий тип) | | A.Argunov | | (Russia) |
|
| КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | | AA 0334 RUS 54 | | Novosibirsk |
|
| КС-110 (общий тип) | | AA 0986 RUS 86 | | Hanty-Mansiysky avtonomniy okrug - Yugra |
|
| КС-700 Экспресс (Express) | | AA 1653 RUS 24 | | Krasnoyarskiy |
|
| КС-100Д, КС-100Д1, КС-100Д2 | | AA 2046 RUS 86 | | (Russia) |
|
| КС-100Д, КС-100Д1, КС-100Д2 | | Adak | | Komi Republic |
|
| КС-102(Общий тип | | AK 0331 RUS 30 | | Astrakhanskya oblast |
|
| КС-110 (общий тип) | | Akustik | | Moscow region |
|
| КС-100Д, КС-100Д1, КС-100Д2 | | Aldygan | | (unknown port) |
|
| КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | | Alisa | | Ivanovskaya oblast |
|
| КС-100Д, КС-100Д1, КС-100Д2 | | Alpinist Barikhin | | Saint Petersburg |
|
| КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | | AN 0224 RUS 30 | | Astrakhanskya oblast |
|
| КС-100Д, КС-100Д1, КС-100Д2 | | AN 0339 RUS 30 | | Astrakhanskya oblast |
|
| КС-100М, КС-100П, КС-110М, КС-110П | | Anyuta | | Krasnoyarskiy |
|
| - | | Artem | | Novosibirsk |
|
| КС-100Д, КС-100Д1, КС-100Д2 | | AS 0068 RUS | | (Russia) |
|
| - | | AS 0266 RUS 47 | | Leningrad Oblast |
|
| КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | | Azart | | Samarskya oblast |
|
| - | | Azimut | | Novosibirsk |
|
| - | | Baraba | | Khanty-Mansiysk |
|
| КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | | Batbom | | (Kazakhstan) |
|
| - | | Beluga | ≤ 21.06.2015 | Novosibirsk |
|
|
| - | | Beluga | | |
|
| КС-100 | | Belyaev | 02.1976 | Котельнич |
|
|
| КС-100 | | Beregovoy | 02.1976 | Котельнич |
|
|
| КС-100 | | Berkut | | Котельнич |
|
| - | | BG-0010 | | Gomel |
|
| КС-162 | | Brat | 03.2022 | (Russia) |
≈ 2016 |
|
| КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | | Bryn | | Leningrad Oblast |
|
| КС-100Д, КС-100Д1, КС-100Д2 | | Bug | | Pinsk |
|
| КС-100Д, КС-100Д1, КС-100Д2 | | Chayka | 16.09.2015 | Karelia |
|
| КС-140 | | Chayka | 2023 | Ust-Kamenogorsk |
|
|
| КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | | Chayka | | (Russian SFSR) |
|
| КС-100Д, КС-100Д1, КС-100Д2 | | D-022 | | Kiev |
|
| КС-100Д, КС-100Д1, КС-100Д2 | | Diana | | |
|
| КС-100Д, КС-100Д1, КС-100Д2 | | Dobrynya | | (Russia) |
|
| КС-140 | | Dobryy | | Калуга |
|
| КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | | Dosya | | (unknown port) |
|
| КС-110 (общий тип) | | Dozor | | Omsk |
|