ГТ type, 898 (А, Б) design
Table of vessels of project
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Name · First Name · Editor's order
Yard Nr | Built | Wdwn. | Name | Date | Port |
|
| | | Dauguva | | |
|
| | | Dubysa | | |
|
| | | GT-181 | | |
|
| | | GT-190 | | (Russian SFSR) |
|
| | | GT-194 | | |
|
| | | Kometa | | Schelyaur |
|
| | | Minija | | |
|
| | | Narva | | (Lithuania) |
|
| | | Nevėžis | | |
|
| | | Novgorod | | |
|
| | | Širvinta | | |
|
| | | Venta | | |
|
| | | Vilija | | |
|
| | | Žeimena | | |
|
| 10.07.1957 | | GT-160 | | Kuybyshev |
|
| 30.07.1957 | | GT-163 | | Volgograd |
|
| 31.07.1957 | | GT-162 | | Kuybyshev |
|
| 1958 | 08.1987 | Baku | | Pechora |
|
| 1958 | 08.1988 | GT-101 | | Котлас |
|
| 1958 | 08.1987 | GT-102 | | Котлас |
|
| 1958 | 200х | GT-103 | 07.1993 | Moscow |
07.1980 | (Russian SFSR) |
| Котлас |
|
| 1958 | 06.1985 | GT-104 | | Котлас |
|
| 1958 | 2012 | GT-105 | ≈ 2000 | Vologda |
1993 |
01.1968 |
| Котлас |
|
| 1958 | 11.1986 | GT-106 | | Котлас |
|
| 1958 | 11.1986 | GT-107 | | Котлас |
|
| 1958 | 1999 | GT-108 | 1992 | Moscow |
01.1968 | Vologda |
| Котлас |
|
| 1958 | 11.1986 | GT-109 | | Сыктывкар |
|
| 1958 | 1988 | GT-110 | | Котлас |
|
| 1958 | 08.1987 | GT-111 | | Котлас |
|
| 1958 | 12.1987 | GT-112 | | Сыктывкар |
|
| 1958 | 08.1987 | GT-113 | | Сыктывкар |
|
| 1958 | 08.1988 | GT-114 | | Котлас |
|
| 1958 | 01.2005 | GT-175 | 05.1993 | Краснодар |
1992 |
≈ 1980 | Krasnodar |
10.1966 | Vologda |
Sevan | 07.1966 |
09.1963 | Вознесенье |
07.1960 | Leningrad |
Berezina | | Kaliningrad |
|
| 1958 | 11.1986 | GT-82 | | Vologda |
|
| 1958 | 1990 | Kishinyov | | Pechora |
|
| 1958 | | Taymyr | 07.1960 | Великий Новгород |
Ukraina | | Kaliningrad |
|
| 1958 | 1999 | Ural | 04.1994 | Kineshma |
1992 |
05.1988 | Кинешма |
| Юрьевец |
|
41 | 21.10.1958 | | GT-180 | ???? | (Russian SFSR) |
40 let VLKSM | |
|
| 1959 | mid 1990s | Aragva | 12.1993 | Kaliningrad |
1992 |
|
|
| 1959 | late 1980s | GT-174 | 01.1963 | Vologda |
Balkhash | 07.1960 | Вознесенье |
Volga | | Kaliningrad |
|
| 1959 | late 1980s | GT-173 | 01.1963 | Vologda |
Baskunchak | 07.1960 | Вознесенье |
Indigirka | | Kaliningrad |
|
| 1959 | | GT-168 | 01.1963 | Vologda |
Chelkar | 01.1962 |
07.1960 | Вознесенье |
Kama | | Kaliningrad |
|
| 1959 | 06.1985 | GT-176 | 07.1966 | Vologda |
Desna | | Великий Новгород |
|
| 1959 | late 1990s | Don | 12.1993 | Советск |
1992 |
| Sovetsk |
|
| 1959 | 12.1987 | GT-172 | 01.1963 | Vologda |
Elton | 07.1960 | Великий Новгород |
Ob | | Kaliningrad |
|
| 1959 | 1990 | Erevan | | Pechora |
|
| 1959 | | Frunze | | Pechora |
|
| 1959 | 08.1988 | GT-115 | | Котлас |
|
| 1959 | 11.1986 | GT-116 | | Сыктывкар |
|
| 1959 | 12.1978 | GT-117 | 01.1968 | Vologda |
| Котлас |
Please do not discuss political topics or you will be banned for 1 month!
You need to log in to write comments.
|