426 (всех модификаций) type, design 426М
С 1969г. по 1978г. на Чернобыльской РЭБ было построено 78 ед.
Table of vessels of project
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Name · First Name · Editor's order
| Yard Nr | Built | Name | Date | Port |
|
| | R-788 | | Dneprodzerzhynsk |
|
| 1 | 1969 | R-701 | | (Ukrainian SSR) |
|
| 2 | 1969 | R-702 | | (Ukrainian SSR) |
|
| 3 | 1970 | R-703 | | (Ukrainian SSR) |
|
| 4 | 1970 | R-704 | | (Ukrainian SSR) |
|
| 5 | 1970 | R-705 | | (Ukrainian SSR) |
|
| 6 | 1970 | R-706 | | (Ukrainian SSR) |
|
| 7 | 1970 | R-707 | | (Ukrainian SSR) |
|
| 8 | 1970 | R-708 | | (Ukrainian SSR) |
|
| 10 | 1971 | R-710 | | (Ukrainian SSR) |
|
| 11 | 1971 | R-711 | | (Ukrainian SSR) |
|
| 12 | 1971 | R-712 | | (Ukrainian SSR) |
|
| 14 | 1971 | R-714 | | (Ukrainian SSR) |
|
| 15 | 1971 | R-715 | | (Ukrainian SSR) |
|
| 16 | 1971 | R-716 | | (Ukrainian SSR) |
|
| 9 | 1971 | R-709 | | (Ukrainian SSR) |
|
| 17 | 1972 | R-717 | | (Ukrainian SSR) |
|
| 18 | 1972 | R-718 | | (Ukrainian SSR) |
|
| 19 | 1972 | R-719 | | (Ukrainian SSR) |
|
| 20 | 1972 | R-720 | | (Ukrainian SSR) |
|
| 21 | 1972 | R-721 | | (Ukrainian SSR) |
|
| 22 | 1972 | R-722 | | (Ukrainian SSR) |
|
| 23 | 1972 | R-723 | | (Ukrainian SSR) |
|
| 24 | 1972 | R-724 | | (Ukrainian SSR) |
|
| 25 | 1973 | R-725 | 1992 | Kremenchug |
|
|
| 26 | 1973 | R-726 | | (Ukrainian SSR) |
|
| 27 | 1973 | R-727 | | (Ukrainian SSR) |
|
| 28 | 1973 | R-728 | | Kiev |
|
| 29 | 1973 | R-729 | | (Ukrainian SSR) |
|
| 30 | 1973 | R-730 | | (Ukrainian SSR) |
|
| 31 | 1973 | R-731 | | (Ukrainian SSR) |
|
| 32 | 1973 | R-732 | | (Ukrainian SSR) |
|
| 33 | 1973 | R-733 | | (Ukrainian SSR) |
|
| 34 | 1974 | R-734 | | (Ukrainian SSR) |
|
| 35 | 1974 | R-735 | | (Ukrainian SSR) |
|
| 36 | 1974 | R-736 | | (Ukrainian SSR) |
|
| 37 | 1974 | R-737 | | (Ukrainian SSR) |
|
| 38 | 1974 | R-738 | | (Ukrainian SSR) |
|
| 39 | 1974 | R-739 | | (Ukrainian SSR) |
|
| 40 | 1974 | R-740 | | (Ukrainian SSR) |
|
| 41 | 1974 | R-741 | | (Ukrainian SSR) |
|
| 42 | 1974 | R-742 | | (Ukrainian SSR) |
|
| 43 | 1974 | R-743 | | (Ukrainian SSR) |
|
| 44 | 1975 | R-744 | 1992 | Kiev |
|
|
| 45 | 1975 | R-745 | | (Ukrainian SSR) |
|
| 46 | 1975 | R-746 | | (Ukrainian SSR) |
|
| 47 | 1975 | R-747 | | (Ukrainian SSR) |
|
| 48 | 1975 | R-748 | | Kremenchug |
|
| 49 | 1975 | R-749 | | (Ukrainian SSR) |
|
| 50 | 1975 | R-750 | | (Ukrainian SSR) |
Please do not discuss political topics or you will be banned for 1 month!
You need to log in to write comments.
|