Wooden bargs (all specifications) type, design Баржи деревянные (г/п 700...1000 тонн)
Table of vessels of project
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Name · First Name · Editor's order
| Built | Wdwn. | Name | Date | Port |
|
| 1934 | 10.1947 | 1487 | | Cherepovets |
|
| 1934 | 12.1947 | 1488 | | Cherepovets |
|
| 1934 | 01.1950 | 1490 | | Cherepovets |
|
| 1934 | 03.1945 | 1494 | | (Russian SFSR) |
|
| 1934 | 01.1950 | 1516 | | Konyovo |
|
| 1934 | 01.1951 | 1517 | | Konyovo |
|
| 1934 | 07.1945 | 1527 | | (Russian SFSR) |
|
| 1934 | 12.1947 | 1530 | | Topornya |
|
| 1934 | 01.1951 | 2944 | 04.1948 | Yaroslavl |
|
| 1934 | 01.1948 | NS-3510 | mid 1940s | (Russian SFSR) |
| (unknown) | | |
|
| 1934 | 09.1945 | SP-3315 | 04.1939 | (Russian SFSR) |
| 0657 | |
|
| 1934 | 10.1947 | VP-3026 | 04.1939 | (Russian SFSR) |
| 0381 | 03.1934 |
|
|
| 1935 | 01.1952 | 1249 | | Konyovo |
|
| 1935 | 01.1952 | 1250 | | Konyovo |
|
| 1935 | 01.1952 | 1251 | | Konyovo |
|
| 1935 | 04.1954 | 1253 | | Vytegra |
|
| 1935 | 08.1943 | 1345 | | Cherepovets |
|
| 1935 | 09.1945 | 1346 | | (Russian SFSR) |
|
| 1935 | 01.1951 | 1348 | | Vytegra |
|
| 1935 | 01.1951 | 1349 | | Konyovo |
|
| 1935 | 04.1954 | 1350 | | Cherepovets |
|
| 1935 | 01.1951 | 1351 | | Konyovo |
|
| 1935 | 04.1951 | 1355 | | Topornya |
|
| 1935 | 01.1950 | 1356 | | Cherepovets |
|
| 1935 | 12.1949 | 1518 | | Konyovo |
|
| 1935 | 12.1944 | 1519 | | (Russian SFSR) |
|
| 1935 | 01.1944 | 1520 | | Cherepovets |
|
| 1935 | 01.1944 | 1523 | | Cherepovets |
|
| 1935 | 01.1951 | 1524 | | Konyovo |
|
| 1935 | 03.1945 | 1526 | | (Russian SFSR) |
|
| 1935 | 04.1952 | 1919 | 04.1948 | Saratov |
| SP-023 | 04.1939 |
| 0861 | |
|
| 1935 | 04.1952 | 2762 | 04.1948 | Kazan |
| VKH-0451 | 04.1939 |
| 0949 | |
|
| 1935 | 04.1956 | 4028 | 01.1955 | Cherepovets |
| 1247 | |
|
| 1935 | 04.1956 | 4029 | 01.1955 | Cherepovets |
| 1252 | |
|
| 1935 | 11.1958 | 4031 | 01.1955 | Leningrad |
| (4031) | | (Russian SFSR) |
|
| 1935 | 11.1958 | 4035 | 01.1955 | Cherepovets |
| (4035) | |
|
| 1935 | 06.1953 | 4055 | | (Russian SFSR) |
|
| 1935 | 01.1948 | 4056 | | (Russian SFSR) |
|
| 1935 | 07.1952 | 4057 | | (Russian SFSR) |
|
| 1935 | 04.1957 | 4069 | | Cherepovets |
|
| 1935 | 03.1948 | AP-1616 | 04.1939 | (Russian SFSR) |
| 018 | |
|
| 1935 | 07.1948 | AP-2758 | 04.1939 | Коломна |
| 458 | |
|
| 1936 | 05.1955 | 1226 | 01.1955 | Konyovo |
|
|
| 1936 | 07.1953 | 1227 | | Cherepovets |
|
| 1936 | 01.1952 | 1353 | | Konyovo |
|
| 1936 | 12.1951 | 1354 | | Konyovo |
|
| 1936 | 01.1951 | 1371 | | Konyovo |
|
| 1936 | 04.1951 | 1372 | | Cherepovets |
|
| 1936 | 02.1949 | 1373 | | Cherepovets |
|
| 1936 | 12.1951 | 1374 | | Cherepovets |
|