Wooden bargs (all specifications) type, design Баржи деревянные (г/п 700...1000 тонн)
Table of vessels of project
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Name · First Name · Editor's order
| Built | Wdwn. | Name | Date | Port |
|
| 1935 | 01.1951 | 1351 | | Konyovo |
|
| 1935 | 04.1951 | 1355 | | Topornya |
|
| 1935 | 01.1950 | 1356 | | Cherepovets |
|
| 1935 | 12.1949 | 1518 | | Konyovo |
|
| 1935 | 12.1944 | 1519 | | (Russian SFSR) |
|
| 1935 | 01.1944 | 1520 | | Cherepovets |
|
| 1935 | 01.1944 | 1523 | | Cherepovets |
|
| 1935 | 01.1951 | 1524 | | Konyovo |
|
| 1935 | 03.1945 | 1526 | | (Russian SFSR) |
|
| 1935 | 04.1952 | 1919 | 04.1948 | Saratov |
| SP-023 | 04.1939 |
| 0861 | |
|
| 1935 | 04.1952 | 2762 | 04.1948 | Kazan |
| VKH-0451 | 04.1939 |
| 0949 | |
|
| 1935 | 11.1958 | 4031 | | Leningrad |
|
| 1935 | 11.1958 | 4035 | 01.1955 | Cherepovets |
| (neizvestno) | |
|
| 1935 | early 1950s | 4057 | | Вознесенье |
|
| 1935 | 04.1957 | 4069 | | Cherepovets |
|
| 1936 | 07.1953 | 1227 | | Cherepovets |
|
| 1936 | 01.1952 | 1353 | | Konyovo |
|
| 1936 | 12.1951 | 1354 | | Konyovo |
|
| 1936 | 01.1951 | 1371 | | Konyovo |
|
| 1936 | 04.1951 | 1372 | | Cherepovets |
|
| 1936 | 02.1949 | 1373 | | Cherepovets |
|
| 1936 | 12.1951 | 1374 | | Cherepovets |
|
| 1936 | 01.1951 | 1375 | | Konyovo |
|
| 1936 | 02.1947 | 1491 | | Cherepovets |
|
| 1936 | 01.1951 | 1504 | | Konyovo |
|
| 1936 | 04.1954 | 211 | | (Russian SFSR) |
|
| 1936 | 12.1957 | 4058 | | Вознесенье |
|
| 1936 | | 4059 | | Вознесенье |
|
| 1936 | early 1950s | 4061 | | Вознесенье |
|
| 1936 | early 1950s | 4062 | | Вознесенье |
|
| 1936 | early 1950s | 4063 | | Вознесенье |
|
| 1936 | late 1940s | 4064 | | Вознесенье |
|
| 1936 | 12.1957 | 4068 | | Вознесенье |
|
| 1936 | 04.1951 | 2759 | 04.1948 | Kazan |
| VKH-3002 | | (Russian SFSR) |
|
| 1937 | 07.1953 | 1382 | | Konyovo |
|
| 1937 | early 1950s | 4070 | | Вознесенье |
|
| 1937 | late 1940s | 4073 | | Вознесенье |
|
| 1937 | 01.1950 | 607 | | (Russian SFSR) |
|
| 1938 | 07.1945 | 1340 | | (Russian SFSR) |
|
| 1938 | 01.1951 | 1361 | | Konyovo |
|
| 1938 | 01.1954 | 1380 | | Topornya |
|
| 1938 | 06.1953 | 1383 | | Cherepovets |
|
| 1938 | 04.1957 | 4076 | | Вознесенье |
|
| 1938 | late 1940s | 4078 | | Вознесенье |
|
| 1938 | 01.1952 | 616 | | (Russian SFSR) |
|
| 1939 | 12.1957 | 2757 | 01.1955 | Kazan |
04.1948 |
| V-0453 | |
|
| 1940 | 01.1952 | 1362 | | Cherepovets |
|
| 1940 | 01.1954 | 1363 | | Belozersk |
|
| 1940 | 07.1952 | 1365 | | Belozersk |
|
| 1940 | 01.1954 | 1366 | | Topornya |
|