Wooden bargs (all specifications) type, design Баржи деревянные (г/п 700...1000 тонн)
Table of vessels of project
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Name · First Name · Editor's order
| Built | Wdwn. | Name | Date | Port |
|
| 1932 | 09.1949 | BL-4135 | 02.1948 | (Russian SFSR) |
| BL-4048 | 04.1939 |
| B-317 | 03.1934 |
|
| 1932 | 12.1954 | BL-4136 | | (Russian SFSR) |
|
| 1932 | | DT-1 | | (Russian SFSR) |
|
| 1932 | 12.1947 | GL-4125 | 04.1939 | Аркуль |
| L-11 | |
|
| 1932 | 03.1948 | NP-4131 | 04.1947 | (Russian SFSR) |
| GL-4131 | 04.1939 |
| B-22 | 03.1934 |
|
| 1932 | 12.1947 | KL-0151 | 04.1939 | (Russian SFSR) |
| B-25 | |
|
| 1932 | 12.1944 | KL-0152 | 04.1939 | (Russian SFSR) |
| B-24 | 03.1934 |
|
| 1932 | 08.1947 | VP-3022 | 04.1939 | (Russian SFSR) |
| 0291 | 03.1934 |
|
|
| 1933 | 09.1947 | 1242 | | Cherepovets |
|
| 1933 | 09.1943 | 1243 | | Cherepovets |
|
| 1933 | 02.1949 | 1245 | | Cherepovets |
|
| 1933 | 01.1951 | 1246 | | Konyovo |
|
| 1933 | 09.1949 | 1379 | | Vytegra |
|
| 1933 | 12.1958 | 4030 | 01.1955 | Cherepovets |
| (neizvestno) | |
|
| 1933 | 06.1947 | AP-2747 | 04.1939 | (Russian SFSR) |
| 447 | |
|
| 1933 | 10.1949 | BL-4108 | 02.1948 | (Russian SFSR) |
| BL-4031 | 04.1939 |
| B-203 | 03.1934 |
|
| 1933 | 08.1948 | BL-4132 | 04.1948 | (Russian SFSR) |
| BL-4054 | 04.1939 |
| BL-314 | |
|
| 1933 | 08.1948 | BL-4134 | 04.1948 | (Russian SFSR) |
| BL-4055 | 04.1939 |
| B-313 | |
|
| 1933 | 03.1946 | GL-4128 | 04.1939 | Котельнич |
| B-34 | |
|
| 1933 | 12.1947 | KP-3708 | 04.1939 | (Russian SFSR) |
| T-45 | |
|
| 1934 | | VP-3023 | 04.1939 | (Russian SFSR) |
| 0652 | |
|
| 1934 | 06.1953 | 1377 | | Konyovo |
|
| 1934 | 08.1946 | 1478 | | (Russian SFSR) |
|
| 1934 | 01.1951 | 1479 | | Vytegra |
|
| 1934 | 05.1946 | 1480 | | Cherepovets |
|
| 1934 | 01.1951 | 1481 | | Konyovo |
|
| 1934 | 01.1951 | 1482 | | Konyovo |
|
| 1934 | 12.1949 | 1485 | | Vytegra |
|
| 1934 | 02.1947 | 1486 | | Cherepovets |
|
| 1934 | 10.1947 | 1487 | | Cherepovets |
|
| 1934 | 12.1947 | 1488 | | Cherepovets |
|
| 1934 | 01.1950 | 1490 | | Cherepovets |
|
| 1934 | 03.1945 | 1494 | | (Russian SFSR) |
|
| 1934 | 01.1950 | 1516 | | Konyovo |
|
| 1934 | 01.1951 | 1517 | | Konyovo |
|
| 1934 | 07.1945 | 1527 | | (Russian SFSR) |
|
| 1934 | 12.1947 | 1530 | | Topornya |
|
| 1934 | 01.1951 | 2944 | 04.1948 | Yaroslavl |
|
| 1934 | 01.1948 | NS-3510 | mid 1940s | (Russian SFSR) |
| (unknown) | | |
|
| 1934 | 09.1945 | SP-3315 | 04.1939 | (Russian SFSR) |
| 0657 | |
|
| 1934 | 10.1947 | VP-3026 | 04.1939 | (Russian SFSR) |
| 0381 | 03.1934 |
|
|
| 1935 | 01.1952 | 1249 | | Konyovo |
|
| 1935 | 01.1952 | 1250 | | Konyovo |
|
| 1935 | 01.1952 | 1251 | | Konyovo |
|
| 1935 | 04.1954 | 1253 | | Vytegra |
|
| 1935 | 08.1943 | 1345 | | Cherepovets |
|
| 1935 | 09.1945 | 1346 | | (Russian SFSR) |
|
| 1935 | 01.1951 | 1348 | | Vytegra |
|
| 1935 | 01.1951 | 1349 | | Konyovo |
|
| 1935 | 04.1954 | 1350 | | Cherepovets |
|