Wood Chips Carriers
Специализированные балкеры для перевозки щепы
Table of vessels of class
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Name · First Name · Editor's order
Yard Nr | Built | Wdwn. | Name | Date | Port |
|
977 | 16.01.1976 | 11.12.1998 | Valentina | | Monrovia |
|
1148 | 09.1986 | 20.03.2009 | Daishowa Maru | | Panama |
|
630 | 26.04.1990 | 25.06.2024 | Pine Express | 11.2018 | Majuro |
Pine | 05.2011 |
Hamburg | 08.2008 | Panama |
Stellar Eagle | 07.2005 |
Shoyoh | |
|
2695 | 12.1990 | 2017 | Green Season | 07.2016 | Basseterre |
12.2012 | Panama |
Raicho II | |
|
1104 | 08.05.1991 | 08.08.2014 | Mitec | 2010 | Hong Kong |
Stellar Dream | | Panama |
|
1013 | 07.07.1994 | | Align | 10.2012 | Basseterre |
Saligna | 09.2004 | Manila |
|
|
2888 | 1996 | 31.08.2019 | Jupiter | 03.07.2013 | Panama |
Daishin Maru | | Monrovia |
|
10203 | 25.09.1996 | | Taiho Maru | | Panama |
|
N-041 | 28.01.1997 | 11.01.2017 | Keoyang Majesty | | Seogwipo |
|
1364 | 07.02.2008 | | Andalucia | ≥ 2021 | Panama |
|
|
1368 | 20.05.2008 | 12.08.2021 | Crimson Polaris | | Panama |
|
1260 | 05.09.2008 | | Shearwater | ≤ 2024 | Panama |
|
|
YZJ2010-973 | 21.03.2013 | | Batavia Express | | Hong Kong |
|
732 | 01.08.2014 | | Water Lily | | Panama |
|
10881 | 07.2018 | | Maple | | Majuro |
|
CX0675 | 17.09.2019 | | Francesco | | Singapore |
Please do not discuss political topics or you will be banned for 1 month!
You need to log in to write comments.
|