394А, тип Пионер Латвии design
Table of vessels of project
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Name · First Name · Editor's order
Yard Nr | Built | Wdwn. | Name | Date | Port |
|
299 | 31.12.1969 | | Anin | 06.1999 | Kingstown |
Volzhanin | 12.1991 | Kaliningrad |
≈ 1973 |
| Riga |
|
300 | 01.1970 | 22.02.1995 | Salekhard | | Kaliningrad |
|
298 | 22.01.1970 | 1994 | Pioner Latvii | ???? | Kaliningrad |
|
|
301 | 18.06.1970 | 1995 | Korchaginets | 1992 | Petropavlovsk-Kamchatskiy |
1981 |
Kargopol | |
|
302 | 29.06.1970 | 1996 | Paudzha | | Petropavlovsk-Kamchatskiy |
|
303 | 30.06.1970 | 1978 | Krechet | | Petropavlovsk-Kamchatskiy |
|
304 | 08.1970 | 2000 | Tigil | 03.1998 | Korsakov |
1992 |
|
|
305 | 09.1970 | 2000 | Hobulaid | 1992 | Tallinn |
Feodor Okk | | Tallin |
|
306 | 30.09.1970 | 03.1995 | Betelgeize | 1992 | Liepaja |
Voldemar Azin | | Liepaya |
|
307 | 10.1970 | 1994 | Daynava | 12.1991 | Klaipeda |
|
|
308 | 09.11.1970 | 10.05.1995 | Klyuchevskoy | 1992 | Petropavlovsk-Kamchatskiy |
|
|
310 | 12.1970 | 25.08.1997 | Alexandr Bogolyubov | 1992 | Kaliningrad |
|
|
309 | 07.12.1970 | 1999 | Tolbachik | 1992 | Saint Petersburg |
| Leningrad |
|
311 | 01.1971 | 06.09.1994 | Nida | 1992 | Klaipeda |
|
|
312 | 02.1971 | 10.10.1995 | Mikhail Barsukov | 1992 | Kaliningrad |
|
|
313 | 03.1971 | 1995 | Gemma | 1994 | Liepaja |
Nikolaevskiy Komsomolets | 1992 |
| Liepaya |
|
314 | 04.1971 | 10.03.1995 | Iokhannes Semper | | Tallin |
|
315 | 29.04.1971 | | Rusne | 1992 | Klaipeda |
|
|
316 | 22.05.1971 | 03.07.2006 | Sinyavino | 1998 | Saint Petersburg |
1992 |
| Leningrad |
|
318 | 19.06.1971 | 2002 | Truskavets | | Mago |
|
317 | 05.07.1971 | 2004 | Kontayka | 01.2001 | Nevelsk |
06.1997 |
1992 | Korsakov |
|
|
320 | 09.1971 | 31.12.1996 | Kargat | 1992 | Sovetskaya Gavan |
| Mago |
|
319 | 10.09.1971 | 05.2004 | Turkul | 04.1999 | Nevelsk |
1992 |
|
|
321 | 10.1971 | 1999 | Korenga | | Korsakov |
|
322 | 04.10.1971 | 07.07.1997 | Kizir | 1992 | Petropavlovsk-Kamchatskiy |
|
|
323 | 28.11.1971 | 09.11.1993 | Lunohods-1 | 1992 | Liepaja |
Lunokhod-1 | | Liepaya |
|
324 | 25.12.1971 | 30.07.1994 | Petrozavodsk | 1992 | Murmansk |
|
|
326 | 29.02.1972 | 02.2002 | Mys Shelikhova | 12.1991 | Nakhodka |
|
|
327 | 24.03.1972 | 05.01.1995 | XV Sezd Profsoyuzov | | Petropavlovsk-Kamchatskiy |
|
328 | 28.03.1972 | | Mys Egorova | | Korsakov |
|
|
330 | 05.1972 | 19.04.1995 | Gdov | | Kaliningrad |
|
329 | 02.05.1972 | 01.2006 | Golta | 2000 | Belize City |
Windrose | 1999 |
Dzukija | 1998 |
1995 | Klaipeda |
12.1991 |
Dzukiya | |
|
331 | 06.1972 | 02.04.1988 | Mys Bobrova | | Mago |
|
332 | 03.07.1972 | 2005 | Mys Krylova | 10.2002 | Nevelsk |
1992 |
|
|
334 | 08.1972 | 1995 | Mys Senyavina | | Korsakov |
|
333 | 08.08.1972 | 02.10.1998 | Mys Obrucheva | | Petropavlovsk-Kamchatskiy |
|
335 | 11.09.1972 | | Dzintarkrasts | 12.1991 | Ventspils |
|
|
336 | 10.1972 | 21.05.1996 | Mys Elagina | | Petropavlovsk-Kamchatskiy |
|
337 | 10.1972 | 1996 | Pskov | 1992 | Saint Petersburg |
| Leningrad |
|
338 | 11.1972 | 11.1996 | Mys Lazareva | 1992 | Korsakov |
|
|
339 | 12.1972 | 08.1997 | Valka | 1992 | Liepaja |
| Liepaya |
|
325 | 12.12.1972 | 01.2006 | Viktor Khudyakov | 03.2002 | Kaliningrad |
Gunars Akis | ≈ 1998 | Riga |
1992 |
Viktor Khudyakov | |
|
340 | 30.01.1973 | 18.02.1996 | Mys Gamova | | Nakhodka |
|
342 | 02.1973 | 1995 | Krasnogvardeets | | Leningrad |
|
341 | 23.02.1973 | 08.04.2007 | Alexandrit | | Kaliningrad |
|
343 | 31.03.1973 | 03.06.1995 | Mys Osipova | 1992 | Petropavlovsk-Kamchatskiy |
|
|
345 | 04.1973 | 08.10.1994 | Passat-2 | | Murmansk |
|
344 | 20.04.1973 | | Suduva | 1992 | Klaipeda |
|
|
347 | 05.1973 | 26.08.1994 | Kandalaksha | | Murmansk |
|
346 | 06.1973 | | Atila-2 | 1997 | Montevideo |
1994 | Panama |
Mars-2 | 1992 | Liepaja |
| Liepaya |
Please do not discuss political topics or you will be banned for 1 month!
You need to log in to write comments.
|