502, тип Маяк design
Table of vessels of project
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Name · First Name · Editor's order
Design | Yard Nr | Built | Wdwn. | Name | Date | Port |
|
502Г, тип Слава Керчи | 1243 | 08.12.1965 | 2010 | SRTM-1243 | | Kerch |
|
502Г, тип Слава Керчи | 1247 | 1966 | | Chernomor | | Kerch |
|
502Г, тип Слава Керчи | 1252 | 1966 | | SRTM-1252 | | Kerch |
|
502Г, тип Слава Керчи | 1254 | 1966 | 1997 | SRTM-1254 | | Kerch |
|
502Г, тип Слава Керчи | 1255 | 1966 | 1988 | SRTM-1255 | | Kerch |
|
502Г, тип Слава Керчи | 1256 | 1966 | 1988 | SRTM-1256 | | Kerch |
|
502Г, тип Слава Керчи | 1261 | 1966 | 1986 | General Lvov | 1970 | Nevelsk |
1968 |
| Kerch |
|
502Г, тип Слава Керчи | 1262 | 1966 | 1986 | Nuklon | | Kaliningrad |
|
502Г, тип Слава Керчи | 1263 | 1966 | 1983 | Elektron | | Kaliningrad |
|
- | 1264 | 1966 | 1989 | Vera Belik | | Kerch |
|
502Г, тип Слава Керчи | 1265 | 1966 | 1986 | Proton | | Kaliningrad |
|
- | 134 | 1966 | 1985 | SRTM 8-456 | | Vladivostok |
|
- | 20 | 1966 | 1990 | SRTM-8480 | | Nevelsk |
|
- | 21 | 1966 | 1988 | SRTM-8481 | | Vladivostok |
|
- | 22 | 1966 | 1987 | SRTM-8482 | | Nakhodka |
|
- | 24 | 1966 | 1988 | SRTM-8484 | | Nevelsk |
|
502 (МРЗК) | 25 | 1966 | | Vostok | 1989 | (USSR) |
Kursograf | ≈ 1968 | USSR Navy |
Girorulevoy | |
|
502А, тип Нереида (тунцелов) | 604 | 1966 | 1983 | Narval | | Nakhodka |
|
- | 802 | 1966 | 199х | SRTM-8-437 | | Nevelsk |
|
- | 803 | 1966 | 1988 | SRTM-8-438 | | Petropavlovsk-Kamchatskiy |
|
- | 1257 | 01.07.1966 | | Langust | 1992 | Tallinn |
???? | Tallin |
???? | Kaliningrad |
SRTM-1257 Langust | |
|
502Г, тип Слава Керчи | 1258 | 29.09.1966 | 01.03.2007 | Pavel Butov | | Nevelsk |
|
502А, тип Нереида (тунцелов) | 605 | 07.12.1966 | 08.2011 | Akademik Petrovskiy | 09.2003 | Sevastopol |
06.1996 |
1992 |
17.09.1974 |
Moskovskiy universitet | 27.10.1972 |
| Vladivostok |
|
502Г, тип Слава Керчи | 1266 | 19.12.1966 | 15.06.1998 | SRTM-8036 | | Kaliningrad |
|
- | 23 | 26.12.1966 | | SRTM-8483 | | Nevelsk |
|
502Г, тип Слава Керчи | 1270 | 1967 | 12.10.1986 | Lakhta | | Kaliningrad |
|
502Г, тип Слава Керчи | 1271 | 1967 | 31.07.1989 | Estafeta Oktyabrya | | Kerch |
|
502Г, тип Слава Керчи | 1272 | 1967 | 1986 | Matros Baltiki | | Kaliningrad |
|
502Г, тип Слава Керчи | 1273 | 1967 | 20.04.1995 | Dias Moko 503 | 1990 | Takoradi |
Dias | 1987 |
Kerchenskiy rybak | ???? | Sevastopol |
???? |
1970 |
|
|
502Г, тип Слава Керчи | 1274 | 1967 | 1986 | Trud | | Nakhodka |
|
502Г, тип Слава Керчи | 1275 | 1967 | 1983 | Soldat Rodiny | 1970 | Kaliningrad |
SRTM-8039 Soldat Rodiny | |
|
502Г, тип Слава Керчи | 1276 | 1967 | 1988 | Svoboda | | Nakhodka |
|
502Г, тип Слава Керчи | 1277 | 1967 | 1987 | Schastye | | Nakhodka |
|
502Г, тип Слава Керчи | 1278 | 1967 | 1986 | Shota Gamtsemlidze | | Kaliningrad |
|
502Г, тип Слава Керчи | 1279 | 1967 | 1990 | SRTM-1279 | | Nakhodka |
|
502Г, тип Слава Керчи | 1280 | 1967 | 1989 | Nikolay Volostnov | | Kaliningrad |
|
502Г, тип Слава Керчи | 1286 | 1967 | 06.2005 | SRTM-1286 | | Nakhodka |
|
502Г, тип Слава Керчи | 1287 | 1967 | 1988 | SRTM-1287 | | Nakhodka |
|
502Г, тип Слава Керчи | 1289 | 1967 | 1987 | SRTM-1289 | | Nakhodka |
|
502Г, тип Слава Керчи | 1300 | 1967 | 1987 | Bratstvo | | Nakhodka |
|
502Г, тип Слава Керчи | 1301 | 1967 | 1984 | Gay Golovenskiy | 1970 | Kaliningrad |
SRTM-8042 Gay Golovenskiy | |
|
- | 34 | 1967 | 18.06.1986 | SRTM-8486 Dubrava | | Petropavlovsk-Kamchatskiy |
|
- | 35 | 1967 | 23.04.1986 | SRTM-8487 Pauzhetka | | Petropavlovsk-Kamchatskiy |
|
- | 36 | 1967 | 1988 | Ulybka | | Nevelsk |
|
- | 37 | 1967 | | Yaroslavskiy Komsomolets | | Vladivostok |
|
- | 805 | 1967 | 1986 | SRTM-8-440 | | Nevelsk |
|
- | 806 | 1967 | 22.08.1973 | Ekliptika | ≤ 1973 | Kaliningrad |
1970 |
SRTM-806 Ekliptika | |
|
- | 807 | 1967 | 1988 | SRTM-8-442 | | Nakhodka |
|
- | 809 | 1967 | 24.03.1989 | SRTM-8-444 Tavrichanka | | Petropavlovsk-Kamchatskiy |
|
502Г, тип Слава Керчи | 810 | 1967 | 1985 | Alaid | | Murmansk |
Please do not discuss political topics or you will be banned for 1 month!
You need to log in to write comments.
|
Link