Design SDARI KMAX 82
Длина м.: 229,00
Ширина м.: 32,26
Высота борта м.: 20,00
Осадка макс. м.: 14,5
GRT т. : 44114
Дедвейт т. : 82044
Ледовый класс : —
Мощность ГД квт.9801
Table of vessels of project
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Name · First Name · Editor's order
Yard Nr | Built | Name | Date | Port |
|
L0019 | 14.09.2011 | Hydrus | 05.2022 | Majuro |
Egyptian Mike | 06.2018 |
Oriental Wise | | Hong Kong |
|
L0024 | 11.05.2012 | Egret Star | 12.05.2022 | Panama |
Yangtze Xing Hua | | Hong Kong |
|
JEHIC10-201 | 29.05.2012 | BK Alice | ≤ 07.2022 | Panama |
|
|
L0042 | 02.08.2012 | Min Sheng 1 | 27.05.2014 | Hong Kong |
|
|
JEHIC10-203 | 27.09.2012 | ASL Singapore | 06.2023 | Monrovia |
Dl Ivy | 05.2022 |
| Panama |
|
L0043 | 18.12.2012 | Sinochart Beijing | 27.05.2014 | Hong Kong |
|
|
2198 | 21.01.2013 | CL Grace | 11.2018 | Hong Kong |
Ocean Virgo | |
|
BC8.2-10 | 22.01.2013 | BBG Endeavor | | Hong Kong |
|
L0026 | 01.03.2013 | LMZ Bianca | 11.2015 | Limassol |
Grain Pearl | 03.2013 | Hong Kong |
Harbour Well | |
|
BC810-3 | 12.04.2013 | Rose III | 12.2022 | Panama |
Ocean Rosemary | 08.2018 | Hong Kong |
Long Dar | |
|
TC0103 | 20.05.2013 | Tuo Fu 6 | | Hong Kong |
|
623 | 30.05.2013 | Grizzly | | Majuro |
|
TC0104 | 03.09.2013 | Tuo Fu 8 | 03.2022 | Hong Kong |
|
|
BC8.218 | 09.10.2013 | Ever Grand | | Panama |
|
2013-1089 | 02.06.2015 | Olivia C | 17.10.2022 | Monrovia |
Olivia R | | Majuro |
|
YZJ2013-10 | 29.06.2015 | Glovis Desire | 03.2016 | Jeju |
| Majuro |
|
YZJ2013-1091 | 20.10.2015 | Flamenco | 29.06.2019 | Nassau |
SBI Flamenco | 05.2019 |
| Majuro |
|
HT82-205 | 03.02.2016 | Western Monaco | | Manila |
|
YZJ2013-10 | 03.03.2016 | Glovis Diamond | 09.2017 | Majuro |
|
|
YZJ2013-1110 | 30.06.2016 | Jag Ajay | | Mumbai / Bombay |
|
YJZ2013-1066 | 29.07.2016 | Jag Aalok | | Mumbai / Bombay |
|
YZJ2012-1027 | 30.05.2018 | Alpha Hero | | Majuro |
|
YZJ2015-2127 | 03.2019 | Cotinga | | Valletta |
|
YZJ2015-2122 | 30.08.2019 | Seamelody | 07.2021 | Valletta |
Yangze 16 | | Monrovia |
|
YZJ2015-2153 | 10.09.2019 | LMZ Atlas | ≤ 08.2022 | Limassol |
|
|
YZJ2015-2154 | 10.2019 | LMZ Francisko | | Limassol |
|
YZJ2015-2239 | 15.01.2020 | Sophocles Graecia | | Limassol |
Please do not discuss political topics or you will be banned for 1 month!
You need to log in to write comments.
|