Local steam
Table of vessels of class
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Name · First Name · Editor's order
| Yard Nr | Built | Wdwn. | Name | Date | Port |
|
| | 04.05.1907 | Arkhangelsk | | Saint Petersburg |
|
| | | Chayka | | Vyshny Volochyok |
|
| | | Galya | | (Russian Empire) |
|
| | | Pervoe maya | | (Russian Empire) |
|
| | | Pervyanin | | Arkhangelsk |
|
| | | Razin | | (Russian SFSR) |
|
| | | Tretiy | | Saint Petersburg |
|
| | | Trud | | (Russian Empire) |
|
| | | Volsk | | (Russian SFSR) |
|
| | | № 6 | | |
|
| | | № 8 | | Moscow |
|
| | | №12 | | Saint Petersburg |
|
| | | №14 | | Saint Petersburg |
|
| | | №2 | | Arkhangelsk |
|
| | | №21 | | Saint Petersburg |
|
| | | №23 | | Saint Petersburg |
|
| | | №39 | | Saint Petersburg |
|
| | | №55 | | Saint Petersburg |
|
| | | №74 | | Saint Petersburg |
|
| | | №75 | | Saint Petersburg |
|
| | | №8 | | Saint Petersburg |
|
| 1862 | | Nadezhda | | Solovki |
|
| 1865 | | Pitkäranta | | (Russian Empire) |
| (Sweden) |
|
| 2 | 06.1865 | | Sergij | 1918 | Sortavala |
| Sergiy | 1918 |
1870 | Serdobol |
| Ladoga | 1870 |
1866 |
| Ilma | | Vyborg |
|
| 1878 | 1918 | Grazhdanin | 1916 | Ufa |
|
|
| 1878 | | Groznyi | 1937 | Arkhangelsk |
|
|
| 1878 | | Strela | | (Russian Empire) |
| Buyan | | (Russian SFSR) |
|
| 1878 | | Ufa | 1916 | Ufa |
|
|
| 1881 | 1915 | Strela | | (Russian Empire) |
|
| 1882 | 1884 | General Kolpakovskiy | | (Russian Empire) |
|
| 1882 | | Vanya | 1905 | (Russian Empire) |
| Sartenok | |
|
| 1908 | 31.05.1949 | №8 | ???? | |
≈ 1936 |
≤ 1925 | Arkhangelsk |
≤ 1916 |
1908 |
| 1883 | ≤ 1906 |
| Bavariya | ≤ 1897 | |
| Ioann | |
|
| 1884 | | A | | Riga |
|
| 1884 | | B | | Riga |
|
| 1884 | | C | | Riga |
|
| 1884 | | D | | Riga |
|
| 1884 | | E | | Riga |
|
| 1887 | | General Tseymern | 1915 | (Russian Empire) |
|
|
| 1887 | 04.1956 | №2 | 1940 | Arkhangelsk |
03.1934 |
01.1923 |
|
| 1888 | | Shestoy | 1914 | Saratov |
|
|
| 1888 | | №45 | | Saint Petersburg |
|
| 1890 | ca. 1955 | Zarya | 1945 | (USSR) |
| Kulgu | 1938 | (Estonia) |
| Koit | 1918 |
| Zarya | | (Russian Empire) |
|
| 1892 | | Zhitomir | 1950s | (Russian SFSR) |
|
|
| 1892 | | №11 | | Saint Petersburg |
|
| 1893 | 1961 | № 16 | | Arkhangelsk |
|
| 1894 | | Puteets № 1 | | (Russian Empire) |
|
| 1895 | | F | | Riga |
|
| 1895 | | G | | Riga |
|
| 1895 | | H | | Riga |
|
| 1895 | | Krasnaya zarya | ≈ 1946 | Tolmachyovo |
≈ 1939 |
≤ 1938 |
| Karl Marx | 1925 |
| Nadezhda | ≤ 1914 | Преображенская |
|
Please do not discuss political topics or you will be banned for 1 month!
You need to log in to write comments.
|